3T STRADA RED AXS 1X12/CLASSIFIED R50 2024
2024 Road
Estimate price |
7,830$
Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Wheels 700c
-
Groupset RED AXS, Force
-
Suspension Rigid
-
Drivetrain 2 × 12 Electronic
-
Brakes Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
3T Strada Integrale 1X (seattube optimized for no FD mount inserts)
Suspension Fork
3T Fundi Integrale
Drivetrain
Rear Derailleur
SRAM Red AXS max 36T
Front Derailleur
-
Shift Levers
SRAM Red AXS
Cassette
12 speed Classified 11-30
Crank
SRAM Force D1 AXS 50T, narrow Q-factor (XXS: 165mm - 51: 170mm - 54&56: 172,5mm - 58: 175mm)
Wheels
Rims
Classified R50 (MY2023) carbon wheelset with Powerhift rear hub
Tires
Pirelli Pzero Race 28mm
Brakes
Brakes
SRAM Red AXS Hydraulic Disc w/ SRAM 160mm rotor
Cockpit
Stem
3T Apto Integrale Stealth (XXS: 80mm - 51: 90mm - 54:100mm - 56: 110mm - 58: 120mm)
Handlebar
3T Superergo LTD (XXS: 38cm - 51: 40cm - 54&56: 42cm - 58: 44cm)
Headset
3T MinMax Integrale IS42/34 | IS47/38(36deg)
Seat
Saddle
Selle Italia Model X
Seatpost
Strada Seatpost for Ritchey Clamp
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | XXS | 51cm | 54cm | 56cm | 58cm |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.436 mm | 1.374 mm | 1.407 mm | 1.438 mm | 1.467 mm |
| Bottom Bracket Height | 265 mm | 267 mm | 267 mm | 267 mm | 267 mm |
| Front Center | 567 mm | 574 mm | 580 mm | 596 mm | 616 mm |
| Rake | 49 mm | 47 mm | 47 mm | 47 mm | 46 mm |
| Trail | 73 mm | 66 mm | 55 mm | 52 mm | 53 mm |
| Stack | 501 mm | 507 mm | 536 mm | 565 mm | 594 mm |
| Reach | 349 mm | 369 mm | 381 mm | 393 mm | 405 mm |
| Top Tube Length | 507 mm | 529 mm | 550 mm | 571 mm | 592 mm |
| Seat Tube Angle | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° |
| Seat Tube Length | 487 mm | 500 mm | 506 mm | 518 mm | 533 mm |
| Head Tube Angle | 69.5 ° | 71 ° | 72.7 ° | 73.2 ° | 73.2 ° |
| Head Tube Length | 119 mm | 119 mm | 143 mm | 172 mm | 202 mm |
| Chainstay Length | 405 mm | 405 mm | 405 mm | 405 mm | 405 mm |
| Wheelbase | 961 mm | 969 mm | 975 mm | 991 mm | 1011 mm |
| Bottom Bracket Drop | 71 mm | 69 mm | 69 mm | 69 mm | 69 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 |
| Rider Min Height | 150 cm | 157 cm | 168 cm | 178 cm | 188 cm |
