Bike details
Key information split into simple groups.
Frame summary
-
-
Frame Steel
-
Wheels 700c
-
Suspension Rigid
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Specialized Langster Steel, Reynolds 520 tubing
Suspension Fork
Langster Steel
Cockpit
Headset
Steel, cage bearings, 1"" threaded
Fit data
Numbers for sizing and ride feel.
| Size | 47cm | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|---|
| Front Center | 580 mm | 580 mm | 580 mm | 587 mm | 595 mm | 610 mm | 617 mm |
| Rake | 45 mm | 45 mm | 45 mm | 45 mm | 43 mm | 43 mm | 43 mm |
| Trail | 60 mm | 65 mm | 60 mm | 60 mm | 59 mm | 59 mm | 56 mm |
| Top Tube Length | 510 mm | 523 mm | 542 mm | 553 mm | 570 mm | 587 mm | 605 mm |
| Seat Tube Angle | 76 ° | 75.5 ° | 74 ° | 73.5 ° | 73.25 ° | 73 ° | 72.5 ° |
| Seat Tube Length | 490 mm | 510 mm | 540 mm | 560 mm | 580 mm | 600 mm | 630 mm |
| Head Tube Angle | 71 ° | 71.75 ° | 72.5 ° | 72.5 ° | 73 ° | 73 ° | 73.5 ° |
| Head Tube Length | 77 mm | 77 mm | 97 mm | 122 mm | 147 mm | 172 mm | 197 mm |
| Chainstay Length | 397 mm | 410 mm | 410 mm | 410 mm | 410 mm | 412 mm | 415 mm |
| Wheelbase | 966 mm | 979 mm | 980 mm | 987 mm | 996 mm | 1013 mm | 1023 mm |
| Bottom Bracket Drop | 71 mm | 71 mm | 71 mm | 69 mm | 69 mm | 67 mm | 67 mm |
| Standover Height | 772 mm | 751 mm | 772 mm | 796 mm | 822 mm | 846 mm | 871 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
About this model
Langster Steel Frameset is part of the Specialized Langster model. Specialized launched 31 frames of this model so far. You can get a glimpse at all models from 2010, by clicking on this link.
Safety
When you go for a ride, don’t forget to put your helmet on. Moreover, ride with traffic, not against it. This will help you stay visible to drivers and also makes it easier for them to see you.
Average price for Hipster frames
If you want an acceptable Hipster frame you should know that the average price is 540$. However, even though the average price of a Hipster frame is lower, you might still be able to get a top-quality frame. In conclusion, always check frame reviews and their components before making a purchase to make sure you don’t overpay.
Overview of components
Fork material
Langster Steel Frameset has a steel fork, so, it can add some extra weight to your bike. However, steel is a pretty tough and durable material.
