Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Wheels 700c
-
Groupset Super Record EPS, Campagnolo
-
Suspension Rigid
-
Drivetrain Electronic
-
Brakes Hydraulic Disc
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
TorayCa T1100 1K Dream Carbon with Nanoalloy technology, TiCR™ cable routing, Italian BB, UCI approved
Suspension Fork
f12 onda fork with forkflap™, 1.5' upper and lower steerer, ultra light headset bearings
Drivetrain
Rear Derailleur
campagnolo super record eps 12s
Front Derailleur
campagnolo stiffness increaser eps 12s
Cassette
campagnolo super record eps 12s
Crank
campagnolo super record eps 12s
Bottom Bracket
campagnolo super record
Chain
Campagnolo Record 12s
Wheels
Rims
Campagnolo Bora Ultra WTO
Tires
Pirelli P Zero Race 26mm - Black, 127 tpi aramid breaker. Max tyre size 28mm (width as measured)
Brakes
Brakes
Campagnolo Super Record 2 pistons caliper, 160mm rotor
Cockpit
Handlebar
MOST Ultragrip Evo 3mm - Black
Seat
Saddle
Most Lynx Ultrafast Superflow L Carbon Large 145mm
Seatpost
Pinarello Aero Seatpost
Fit data
Numbers for sizing and ride feel.
| Size | 42cm* | 44cm | 46.5cm | 47cm | 50cm | 51.5cm | 53cm | 54cm | 55cm | 56cm | 57.5cm | 59.5cm | 62cm* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.43 mm | 1.43 mm | 1.42 mm | 1.43 mm | 1.41 mm | 1.41 mm | 1.42 mm | 1.43 mm | 1.45 mm | 1.46 mm | 1.48 mm | 1.56 mm | 1.59 mm |
| Bottom Bracket Height | 269 mm | 269 mm | 264 mm | 264 mm | 264 mm | 264 mm | 264 mm | 264 mm | 264 mm | 264 mm | 264 mm | 269 mm | 269 mm |
| Rake | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm |
| Stack | 496.3 mm | 504 mm | 515.6 mm | 528.2 mm | 523.4 mm | 530.3 mm | 540.6 mm | 549.2 mm | 559.6 mm | 568.2 mm | 582.8 mm | 611.3 mm | 649.7 mm |
| Reach | 346.9 mm | 352.3 mm | 362.8 mm | 368.5 mm | 370.1 mm | 376 mm | 381.3 mm | 383 mm | 386.8 mm | 388.7 mm | 394.7 mm | 391.3 mm | 408.1 mm |
| Top Tube Length | 496 mm | 501 mm | 513 mm | 523 mm | 523 mm | 533 mm | 543 mm | 548 mm | 555 mm | 563 mm | 573 mm | 585 mm | 618 mm |
| Seat Tube Angle | 74.4 ° | 74.4 ° | 74.4 ° | 74 ° | 74 ° | 73.7 ° | 73.7 ° | 73.4 ° | 73.4 ° | 73 ° | 73 ° | 72.4 ° | 72 ° |
| Seat Tube Length | 415 mm | 435 mm | 455 mm | 455 mm | 480 mm | 495 mm | 510 mm | 520 mm | 530 mm | 540 mm | 555 mm | 575 mm | 615 mm |
| Head Tube Angle | 69.15 ° | 70 ° | 70.5 ° | 71.4 ° | 71.4 ° | 72 ° | 72.5 ° | 72.8 ° | 72.8 ° | 73.2 ° | 73.7 ° | 73.4 ° | 73.4 ° |
| Head Tube Length | 94 mm | 99 mm | 104 mm | 114 mm | 109 mm | 114 mm | 123 mm | 131 mm | 142 mm | 149.5 mm | 163 mm | 199 mm | 239 mm |
| Chainstay Length | 404 mm | 404 mm | 404 mm | 404 mm | 404 mm | 404 mm | 404 mm | 404 mm | 406 mm | 406 mm | 406 mm | 406 mm | 409 mm |
| Bottom Bracket Drop | 67 mm | 67 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 72 mm | 67 mm | 67 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
About this model
DOGMA F12 SUPER RECORD EPS Disc completes the Pinarello Dogma model. There are 171 bikes that carry this model name. You can get a glimpse at all models from 2022, by clicking on this link.
Safety
Your safety is a top priority so always wear a helmet when you ride your bike. Moreover, wear the right clothing. You want to be visible to other drivers, so avoid wearing dark clothing.
Average price for Race bikes
Our math shows that the average cost of a dependable Race bike is 3350$. However, this doesn’t mean that if you spend less money on a Race bike, you couldn’t get a decent one. In short, before purchasing your ideal bike do some research about its components, and also check for reviews online.
Internal Cable Routing
Another thing to mention, is the internal cable routing of this bike. In conclusion, this helps you too, keep the bike cables in mint condition, and also it looks better. No more cables, surrounding the bike.
Overview of components
Fork material
When it comes to the fork, this bike has a carbon one, so, it is super light and stiff. In conclusion, a carbon fork gives you great control when steering, and is also more forgiving.
Wheels size
The DOGMA F12 SUPER RECORD EPS Disc 2022 bike is equipped with 700c carbon wheels when leaving the factory. There is no doubt, that 700c wheels are very popular on all road bike models. However, while they give you great speed and control, these wheels are not so bump-friendly.
Brakes
When you want to stop the bike in time, the brakes are vital. The DOGMA F12 SUPER RECORD EPS Disc has Hydraulic Disc brakes. Hydraulic disc brakes provide amazing stopping power, no matter what the terrain. To sum up, these are ideal for anyone.
