Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Wheels 29"
-
Travel Front 170mm
-
Fork Öhlins RXF38
-
Groupset GX Eagle
-
Suspension Full
-
Drivetrain 1 × 12
-
Brakes Hydraulic Disc
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Atherton AM.170M
Suspension Fork
Ohlins RXF38 170mm
Rear Shock
Ohlins TTX22.M2 Coil 205x65
Drivetrain
Rear Derailleur
SRAM REAR DERAILLEUR GX EAGLE 12 SPEED BLACK
Shift Levers
SRAM SHIFTER GX EAGLE TRIGGER 12 SPEED REAR
Cassette
SRAM CASSETTE GX EAGLE XG-1275 10-50 12 SPEED
Crank
SRAM CRANK GX EAGLE BOOST 148 DUB 12S 170 W DIRECT MOUNT 32TX-SYNC 2 CHAINRING
Bottom Bracket
SRAM BB DUB ENGLISH 73MM
Chain
SRAM CHAIN PC GX EAGLE 12 SPEED
Wheels
Rims
Stans Flow EX3 29 15 X 110 Front, EX3 27.5 12 X 148 Rear Xd
Tires
Continental Kryptotal Enduro 2.4
Brakes
Brakes
Hayes Dominion A4
Cockpit
Stem
FSA Gradient stem - 35mm reach - 35mm clamp
Handlebar
FSA Gradient Bar - 25mm rise - 35mm clamp
Grips
ODI Elite Flow
Headset
FSA Trail
Seat
Saddle
Proxim 450
Seatpost
Fox Transfer Performance 31.6
Fit data
Numbers for sizing and ride feel.
| Size | 41cm - Low | 42cm - Low | 43cm - Low | 44cm - Low | 45cm - Low | 45cm | 46cm - Low | 46cm | 47cm - Low | 47cm | 48cm | 48cm - Tall | 49cm | 49cm - Tall | 50cm | 50cm - X-Tall | 51cm - Tall | 51cm - X-Tall | 52cm - Tall | XXL | 53cm - Tall | XXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.52 mm | 1.49 mm | 1.45 mm | 1.44 mm | 1.41 mm | 1.43 mm | 1.38 mm | 1.4 mm | 1.35 mm | 1.37 mm | 1.32 mm | 1.34 mm | 1.31 mm | 1.33 mm | 1.28 mm | 1.3 mm | 1.28 mm | 1.3 mm | 1.25 mm | 1.28 mm | 1.23 mm | 1.25 mm |
| Bottom Bracket Height | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm |
| Front Center | 746 mm | 756 mm | 766 mm | 780 mm | 790 mm | 795 mm | 800 mm | 805 mm | 810 mm | 815 mm | 820 mm | 825 mm | 835 mm | 840 mm | 845 mm | 850 mm | 860 mm | 866 mm | 869 mm | 876 mm | 879 mm | 886 mm |
| Rake | 36 mm | 36 mm | 36 mm | 36 mm | 36 mm | 36 mm | 36 mm | 36 mm | 36 mm | 36 mm | 36 mm | 36 mm | 36 mm | 37 mm | 36 mm | 37 mm | 37 mm | 37 mm | 36 mm | 37 mm | 36 mm | 37 mm |
| Trail | 143 mm | 143 mm | 143 mm | 143 mm | 143 mm | 143 mm | 143 mm | 143 mm | 143 mm | 143 mm | 143 mm | 143 mm | 143 mm | 141 mm | 143 mm | 141 mm | 141 mm | 141 mm | 143 mm | 141 mm | 143 mm | 141 mm |
| Stack | 617 mm | 617 mm | 617 mm | 626 mm | 626 mm | 635 mm | 626 mm | 635 mm | 626 mm | 635 mm | 626 mm | 635 mm | 635 mm | 644 mm | 635 mm | 644 mm | 644 mm | 657 mm | 644 mm | 657 mm | 644 mm | 657 mm |
| Reach | 405 mm | 415 mm | 425 mm | 435 mm | 445 mm | 445 mm | 455 mm | 455 mm | 465 mm | 465 mm | 475 mm | 475 mm | 485 mm | 485 mm | 495 mm | 495 mm | 505 mm | 505 mm | 515 mm | 515 mm | 525 mm | 525 mm |
| Seat Tube Angle | 77 ° | 77 ° | 77 ° | 77 ° | 77.75 ° | 77.75 ° | 77.75 ° | 77.75 ° | 77.75 ° | 77.75 ° | 77.75 ° | 77.75 ° | 78.5 ° | 78.5 ° | 78.5 ° | 78.5 ° | 78.5 ° | 78.5 ° | 78.5 ° | 78.5 ° | 78.5 ° | 78.5 ° |
| Seat Tube Length | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | 420 mm | 395 mm | 420 mm | 395 mm | 440 mm | 420 mm | 440 mm | 420 mm | 440 mm | 420 mm | 460 mm | 440 mm | 460 mm | 440 mm | 480 mm | 440 mm | 480 mm |
| Head Tube Angle | 64 ° | 64 ° | 64 ° | 64 ° | 64 ° | 64 ° | 64 ° | 64 ° | 64 ° | 64 ° | 64 ° | 64 ° | 64 ° | 64 ° | 64 ° | 64 ° | 64 ° | 64 ° | 64 ° | 64 ° | 64 ° | 64 ° |
| Head Tube Length | 90 mm | 90 mm | 90 mm | 100 mm | 100 mm | 110 mm | 100 mm | 110 mm | 100 mm | 110 mm | 100 mm | 110 mm | 110 mm | 120 mm | 110 mm | 120 mm | 120 mm | 135 mm | 120 mm | 135 mm | 120 mm | 135 mm |
| Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Wheelbase | 1171 mm | 1181 mm | 1191 mm | 1205 mm | 1220 mm | 1225 mm | 1230 mm | 1235 mm | 1240 mm | 1245 mm | 1250 mm | 1255 mm | 1270 mm | 1275 mm | 1280 mm | 1285 mm | 1295 mm | 1301 mm | 1304 mm | 1311 mm | 1314 mm | 1321 mm |
| Bottom Bracket Drop | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm | 15 mm |
| Standover Height | 693 mm | 692 mm | 691 mm | 691 mm | 688 mm | 713 mm | 687 mm | 713 mm | 687 mm | 731 mm | 710 mm | 730 mm | 709 mm | 729 mm | 708 mm | 748 mm | 728 mm | 749 mm | 727 mm | 767 mm | 727 mm | 767 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
About this model
AM.170M.2 is part of the Atherton Am170m model. 3 bikes variations carry this model name so far. Take a sneak peek at all Atherton Am170m bikes models from 2023, by clicking here.
Model range prices
Atherton AM.170M.3 2023 is the cheapest bike model and costs 8454$. Atherton AM.170M.1 2023 is the most expensive one and costs 9974$.
Safety
Take safety seriously when you ride your bike, and always wear your helmet. Moreover, don’t ride on the sidewalk. This is actually against the law in some states and can be dangerous for both you and pedestrians.
Enduro bikes average price
According to our math, the average price for a trustworthy Enduro bike is 3599$. However, this doesn’t mean that if you spend less money on an Enduro bike, you couldn’t get a decent one. As a general rule of thumb, you should always read reviews about the bike and its components before buying it to ensure you don’t pay too much.
This bike was released in 2023 and its price was 9610$. Doing a quick comparison, we notice that AM.170M.2 price is 167.02% more expensive than the average cost of an Enduro bike.
AM.170M.2 components
Fork
Atherton AM.170M.2 2023 bike is equipped with the Öhlins RXF38 fork, and has 170mm travel. Bike forks are perfect to absorb shocks and provide a great riding experience overall. In conclusion, always look for a fork with decent travel when you buy a bike.
Wheels size
The wheels on AM.170M.2 are the 29″ aluminum type. These wheels are more forgiving when you go over roots, rocks, bumps, or other obstacles you encounter on your ride. However, 29″ wheels will make your bike react slower to obstacles you may encounter.
Brakes
Nothing is more important on a bike than its ability to brake properly. Atherton AM.170M.2 is equipped with Hydraulic Disc brakes. Hydraulic disc brakes provide amazing stopping power, no matter what the terrain. To sum up, your safety is in good hands.
Dropper post
Atherton AM.170M.2 comes with a dropper post. If used correctly, a dropper post gives you more faith, maneuverability, and greater control over your bike.
