Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Wheels 29"
-
Travel Rear 130mm
-
Fork RockShox Pike Ultimate
-
Groupset X01 Eagle
-
Suspension Full
-
Drivetrain 1 × 12
-
Brakes Hydraulic Disc
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Atherton AM 130
Suspension Fork
RockShox Fork Pike Ultimate Charger 2.1 RC2
Rear Shock
RockShox Rear Shock Super Deluxe Ultimate 185X50
Drivetrain
Rear Derailleur
SRAM X01 Eagle 12-Speed
Shift Levers
SRAM Shifter X01 Eagle Trigger 12 Speed
Cassette
SRAM Cassette X01 Eagle XG-1295
Crank
SRAM X01 Eagle
Bottom Bracket
SRAM DUB 73mm
Chain
SRAM PC X01 Eagle
Chain Guide
MRP 1x CS 1SCG05
Wheels
Rims
Stans Arch MK4 29", Boost F&R
Tires
Continental Xynotal Trail
Brakes
Brakes
SRAM G2 RSC
Cockpit
Stem
Apex. 40mm.
Handlebar
V2 Fatbar Carbon. Black. 800 x 20mm.
Grips
Lock-On Traction Ultratacky
Headset
FSA Trail
Seat
Seatpost
FOX Transfer 31.6
Fit data
Numbers for sizing and ride feel.
| Size | 41cm - Low | 42cm - Low | 43cm - Low | 44cm - Low | 45cm - Low | 45cm | 46cm - Low | 46cm | 47cm - Low | 47cm | 48cm - Low | 48cm | 49cm | 49cm - Tall | 50cm | 50cm - Tall | 51cm | 51cm - X Tall | 52cm - Tall | 52cm - X Tall | 53cm - Tall | XXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.51 mm | 1.48 mm | 1.42 mm | 1.41 mm | 1.37 mm | 1.4 mm | 1.34 mm | 1.4 mm | 1.31 mm | 1.34 mm | 1.31 mm | 1.31 mm | 1.28 mm | 1.28 mm | 1.26 mm | 1.26 mm | 1.23 mm | 1.25 mm | 1.21 mm | 1.22 mm | 1.18 mm | 1.2 mm |
| Bottom Bracket Height | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm |
| Front Center | 740 mm | 747 mm | 727 mm | 770 mm | 771 mm | 776 mm | 781 mm | 786 mm | 791 mm | 796 mm | 796 mm | 806 mm | 816 mm | 816 mm | 845 mm | 826 mm | 855 mm | 840 mm | 846 mm | 850 mm | 856 mm | 859 mm |
| Rake | 58 mm | 55 mm | 33 mm | 58 mm | 51 mm | 51 mm | 51 mm | 45 mm | 51 mm | 51 mm | 42 mm | 51 mm | 51 mm | 51 mm | 68 mm | 45 mm | 68 mm | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm |
| Trail | 107 mm | 110 mm | 134 mm | 107 mm | 115 mm | 115 mm | 115 mm | 121 mm | 115 mm | 115 mm | 125 mm | 115 mm | 115 mm | 115 mm | 96 mm | 125 mm | 96 mm | 115 mm | 115 mm | 115 mm | 115 mm | 115 mm |
| Stack | 616 mm | 616 mm | 605 mm | 616 mm | 614 mm | 624 mm | 614 mm | 638 mm | 614 mm | 624 mm | 624 mm | 624 mm | 624 mm | 624 mm | 624 mm | 624 mm | 624 mm | 633 mm | 624 mm | 633 mm | 624 mm | 633 mm |
| Reach | 407 mm | 417 mm | 427 mm | 437 mm | 447 mm | 447 mm | 457 mm | 457 mm | 467 mm | 467 mm | 477 mm | 477 mm | 487 mm | 487 mm | 497 mm | 497 mm | 507 mm | 507 mm | 517 mm | 517 mm | 527 mm | 527 mm |
| Seat Tube Angle | 77 ° | 77 ° | 77 ° | 77 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 79 ° | 79 ° | 79 ° | 79 ° | 79 ° | 79 ° | 79 ° | 79 ° | 79 ° | 79 ° |
| Seat Tube Length | 380 mm | 380 mm | 380 mm | 380 mm | 380 mm | 400 mm | 380 mm | 400 mm | 400 mm | 400 mm | 380 mm | 400 mm | 400 mm | 440 mm | 400 mm | 440 mm | 400 mm | 460 mm | 440 mm | 460 mm | 440 mm | 475 mm |
| Head Tube Angle | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° |
| Head Tube Length | 100 mm | 100 mm | 100 mm | 100 mm | 110 mm | 120 mm | 110 mm | 120 mm | 110 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 130 mm | 120 mm | 130 mm |
| Chainstay Length | 427 mm | 430 mm | 427 mm | 427 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm |
| Wheelbase | 1164 mm | 1174 mm | 1151 mm | 1194 mm | 1198 mm | 1203 mm | 1208 mm | 1213 mm | 1218 mm | 1223 mm | 1223 mm | 1233 mm | 1246 mm | 1246 mm | 1275 mm | 1256 mm | 1285 mm | 1270 mm | 1276 mm | 1280 mm | 1286 mm | 1290 mm |
| Bottom Bracket Drop | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm |
| Standover Height | 682 mm | 682 mm | 682 mm | 682 mm | 682 mm | 697 mm | 682 mm | 697 mm | 682 mm | 697 mm | 682 mm | 697 mm | 697 mm | 727 mm | 697 mm | 727 mm | 697 mm | 752 mm | 727 mm | 752 mm | 727 mm | 762 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
About this model
AM.130.1 is an Atherton Am130 model. 6 bikes variations carry this model name so far. Take a sneak peek at all Atherton Am130 bikes models from 2023, by clicking here.
Model range prices
Atherton AM.130.2 2023 is the most economical model, with a starting price of 8028$. Atherton AM.130.1 2023 on the other hand costs 9488$, and is the most expensive model.
Safety
Your safety should be the top priority when you go for a ride. In short, make sure that you always use a helmet, high visibility clothing, and proper lights when riding at night-time.
Trail bikes average price
Our math shows that the average cost of a dependable Trail bike is 2762$. However, even if your budget is less than the average, you might still be able to get a top-quality Trail bike. As a general rule of thumb, you should always read reviews about the bike and its components before buying it to ensure you don’t pay too much.
Furthermore, if we have a quick look at this model’s cost, we can see that at its release date the price was 9488$. Comparing this to the average Trail bike price, we see that the price is 243.52% higher.
AM.130.1 components
Fork
The fork installed on this bike is the RockShox Pike Ultimate model. The travel on this model is mm. Bike forks are good shock absorbers and provide a smooth ride and a great experience. In conclusion, always look for a fork with decent travel when you buy a bike.
Rear Shock
The AM.130.1 has a rear shock with a travel of 130mm. The model RockShox Rear Shock Super Deluxe Ultimate 185X50 is the one installed in this bike. Bike rear shocks increase the riding comfort, and also give you more control over technical trails. To sum up, always consider getting a bike that has a rear shock as well.
Wheels
When leaving the production line, the AM.130.1 model has 29″ aluminum wheels. Having 29″ wheels means that you need less fork travel, leading to a reduction of the pedal bob effect. However, the 29″ wheels will add a little more weight to the bike itself.
Brakes
We ride faster and faster, so a good braking system is essential on a bike nowadays. The AM.130.1 comes with Hydraulic Disc brakes. These kinds of brakes are among the most popular models used on bikes. To sum up, you can ride your bike with confidence.
Dropper post
Atherton AM.130.1 includes a dropper post. If used correctly, a dropper post gives you more faith, maneuverability, and greater control over your bike.
