Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Wheels 29"
-
Travel Rear 130mm
-
Fork RockShox Pike Select
-
Groupset GX Eagle
-
Suspension Full
-
Drivetrain 1 × 12
-
Brakes Hydraulic Disc
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Atherton AM.130
Suspension Fork
RockShox Fork Pike Select Charger RC
Rear Shock
RockShox Rear Shock Deluxe Ultimate RCT - (185X50)
Drivetrain
Rear Derailleur
SRAM GX Eagle 12 Speed
Shift Levers
SRAM GX Eagle 12 Speed
Cassette
SRAM Cassete GX Eagle
Crank
SRAM GX Eagle
Bottom Bracket
SRAM DUB 73mm
Chain
SRAM PC GX
Chain Guide
SRAM PC GX
Wheels
Rims
Stans Arch S2 29"
Tires
Continental Xynotal Trail
Brakes
Brakes
SRAM G2 R
Cockpit
Stem
Apex 40mm
Handlebar
Black V2 Fatbar 800 x 20mm
Grips
Lock-On Traction Ultratacky
Headset
FSA Trail
Seat
Seatpost
FOX Transfer 31.6
Fit data
Numbers for sizing and ride feel.
| Size | 41cm - Low | 42cm - Low | 43cm - Low | 44cm - Low | 45cm - Low | 45cm | 46cm - Low | 46cm | 47cm - Low | 47cm | 48cm - Low | 48cm | 49cm | 49cm - Tall | 50cm | 50cm - Tall | 51cm | 51cm - X Tall | 52cm - Tall | 52cm - X Tall | 53cm - Tall | XXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.49 mm | 1.45 mm | 1.42 mm | 1.38 mm | 1.37 mm | 1.4 mm | 1.34 mm | 1.37 mm | 1.31 mm | 1.34 mm | 1.29 mm | 1.31 mm | 1.28 mm | 1.28 mm | 1.26 mm | 1.26 mm | 1.23 mm | 1.25 mm | 1.21 mm | 1.22 mm | 1.18 mm | 1.2 mm |
| Bottom Bracket Height | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm | 335 mm |
| Front Center | 727 mm | 737 mm | 747 mm | 757 mm | 771 mm | 776 mm | 781 mm | 786 mm | 791 mm | 796 mm | 801 mm | 806 mm | 816 mm | 816 mm | 826 mm | 826 mm | 836 mm | 840 mm | 846 mm | 850 mm | 856 mm | 859 mm |
| Rake | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm | 51 mm |
| Trail | 115 mm | 115 mm | 115 mm | 115 mm | 115 mm | 115 mm | 115 mm | 115 mm | 115 mm | 115 mm | 115 mm | 115 mm | 115 mm | 115 mm | 115 mm | 115 mm | 115 mm | 115 mm | 115 mm | 115 mm | 115 mm | 115 mm |
| Stack | 605 mm | 605 mm | 605 mm | 605 mm | 614 mm | 624 mm | 614 mm | 624 mm | 614 mm | 624 mm | 614 mm | 624 mm | 624 mm | 624 mm | 624 mm | 624 mm | 624 mm | 633 mm | 624 mm | 633 mm | 624 mm | 633 mm |
| Reach | 407 mm | 417 mm | 427 mm | 437 mm | 447 mm | 447 mm | 457 mm | 457 mm | 467 mm | 467 mm | 477 mm | 477 mm | 487 mm | 487 mm | 497 mm | 497 mm | 507 mm | 507 mm | 517 mm | 517 mm | 527 mm | 527 mm |
| Seat Tube Angle | 77 ° | 77 ° | 77 ° | 77 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 79 ° | 79 ° | 79 ° | 79 ° | 79 ° | 79 ° | 79 ° | 79 ° | 79 ° | 79 ° |
| Seat Tube Length | 380 mm | 380 mm | 380 mm | 380 mm | 380 mm | 400 mm | 380 mm | 400 mm | 380 mm | 400 mm | 380 mm | 400 mm | 400 mm | 440 mm | 400 mm | 440 mm | 400 mm | 460 mm | 440 mm | 460 mm | 440 mm | 475 mm |
| Head Tube Angle | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° | 65.5 ° |
| Head Tube Length | 100 mm | 100 mm | 100 mm | 100 mm | 110 mm | 120 mm | 110 mm | 120 mm | 110 mm | 120 mm | 110 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 120 mm | 130 mm | 120 mm | 130 mm | 120 mm | 130 mm |
| Chainstay Length | 427 mm | 427 mm | 427 mm | 427 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm | 433 mm |
| Wheelbase | 1151 mm | 1161 mm | 1171 mm | 1181 mm | 1198 mm | 1203 mm | 1208 mm | 1213 mm | 1218 mm | 1223 mm | 1228 mm | 1233 mm | 1246 mm | 1246 mm | 1256 mm | 1256 mm | 1266 mm | 1270 mm | 1276 mm | 1280 mm | 1286 mm | 1290 mm |
| Bottom Bracket Drop | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm | 38 mm |
| Standover Height | 682 mm | 682 mm | 682 mm | 682 mm | 682 mm | 697 mm | 682 mm | 697 mm | 682 mm | 697 mm | 682 mm | 697 mm | 697 mm | 727 mm | 697 mm | 727 mm | 697 mm | 752 mm | 727 mm | 752 mm | 727 mm | 762 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
Model Overview
AM.130.2 is an Atherton Am130 model. There are 6 bikes that carry this model name. Take a sneak peek at all Atherton Am130 bikes models from 2023, by clicking here.
Model range prices
Atherton AM.130.2 2023 is the most affordable bike of this model and has a price of 8028$. On the other hand, Atherton AM.130.1 2023, is the most expensive and costs 9488$.
Safety
Make sure you wear a helmet on every ride, and that your bike performs well. In short, this means checking the tires, brakes, and chain to make sure everything is in good working order.
Average price for Trail bikes
Our math shows that the average cost of a dependable Trail bike is 2762$. However, even though the average price of a Trail bike is lower, you might still be able to get a top-quality bike. To make sure you don’t pay a higher amount than normal for your bike, always do some components analysis and read reviews.
Furthermore, if we have a quick look at this model’s cost, we can see that at its release date the price was 8028$. In conclusion, this bike price is 190.66% more expensive than the price of the average Trail bike.
Overview of components
Fork
Atherton AM.130.2 2023 bike is equipped with the RockShox Pike Select fork, and has mm travel. Bike forks are great for shock absorption and provide you with a smooth ride. In short, make sure you choose one with a decent fork when you purchase your dream bike.
Rear Shock
Atherton AM.130.2 bike has the RockShox Rear Shock Deluxe Ultimate RCT – (185X50) model installed, and has a travel of 130mm. Rear shocks offer better comfort, better traction, and better cornering. This allows for quicker riding on rough roads and trails. To sum up, always consider getting a bike that has a rear shock as well.
Wheels size
The AM.130.2 2023 bike is equipped with 29″ aluminum wheels when leaving the factory. Having 29″ wheels means that you need less fork travel, leading to a reduction of the pedal bob effect. However, if you’re not a tall person, you might find it difficult to adapt to this wheel size.
Brakes
Nothing is more important on a bike than its ability to brake properly. Atherton AM.130.2 is equipped with Hydraulic Disc brakes. These kinds of brakes are among the most popular models used on bikes. To sum up, you can ride your bike with confidence.
Dropper post
Atherton AM.130.2 includes a dropper post. If used correctly, a dropper post gives you more faith, maneuverability, and greater control over your bike.
