Pole Voima Enduro Frameset 2023
Bike details
Key information split into simple groups.
Frame summary
-
-
Frame Aluminum
-
Wheels 29"
-
Travel Rear 190mm
-
Suspension Full
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
CNC Machined 7075-T6 190mm Frame with Electrophoretic Clearcoating
Rear Shock
RockShox SuperDeluxe Ultimate Air MY23
Fit data
Numbers for sizing and ride feel.
| Size | 157-167 | 155-165 | 168-178 | 166-176 | 179-188 | 177-187 | 189-200 | 188-198 |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.45 mm | 1.48 mm | 1.41 mm | 1.44 mm | 1.36 mm | 1.39 mm | 1.28 mm | 1.3 mm |
| Front Center | 808 mm | 808 mm | 821 mm | 821 mm | 851 mm | 851 mm | 881 mm | 881 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Stack | 625 mm | 625 mm | 625 mm | 625 mm | 645 mm | 645 mm | 645 mm | 645 mm |
| Reach | 431 mm | 421 mm | 444 mm | 435 mm | 474 mm | 465 mm | 504 mm | 495 mm |
| Top Tube Length | 540 mm | 541 mm | 553 mm | 555 mm | 583 mm | 585 mm | 613 mm | 615 mm |
| Seat Tube Angle | 81 ° | 80 ° | 81 ° | 80 ° | 81 ° | 80 ° | 81 ° | 80 ° |
| Seat Tube Length | 360 mm | 360 mm | 360 mm | 360 mm | 360 mm | 360 mm | 400 mm | 400 mm |
| Head Tube Angle | 63.5 ° | 62.6 ° | 63.5 ° | 62.6 ° | 63.5 ° | 62.6 ° | 63.5 ° | 62.6 ° |
| Head Tube Length | 120 mm | 120 mm | 120 mm | 120 mm | 140 mm | 140 mm | 140 mm | 140 mm |
| Chainstay Length | 449 mm | 449 mm | 449 mm | 449 mm | 449 mm | 449 mm | 449 mm | 449 mm |
| Wheelbase | 1257 mm | 1257 mm | 1270 mm | 1270 mm | 1300 mm | 1300 mm | 1330 mm | 1330 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
About this model
Voima Enduro Frameset belongs to the Pole Voima model. Pole launched 1 frame of this model so far.
Safety
Your safety should be the top priority when you go for a ride. In short, make sure that you always use a helmet, high visibility clothing, and proper lights when riding at night-time.
Enduro frames average price
According to our calculations, the average cost of an Enduro frame that is reliable is 1895$. However, even if your budget is less than the average, you might still be able to get a top-quality Enduro frame. In conclusion, always check frame reviews and their components before making a purchase to make sure you don’t overpay.
Furthermore, if we have a quick look at this model’s cost, we can see that at its release date the price was 5848$. Doing a quick comparison, we notice that Voima Enduro Frameset price is 208.6% more expensive than the average cost of an Enduro frame.
Overview of components
Rear Shock
The shock that’s installed on this frame is RockShox SuperDeluxe Ultimate Air MY23, with a travel distance of 190mm. Rear shocks give you increased comfort, control, and traction, which is important when cornering or braking. This allows you to ride faster on bumpy roads. To sum up, always consider getting a bike that has a rear shock as well.
