Santa Cruz HECKLER S 29 / Carbon C 2024
Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Wheels 29"
-
Travel Front 160mm
-
Travel Rear 150mm
-
Fork Fox Performance Float 36
-
Groupset GX Eagle, Shimano
-
Suspension Full
-
Motor Shimano mid-drive
-
Battery Darfon 720 Wh Integrated Battery
-
Drivetrain 1 × 12
-
Brakes Hydraulic Disc
Recommended size guide.
SM High
155cm - 166cm
SM Low
155cm - 166cm
MD High
164cm - 176cm
MD High
164cm - 176cm
MD Low
164cm - 176cm
MD Low
164cm - 176cm
LG High
174cm - 186cm
LG High
174cm - 186cm
LG Low
174cm - 186cm
LG Low
174cm - 186cm
XL High
184cm - 194cm
XL High
184cm - 194cm
XL Low
184cm - 194cm
XL Low
184cm - 194cm
XXL High
192cm - 201cm
XXL High
192cm - 201cm
XXL Low
192cm - 201cm
XXL Low
192cm - 201cm
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
HECKLER S 29 / Carbon C
Suspension Fork
FOX 38 Float Performance, 160mm -or- Fox 36 Float Performance
Rear Shock
RockShox Super Deluxe Select+, 210x55
Drivetrain
Rear Derailleur
SRAM GX Eagle, 12spd
Shift Levers
SRAM GX Eagle Single Click, 12spd
Cassette
SRAM XG1275 Eagle, 12spd, 10-50t
Crank
Shimano EM600 Crank Arms 165mm
Chain
SRAM GX Eagle, 12spd
Chain Guide
E13 E-Spec+ AL
Wheels
Front Hub
E13 SL, 15x110, 6-Bolt, 32h
Rear Hub
E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h
Rims
Front: RaceFace ARC HD 30 29", Rear: RaceFace ARC HD 30 29"
Tires
Front: Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+, Rear: Maxxis Minion 29x2.4" 3C MaxxTerra, Double Down
Brakes
Brakes
SRAM Code R
Cockpit
Stem
Burgtec Enduro MK3, 42mm
Handlebar
Santa Cruz e35 Carbon
Grips
Santa Cruz Bicycles House Grips
Headset
Cane Creek 40 IS Integrated Headset
Seat
Saddle
WTB Silverado, CroMo
Seatpost
OneUp V2 Dropper Post, 31.6 -or- Reverb Stealth -or- Fox Transfer
Motor & Battery
Motor
Shimano Drive Unit DU-EP801
Battery
Darfon 720 Wh Integrated Battery
Fit data
Numbers for sizing and ride feel.
| Size | SM High | SM Low | MD High | MD High | MD Low | MD Low | LG High | LG High | LG Low | LG Low | XL High | XL High | XL Low | XL Low | XXL High | XXL High | XXL Low | XXL Low |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.41 mm | 1.42 mm | 1.35 mm | 1.35 mm | 1.36 mm | 1.36 mm | 1.32 mm | 1.32 mm | 1.33 mm | 1.33 mm | 1.3 mm | 1.3 mm | 1.32 mm | 1.32 mm | 1.28 mm | 1.28 mm | 1.29 mm | 1.29 mm |
| Bottom Bracket Height | 346 mm | 342 mm | 346 mm | 346 mm | 342 mm | 342 mm | 346 mm | 346 mm | 342 mm | 342 mm | 346 mm | 346 mm | 342 mm | 342 mm | 346 mm | 346 mm | 342 mm | 342 mm |
| Front Center | 760.6 mm | 761 mm | 780.9 mm | 781 mm | 781 mm | 781 mm | 807.3 mm | 807 mm | 807 mm | 807 mm | 835.8 mm | 836 mm | 736 mm | 836 mm | 869.4 mm | 869 mm | 869 mm | 869 mm |
| Rake | 46 mm | 45 mm | 46 mm | 44 mm | 43 mm | 45 mm | 46 mm | 44 mm | 42 mm | 44 mm | 46 mm | 44 mm | 43 mm | 44 mm | 46 mm | 44 mm | 42 mm | 44 mm |
| Trail | 125 mm | 129 mm | 125 mm | 128 mm | 131 mm | 129 mm | 125 mm | 128 mm | 132 mm | 130 mm | 125 mm | 128 mm | 131 mm | 130 mm | 125 mm | 128 mm | 132 mm | 130 mm |
| Stack | 614.3 mm | 616 mm | 622.8 mm | 623 mm | 625 mm | 625 mm | 636.4 mm | 636 mm | 639 mm | 639 mm | 654.5 mm | 655 mm | 657 mm | 657 mm | 672.6 mm | 673 mm | 675 mm | 675 mm |
| Reach | 437 mm | 434 mm | 462 mm | 462 mm | 459 mm | 459 mm | 482 mm | 482 mm | 479 mm | 479 mm | 502 mm | 502 mm | 499 mm | 499 mm | 527 mm | 527 mm | 524 mm | 524 mm |
| Top Tube Length | 578.4 mm | 579 mm | 606 mm | 606 mm | 607 mm | 607 mm | 630.6 mm | 631 mm | 632 mm | 632 mm | 651.6 mm | 652 mm | 653 mm | 653 mm | 680.5 mm | 681 mm | 682 mm | 682 mm |
| Seat Tube Angle | 76.9 ° | 76.7 ° | 76.8 ° | 76.8 ° | 76.6 ° | 76.6 ° | 76.7 ° | 76.7 ° | 76.4 ° | 76.4 ° | 77 ° | 77 ° | 76.7 ° | 76.7 ° | 77 ° | 77 ° | 76.8 ° | 76.8 ° |
| Seat Tube Length | 390 mm | 390 mm | 405 mm | 405 mm | 405 mm | 405 mm | 430 mm | 430 mm | 430 mm | 430 mm | 460 mm | 460 mm | 460 mm | 460 mm | 500 mm | 500 mm | 500 mm | 500 mm |
| Head Tube Angle | 64.8 ° | 64.5 ° | 64.8 ° | 64.8 ° | 64.5 ° | 64.5 ° | 64.8 ° | 64.8 ° | 64.5 ° | 64.5 ° | 64.8 ° | 64.8 ° | 64.5 ° | 64.5 ° | 64.8 ° | 64.8 ° | 64.5 ° | 64.5 ° |
| Head Tube Length | 130 mm | 130 mm | 100 mm | 100 mm | 100 mm | 100 mm | 115 mm | 115 mm | 115 mm | 115 mm | 135 mm | 135 mm | 135 mm | 135 mm | 155 mm | 155 mm | 155 mm | 155 mm |
| Chainstay Length | 452 mm | 453 mm | 452 mm | 467 mm | 453 mm | 468 mm | 452 mm | 467 mm | 453 mm | 468 mm | 452 mm | 467 mm | 453 mm | 468 mm | 452 mm | 467 mm | 453 mm | 468 mm |
| Wheelbase | 1212 mm | 1214 mm | 1232 mm | 1248 mm | 1234 mm | 1249 mm | 1259 mm | 1274 mm | 1260 mm | 1275 mm | 1287 mm | 1303 mm | 1289 mm | 1304 mm | 1321 mm | 1336 mm | 1322 mm | 1337 mm |
| Bottom Bracket Drop | 12 mm | 12 mm | 30 mm | 26 mm | 26 mm | 30 mm | 30 mm | 26 mm | 26 mm | 30 mm | 30 mm | 26 mm | 26 mm | 30 mm | 30 mm | 26 mm | 26 mm | 30 mm |
| Standover Height | 727 mm | 723 mm | 752 mm | 752 mm | 748 mm | 748 mm | 750 mm | 750 mm | 747 mm | 747 mm | 748 mm | 748 mm | 744 mm | 744 mm | 748 mm | 748 mm | 745 mm | 745 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
| Rider Min Height | 155 cm | 155 cm | 164 cm | 164 cm | 164 cm | 164 cm | 174 cm | 174 cm | 174 cm | 174 cm | 184 cm | 184 cm | 184 cm | 184 cm | 192 cm | 192 cm | 192 cm | 192 cm |
| Rider Max Height | 166 cm | 166 cm | 176 cm | 176 cm | 176 cm | 176 cm | 186 cm | 186 cm | 186 cm | 186 cm | 194 cm | 194 cm | 194 cm | 194 cm | 201 cm | 201 cm | 201 cm | 201 cm |
Model Overview
HECKLER S 29 / Carbon C completes the Santacruz E Heckler model. There are 48 e-bikes that carry this model name. You can easily view all of the Santacruz E Heckler e-bikes models from 2024, here.
Model range prices
Santa Cruz HECKLER R 29 / Carbon C 2024 is the cheapest e-bike model and costs 7299$. Santa Cruz HECKLER XX AXS RSV MX / Carbon CC 2024 is the most expensive one and costs 12799$.
Safety
When you go for a ride, don’t forget to put your helmet on. Moreover, ride with traffic, not against it. This will help you stay visible to drivers and also makes it easier for them to see you.
Enduro e-bikes average price
If you want an acceptable Enduro e-bike you should know that the average price is 4785$. However, this doesn’t mean that if you spend less money on an Enduro e-bike, you couldn’t get a decent one. In short, before purchasing your ideal e-bike do some research about its components, and also check for reviews online.
Furthermore, if we have a quick look at this model’s cost, we can see that at its release date the price was 8499$. Doing a quick comparison, we notice that HECKLER S 29 / Carbon C price is 77.62% more expensive than the average cost of an Enduro e-bike.
HECKLER S 29 / Carbon C components
Fork
The Fox Performance Float 36 is included from the factory. It has a travel distance of 160mm. Bike forks are great for shock absorption and provide you with a smooth ride. In conclusion, always look for a fork with decent travel when you buy a bike.
Rear Shock
The shock that’s installed on this e-bike is RockShox Super Deluxe Select+, with a travel distance of 150mm. Rear shocks give you increased comfort, control, and traction, which is important when cornering or braking. This allows you to ride faster on bumpy roads. To sum up, get a full-suspension bike if you want the smoothest rides.
Wheels size
When it comes to wheels, the HECKLER S 29 / Carbon C e-bike is equipped with the 29″ aluminum model. Having 29″ wheels means that you need less fork travel, leading to a reduction of the pedal bob effect. However, 29″ wheels will make your e-bike react slower to obstacles you may encounter.
Brakes
We ride faster and faster, so a good braking system is essential on a bike nowadays. The HECKLER S 29 / Carbon C comes with Hydraulic Disc brakes. With Hydraulic Disc brakes, you’ll be able to stop on a dime, even in wet or icy conditions. To sum up, your safety is in good hands.
Sizes
There are 18 sizes available for this model. Rider height can be anywhere between 155 cm – 201 cm (5.09 ft – 6.59 ft). In short, you can easily find one that suits you.
Dropper post
Every bike should have a dropper post, and this one does. A dropper post is a must-have these days if you’re riding anything remotely technical. The main benefit of a dropper post is increased safety while riding. As mentioned above, the lever system allows you to quickly move the saddle out of the way when approaching descents or trail obstacles.
