Argon 18 Subito E-Road (INT) Shimano Ultegra Di2 2024
2024 E-bike
Estimate price |
7,794$
E-bike
Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Wheels 700c
-
Groupset Ultegra Di2
-
Suspension Rigid
-
Motor MAHLE hub-drive
-
Drivetrain 2 × 12 Electronic
-
Brakes Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Subito
Suspension Fork
Subito
Drivetrain
Rear Derailleur
Shimano Ultegra Di2 R8150
Front Derailleur
Shimano Ultegra Di2 R8150
Shift Levers
Shimano Ultegra Di2 R8170
Crank
Shimano Ultegra FC-R8100 50/34
Bottom Bracket
Shimano BB-RS500
Chain
Shimano Ultegra CN-M8100 12S
Wheels
Rims
Vision Team 30 with Ebikemotion Motor
Tires
Vittoria Rubino Pro 700x30c
Brakes
Brakes
Shimano Ultegra Di2 R8150
Brake Levers
Shimano Ultegra Di2 R8150
Cockpit
Handlebar
Ciclovation LEATHER TOUCH Tornado Gloss
Headset
FSA SRS with 3D
Seat
Saddle
Prologo Proxim W450
Seatpost
Argon 18 TDS-C
Motor & Battery
Motor
Mahle X35 motor
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | XXS | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.474 mm | 1.489 mm | 1.508 mm | 1.529 mm | 1.551 mm | 1.577 mm |
| Bottom Bracket Height | 261 mm | 261 mm | 261 mm | 261 mm | 261 mm | 261 mm |
| Front Center | 584 mm | 587 mm | 599 mm | 603 mm | 621 mm | 637 mm |
| Rake | 55 mm | 55 mm | 55 mm | 49 mm | 49 mm | 50 mm |
| Trail | 68 mm | 59 mm | 56 mm | 58 mm | 58 mm | 55 mm |
| Stack | 519 mm | 539 mm | 561 mm | 584 mm | 608 mm | 634 mm |
| Reach | 352 mm | 362 mm | 372 mm | 382 mm | 392 mm | 402 mm |
| Top Tube Length | 490 mm | 510 mm | 527 mm | 550 mm | 573 mm | 598 mm |
| Seat Tube Angle | 75.5 ° | 74.9 ° | 74.3 ° | 73.7 ° | 73.1 ° | 72.5 ° |
| Seat Tube Length | 420 mm | 450 mm | 485 mm | 520 mm | 555 mm | 590 mm |
| Head Tube Angle | 69.3 ° | 70.8 ° | 71.3 ° | 72 ° | 72 ° | 72.3 ° |
| Head Tube Length | 106 mm | 121 mm | 142 mm | 161 mm | 186 mm | 212 mm |
| Chainstay Length | 422 mm | 422 mm | 422 mm | 422 mm | 422 mm | 422 mm |
| Wheelbase | 994 mm | 997 mm | 1010 mm | 1014 mm | 1032 mm | 1048 mm |
| Bottom Bracket Drop | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm |
| Standover Height | 683 mm | 710 mm | 742 mm | 773 mm | 804 mm | 835 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |
