Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Wheels 700c
-
Groupset GRX 800
-
Suspension Rigid
-
Drivetrain 1 × 12
-
Brakes Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Ultra
Suspension Fork
–
Drivetrain
Rear Derailleur
Shimano GRX RD-RX822 SGS 12s
Front Derailleur
–
Shift Levers
Shimano GRX ST-RX820 12s
Cassette
Shimano CS-M8100-12 10-51T
Crank
Shimano FC-RX820-1 40T (XXS: 165mm, 51: 170mm, 54&56: 172.5, 58: 175mm)
Wheels
Rims
Fulcrum Rapid Red 900, 700c, 22mm internal width, tubeless ready (Upgradable to 3T Discus 45|40, 3T Discus 45|32, 3T Discus Plus i28 possible)
Tires
Vittoria Terreno Dry 700cx35mm
Brakes
Brakes
Shimano BR-RX820 (RT-CL800 160mm rotors)
Cockpit
Stem
3T Apto Stealth (XXS:70mm - 51:80mm - 54: 90mm - 56:100mm - 58:110mm - 61:120mm)
Handlebar
3T Superergo PRO (XXS: 38cm - 51: 40cm - 5&56: 42cm - 58&61: 44cm)
Headset
3T MinMax IS42/28.6 + IS 47/38
Seat
Saddle
Selle Italia Model X Superflow
Seatpost
3T Ultra seatpost for Ritchey clamp
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | XXS | 51cm | 54cm | 56cm | 58cm | 61cm |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.481 mm | 1.497 mm | 1.512 mm | 1.533 mm | 1.557 mm | 1.584 mm |
| Bottom Bracket Height | 270 mm | 270 mm | 272 mm | 272 mm | 274 mm | 274 mm |
| Front Center | 597 mm | 606 mm | 602 mm | 607 mm | 616 mm | 636 mm |
| Rake | 62 mm | 62 mm | 53 mm | 54 mm | 54 mm | 55 mm |
| Trail | 71 mm | 64 mm | 64 mm | 57 mm | 53 mm | 52 mm |
| Stack | 520 mm | 542 mm | 564 mm | 584 mm | 604 mm | 632 mm |
| Reach | 351 mm | 362 mm | 373 mm | 381 mm | 388 mm | 399 mm |
| Top Tube Length | 510 mm | 527 mm | 545 mm | 559 mm | 574 mm | 593 mm |
| Seat Tube Angle | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° |
| Seat Tube Length | 436 mm | 463 mm | 490 mm | 520 mm | 549 mm | 576 mm |
| Head Tube Angle | 68.5 ° | 69.5 ° | 71 ° | 72 ° | 72.5 ° | 72.5 ° |
| Head Tube Length | 122 mm | 142 mm | 158 mm | 175 mm | 196 mm | 225 mm |
| Chainstay Length | 419 mm | 419 mm | 419 mm | 419 mm | 419 mm | 419 mm |
| Wheelbase | 1003 mm | 1013 mm | 1009 mm | 1014 mm | 1024 mm | 1044 mm |
| Bottom Bracket Drop | 79 mm | 79 mm | 77 mm | 77 mm | 75 mm | 75 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |
| Rider Min Height | 145 cm | 157 cm | 168 cm | 176 cm | 183 cm | cm |
