Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Steel
-
Groupset GRX 800, GRX 600
-
Suspension Rigid
-
Drivetrain 2 × 11
-
Brakes Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Kona Butted Cromoly
Suspension Fork
Kona Rove Verso Full Carbon Flat Mount Disc
Rear Shock
n/a
Drivetrain
Rear Derailleur
Shimano GRX 810 or SRAM Apex
Front Derailleur
Shimano GRX 810
Shift Levers
Shimano GRX 600 or SRAM Apex
Cassette
Shimano 105 11-34t 11spd or SRAM
Crank
Shimano GRX 810 or SRAM Apex, 31/48t or 40t
Bottom Bracket
Shimano RS500 68mm or SRAM
Chain
Shimano 11spd or SRAM
Chain Guide
n/a
Pedals
n/a
Wheels
Front Hub
Shimano 105 100x12mm (centerlock) or Formula 100x12mm
Rear Hub
Shimano 105 142x12mm (centerlock) or Formula 142x12mm
Rims
WTB KOM Team i23 TCS
Spokes
Stainless Black 14g
Tires
Front: Maxxis Rambler EXO TR 650x47c, Rear: Maxxis Rambler EXO TR 650x47c
Brakes
Brakes
Shimano GRX 600 or SRAM Apex Hydraulic
Brake Levers
Shimano GRX 600
Cockpit
Stem
Kona Road Deluxe
Handlebar
Kona Road
Grips
Velo Shock-Proof Bar Tape
Headset
FSA No.1/12B/44
Seat
Saddle
WTB Volt
Seatpost
Kona Deluxe Thumb w/Offset 27.2mm
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.43 mm | 1.458 mm | 1.488 mm | 1.515 mm | 1.548 mm | 1.565 mm |
| Bottom Bracket Height | 268 mm | 268 mm | 270 mm | 270 mm | 272 mm | 272 mm |
| Front Center | 592 mm | 604 mm | 612 mm | 623 mm | 628 mm | 643 mm |
| Rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail | 64 mm | 64 mm | 61 mm | 61 mm | 58 mm | 58 mm |
| Stack | 532 mm | 551 mm | 570 mm | 588 mm | 607 mm | 626 mm |
| Reach | 372 mm | 378 mm | 383 mm | 388 mm | 392 mm | 400 mm |
| Top Tube Length | 515 mm | 531 mm | 546 mm | 562 mm | 578 mm | 598 mm |
| Seat Tube Angle | 75 ° | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 72.5 ° |
| Seat Tube Length | 480 mm | 500 mm | 520 mm | 540 mm | 560 mm | 580 mm |
| Head Tube Angle | 70.5 ° | 70.5 ° | 71 ° | 71 ° | 71.5 ° | 71.5 ° |
| Head Tube Length | 90 mm | 110 mm | 130 mm | 150 mm | 170 mm | 190 mm |
| Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Wheelbase | 1016 mm | 1029 mm | 1036 mm | 1048 mm | 1054 mm | 1068 mm |
| Bottom Bracket Drop | 74 mm | 74 mm | 72 mm | 72 mm | 70 mm | 70 mm |
| Standover Height | 735 mm | 754 mm | 775 mm | 794 mm | 815 mm | 834 mm |
| Wheels | 650 | 650 | 650 | 650 | 650 | 650 |
