Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Travel Front 140mm
-
Travel Rear 140mm
-
Fork Suntour XCR Air
-
Groupset microSHIFT Advent X
-
Suspension Full
-
Motor Yamaha mid-drive
-
Battery Yamaha InTube 720 Wh
-
Drivetrain 1 × 10
-
Brakes Hydraulic Disc
Sizing
Recommended size guide.
SM
160cm - 170cm
MD
168cm - 177cm
LG
175cm - 184cm
XL
182cm - 192cm
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
MTB Fully Aluminium
Suspension Fork
Suntour XCR34 Air LO-R Boost 140 mm
Rear Shock
Rockshox Air Deluxe Select Plus 140 mm
Drivetrain
Rear Derailleur
MicroSHIFT M6205GM
Shift Levers
MicroSHIFT Triggershift SL-M9505
Cassette
MicroSHIFT CS-H104
Crank
Haibike The Crank ++
Bottom Bracket
integrated in the motor
Chain
KMC Chain e10S
Pedals
Freeridepedal
Wheels
Rims
Rodi Hollow rim Tryp 30
Tires
Schwalbe Nobby Nic Performance 60-622
Brakes
Brakes
Front: Shimano Hydraulic Disc brake MT420
Cockpit
Handlebar
Haibike TheBar ++ Dia. 31.8 mm
Seat
Saddle
Selle Royal Vivo
Motor & Battery
Motor
Yamaha
Battery
Yamaha InTube 720 Wh
Charger
Yamaha Quick Charger 4A
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Stack Reach Ratio | 1.499 mm | 1.495 mm | 1.456 mm | 1.423 mm |
| Bottom Bracket Height | 338 mm | 338 mm | 338 mm | 338 mm |
| Front Center | 757 mm | 762 mm | 783 mm | 804 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 109 mm | 122 mm | 122 mm | 122 mm |
| Stack | 637 mm | 652 mm | 661 mm | 670 mm |
| Reach | 425 mm | 436 mm | 454 mm | 471 mm |
| Top Tube Length | 576 mm | 591 mm | 611 mm | 631 mm |
| Seat Tube Angle | 76.7 ° | 76.7 ° | 76.7 ° | 76.7 ° |
| Seat Tube Length | 410 mm | 440 mm | 470 mm | 500 mm |
| Head Tube Angle | 65.7 ° | 65.7 ° | 65.7 ° | 65.7 ° |
| Head Tube Length | 120 mm | 130 mm | 140 mm | 150 mm |
| Chainstay Length | 460 mm | 460 mm | 460 mm | 460 mm |
| Wheelbase | 1216 mm | 1221 mm | 1243 mm | 1264 mm |
| Bottom Bracket Drop | 17 mm | 17 mm | 17 mm | 17 mm |
| Wheels | 27" | 27" | 27" | 27" |
| Rider Min Height | 160 cm | 168 cm | 175 cm | 182 cm |
| Rider Max Height | 170 cm | 177 cm | 184 cm | 192 cm |
