Jamis CODA S1 LTD Designed for Women 2024
Bike details
Key information split into simple groups.
Bike summary
-
Category
-
Frame Steel
-
Groupset microSHIFT Marvo
-
Suspension Rigid
-
Drivetrain 2 × 9
-
Brakes Hydraulic Disc
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Size Specific Design Reynolds 520 double-butted chromoly main tubes, 48mm extended head tube with reinforced collars, double tapered cromo stays with flat mount disc brake, kickstand mount, forged dropouts and fender/rack eyelets
Suspension Fork
Jamis full carbon composite with carbon steerer, Flat mount disc brake, low-rider carrier mounts and carbon drop out with stainless steel tabs and fender eyelets
Drivetrain
Rear Derailleur
Shimano Acera RD-T3000 front and microShift RD-M46L rear derailleur
Shift Levers
microShift Marvo SL-M859, 18-speed
Cassette
Sunrace CSM90, 9-speed, 11-34T
Crank
ProWheel TG-CY10 2-PC crank, 46/30, 170mm
Bottom Bracket
FSA sealed cartridge, 68 x 110.5mm
Chain
KMC Z9
Pedals
Full alloy platform, toe clip attachable
Wheels
Rims
Alex TD-26 double wall disc specific alloy rims, 32H, Joytec hubs with QR and 14g stainless steel spokes
Tires
Vittoria Randonneur with reflective sidewalls, 700 x 40c
Brakes
Brakes
Tektro HD-M280/281 hydraulic Flat Mount disc brakes with 160mm rotors and Tektro brake levers. 15-17? M281 (83mm reach); 19-23? M280 (88mm reach)
Cockpit
Stem
Jamis Road 3D forged alloy, 25.4 x 17? x 90mm (15-17”), 110mm (19-23”)
Handlebar
Jamis Flat bar, 6061 T-6 aluminum, 25.4 x 10? sweep x 600mm (15-17?) 620mm (19-23?)
Grips
New Anatomic double density kraton grip with end plug
Headset
Threadless internal, 1 1/8”
Seat
Saddle
Selle Royal Vivo ERGO
Seatpost
Jamis alloy micro-adjust, 27.2 x 350mm alloy clamp with QR seatpin
Fit data
Numbers for sizing and ride feel.
| Size | 14" | 14" | 16" | 16" | 18" | 18" | 14" | 16" | 18" |
|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.437 mm | 1.437 mm | 1.46 mm | 1.46 mm | 1.479 mm | 1.479 mm | 1.343 mm | 1.348 mm | 1.479 mm |
| Front Center | 583 mm | 590 mm | 596 mm | 598 mm | 605 mm | 607 mm | 617 mm | 628 mm | 640 mm |
| Rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail | 75 mm | 68 mm | 69 mm | 67 mm | 69 mm | 67 mm | 67 mm | 67 mm | 33 mm |
| Stack | 533 mm | 533 mm | 546 mm | 546 mm | 559 mm | 559 mm | 533 mm | 546 mm | 559 mm |
| Reach | 371 mm | 371 mm | 374 mm | 374 mm | 378 mm | 378 mm | 397 mm | 405 mm | 378 mm |
| Top Tube Length | 534 mm | 534 mm | 541 mm | 541 mm | 549 mm | 549 mm | 564 mm | 572 mm | 583 mm |
| Seat Tube Angle | 73 ° | 73 ° | 73 ° | 73 ° | 73 ° | 73 ° | 73 ° | 73 ° | 73 ° |
| Seat Tube Length | 356 mm | 356 mm | 406 mm | 406 mm | 457 mm | 457 mm | 356 mm | 406 mm | 457 mm |
| Head Tube Angle | 71 ° | 71 ° | 71 ° | 71 ° | 71 ° | 71 ° | 71 ° | 71 ° | 71 ° |
| Head Tube Length | 109 mm | 99 mm | 123 mm | 113 mm | 136 mm | 126 mm | 104 mm | 118 mm | 131 mm |
| Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm | 430 mm | 430 mm | 435 mm |
| Wheelbase | 1011 mm | 1018 mm | 1024 mm | 1026 mm | 1033 mm | 1035 mm | 1040 mm | 1052 mm | 1069 mm |
| Bottom Bracket Drop | 57 mm | 57 mm | 57 mm | 57 mm | 57 mm | 57 mm | 57 mm | 57 mm | 57 mm |
| Standover Height | 705 mm | 705 mm | 730 mm | 730 mm | 757 mm | 757 mm | 622 mm | 637 mm | 641 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
