Bike details
Overview
Key information split into simple groups.
Bike summary
-
Category
-
Frame Carbon
-
Travel Front 120mm
-
Travel Rear 115mm
-
Fork RockShox SID Select+
-
Groupset GX Eagle
-
Suspension Full
-
Drivetrain 1 × 12
-
Brakes Hydraulic Disc
Sizing
Recommended size guide.
SM
154cm - 170cm
MD
167cm - 177cm
LG
175cm - 188cm
XL
185cm - 200cm
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Revel Ranger 29? 115mm Travel
Suspension Fork
RockShox SID Select + 120mm
Rear Shock
RockShox SID Luxe Ultimate
Drivetrain
Rear Derailleur
SRAM GX Eagle
Shift Levers
SRAM GX Eagle
Cassette
SRAM GX Eagle 10-52
Crank
SRAM GX Eagle alloy DUB 170mm 32t
Bottom Bracket
SRAM DUB BSA
Chain
SRAM GX Eagle
Wheels
Rims
Industry Nine Trail S, 1/1 Hubs
Tires
Maxxis Dissector 29? x 2.4? EXO Front, Maxxis Rekon 29? x 2.4? EXO Rear
Brakes
Brakes
SRAM G2 R
Cockpit
Stem
Trail 1 Viking 31.8 40mm
Handlebar
Trail 1 Crockett Alloy, 31.8 x 25
Grips
Lizard Skins Charger Evo Grip Black
Headset
Cane Creek 40-series
Seat
Saddle
SDG Bel-Air Lux-Alloy
Seatpost
Crank Brothers Highline 7, SM (31.6mm x 125mm), MD (31.6mm x 150mm), LG/XL (31.6mm x 170mm)
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | SM | MD | LG | XL |
|---|---|---|---|---|
| Stack Reach Ratio | 1.395 mm | 1.344 mm | 1.309 mm | 1.263 mm |
| Bottom Bracket Height | 338 mm | 338 mm | 338 mm | 338 mm |
| Front Center | 713 mm | 737 mm | 761 mm | 790 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 108 mm | 108 mm | 108 mm | 108 mm |
| Stack | 600 mm | 609 mm | 619 mm | 629 mm |
| Reach | 430 mm | 453 mm | 473 mm | 498 mm |
| Top Tube Length | 594 mm | 616 mm | 639 mm | 667 mm |
| Seat Tube Angle | 75.3 ° | 75.3 ° | 75.3 ° | 75.3 ° |
| Seat Tube Length | 373 mm | 403 mm | 439 mm | 457 mm |
| Head Tube Angle | 67.5 ° | 67.5 ° | 67.5 ° | 67.5 ° |
| Head Tube Length | 95 mm | 105 mm | 116 mm | 127 mm |
| Chainstay Length | 436 mm | 436 mm | 436 mm | 436 mm |
| Wheelbase | 1146 mm | 1170 mm | 1194 mm | 1223 mm |
| Bottom Bracket Drop | 38 mm | 38 mm | 38 mm | 38 mm |
| Standover Height | 699 mm | 699 mm | 699 mm | 700 |
| Wheels | 29" | 29" | 29" | 29" |
| Rider Min Height | 154 cm | 167 cm | 175 cm | 185 cm |
| Rider Max Height | 170 cm | 177 cm | 188 cm | 200 cm |
