Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Steel
-
Groupset GRX 600, GRX 400
-
Suspension Rigid
-
Drivetrain 2 × 10
-
Brakes Mechanical Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Kona Cromoly Butted
Suspension Fork
Kona Project Two Cromoly Disc Touring
Rear Shock
n/a
Drivetrain
Rear Derailleur
Shimano GRX 400
Front Derailleur
Shimano GRX 400
Shift Levers
Shimano Tiagra
Cassette
Shimano Deore 11-36t 10spd or Sunrace 11-36t 10spd
Crank
Shimano GRX 600 or Prowheel, 30/46t
Bottom Bracket
Shimano 68mm or Prowheel BB68+
Chain
Shimano Deore or KMC X10
Chain Guide
n/a
Pedals
n/a
Wheels
Front Hub
Formula 100x12mm
Rear Hub
Formula 142x12mm
Rims
WTB ST i23 TCS 2.0
Spokes
Stainless Black 14g
Tires
Front: Schwalbe Marathon Mondial 700x40c, Rear: Schwalbe Marathon Mondial 700x40c
Brakes
Brakes
TRP HDC711C Mechanical / Hydraulic
Brake Levers
Shimano Tiagra
Cockpit
Stem
Kona Road
Handlebar
Kona Road
Grips
Brooks Microfiber Brown
Headset
FSA No.1/No.10
Seat
Saddle
Brooks B17 Leather
Seatpost
Kona Deluxe Thumb w/Offset 27.2mm
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.469 mm | 1.5 mm | 1.535 mm | 1.564 mm | 1.6 mm | 1.628 mm |
| Bottom Bracket Height | 281 mm | 281 mm | 283 mm | 283 mm | 285 mm | 285 mm |
| Front Center | 602 mm | 613 mm | 626 mm | 638 mm | 651 mm | 662 mm |
| Rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail | 71 mm | 71 mm | 71 mm | 71 mm | 71 mm | 71 mm |
| Stack | 551 mm | 570 mm | 591 mm | 610 mm | 632 mm | 651 mm |
| Reach | 375 mm | 380 mm | 385 mm | 390 mm | 395 mm | 400 mm |
| Top Tube Length | 523 mm | 538 mm | 555 mm | 571 mm | 588 mm | 605 mm |
| Seat Tube Angle | 75 ° | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 72.5 ° |
| Seat Tube Length | 480 mm | 500 mm | 520 mm | 540 mm | 560 mm | 580 mm |
| Head Tube Angle | 70.5 ° | 70.5 ° | 70.5 ° | 70.5 ° | 70.5 ° | 70.5 ° |
| Head Tube Length | 105 mm | 125 mm | 150 mm | 170 mm | 195 mm | 215 mm |
| Chainstay Length | 445 mm | 445 mm | 445 mm | 445 mm | 445 mm | 445 mm |
| Wheelbase | 1036 mm | 1047 mm | 1061 mm | 1073 mm | 1086 mm | 1098 mm |
| Bottom Bracket Drop | 74 mm | 74 mm | 72 mm | 72 mm | 70 mm | 70 mm |
| Standover Height | 752 mm | 770 mm | 794 mm | 817 mm | 835 mm | 854 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |
