Look 795 BladeRS Ultegra Di2 / WS EVO 47 2024
2024 Road
Estimate price |
9,877$
Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Groupset Ultegra, Ultegra Di2
-
Suspension Rigid
-
Drivetrain 2 × 12 Electronic
-
Brakes Hydraulic Disc
Sizing
Recommended size guide.
XS
156cm - 166cm
SM
163cm - 174cm
MD
171cm - 182cm
LG
179cm - 189cm
XL
185cm - 195cm
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
carbon
Drivetrain
Rear Derailleur
SHIMANO ULTEGRA DI2 R8150
Shift Levers
SHIMANO ULTEGRA DI2 R8170
Cassette
SHIMANO ULTEGRA R8100 11 x 34
Crank
SHIMANO ULTEGRA R8100 52 x 36 (XXS : 165 mm – XS / S : 170 mm - M / L 172,5 mm - XL : 175 mm)
Bottom Bracket
T47
Chain
SHIMANO M8100 12 SPEED
Wheels
Rims
CORIMA 47 mm WS EVO TUBELESS
Tires
CONTINENTAL GP 5000 TR 700 x 25
Brakes
Brakes
SHIMANO ULTEGRA BR 8170
Cockpit
Stem
LOOK Combo Aero Carbon stem. Angle -7°. Weight: 140gr. Full integration. (Length: XXS: 80mm XS: 90mm S: 100mm M/L: 110mm XL: 120mm)
Handlebar
LOOK COMBO AERO CARBON (XXS:38 XS/S:40 M/L:42 XL:44)
Seat
Saddle
LOOK SHORT FIT DYNAMIC open fit
Seatpost
LOOK AEROPOST 4 CARBON seatpost, D-shape, Length 350mm, 13.5mm offset. Weight: 160gr.
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.365 mm | 1.392 mm | 1.418 mm | 1.443 mm | 1.466 mm |
| Bottom Bracket Height | 263 mm | 263 mm | 265 mm | 265 mm | 268 mm |
| Front Center | 569.8 mm | 587.6 mm | 586.7 mm | 603.9 mm | 621.7 mm |
| Rake | 50 mm | 50 mm | 43 mm | 43 mm | 43 mm |
| Trail | 59.8 mm | 59.8 mm | 59.3 mm | 59.3 mm | 59.3 mm |
| Stack | 505 mm | 529 mm | 553 mm | 577 mm | 601 mm |
| Reach | 370 mm | 380 mm | 390 mm | 400 mm | 410 mm |
| Top Tube Length | 510 mm | 526.7 mm | 543.4 mm | 560 mm | 576.7 mm |
| Seat Tube Angle | 74.5 ° | 74.5 ° | 74.5 ° | 74.5 ° | 74.5 ° |
| Seat Tube Length | 478.3 mm | 504.4 mm | 529 mm | 554.8 mm | 579.6 mm |
| Head Tube Angle | 71.75 ° | 71.75 ° | 73 ° | 73 ° | 73 ° |
| Head Tube Length | 90.4 mm | 115.6 mm | 136.7 mm | 161.8 mm | 189.5 mm |
| Chainstay Length | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm |
| Wheelbase | 969 mm | 986 mm | 986 mm | 1004 mm | 1022 mm |
| Bottom Bracket Drop | 73 mm | 73 mm | 70 mm | 70 mm | 68 mm |
| Standover Height | 741 mm | 765 mm | 790 mm | 815 mm | 841 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 |
| Rider Min Height | 156 cm | 163 cm | 171 cm | 179 cm | 185 cm |
| Rider Max Height | 166 cm | 174 cm | 182 cm | 189 cm | 195 cm |
