Van Dessel RANGE ROAMER CAMPAGNOLO EKAR 2024
2024 Road
Estimate price |
4,499$
Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Groupset Ekar
-
Suspension Rigid
-
Drivetrain 1 × 13
-
Brakes Hydraulic Disc
Sizing
Recommended size guide.
49cm
149cm - 161cm
52cm
159cm - 169cm
54cm
166cm - 177cm
56cm
174cm - 184cm
58cm
181cm - 195cm
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
VDC RANGE ROAMER CARBON
Suspension Fork
VDC GRAVEL CARBON
Drivetrain
Rear Derailleur
CAMPAGNOLO EKAR
Front Derailleur
N/A
Shift Levers
CAMPAGNOLO EKAR
Cassette
CAMPAGNOLO EKAR 13SPD 10-44T
Crank
CAMPAGNOLO EKAR 40T
Bottom Bracket
CAMPAGNOLO EKAR T47
Chain
CAMPAGNOLO EKAR C13
Wheels
Front Hub
FULCRUM DISC
Rear Hub
FULCRUM DISC
Rims
FULCRUM 24MM IRW
Spokes
FULCRUM STAINLESS STEEL
Tires
Front: VITTORIA TORRENO DRY 700X38C, Rear: VITTORIA TORRENO DRY 700X38C
Brakes
Brakes
CAMPAGNOLO EKAR
Cockpit
Stem
FSA AC-R
Handlebar
FSA SL-K COMPACT CARBON
Headset
FSA ACR / ICR 1.5
Seat
Saddle
SELLE ITALIA SUPERFLOW X
Seatpost
FSA ENERGY SB20
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | 49cm | 52cm | 54cm | 56cm | 58cm |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.464 mm | 1.483 mm | 1.49 mm | 1.496 mm | 1.5 mm |
| Bottom Bracket Height | 273 mm | 273 mm | 273 mm | 273 mm | 273 mm |
| Front Center | 587 mm | 598 mm | 607 mm | 617 mm | 630 mm |
| Rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail | 71 mm | 66 mm | 73 mm | 61 mm | 61 mm |
| Stack | 536 mm | 556 mm | 572 mm | 588 mm | 603 mm |
| Reach | 366 mm | 375 mm | 384 mm | 393 mm | 402 mm |
| Top Tube Length | 515 mm | 535 mm | 553 mm | 567 mm | 580 mm |
| Seat Tube Angle | 74.5 ° | 74 ° | 73.5 ° | 73.5 ° | 73.5 ° |
| Seat Tube Length | 470 mm | 500 mm | 520 mm | 540 mm | 560 mm |
| Head Tube Angle | 70.5 ° | 71 ° | 71 ° | 72 ° | 72 ° |
| Head Tube Length | 105 mm | 125 mm | 140 mm | 155 mm | 170 mm |
| Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Wheelbase | 1010 mm | 1022 mm | 1031 mm | 1040 mm | 1054 mm |
| Bottom Bracket Drop | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 |
| Rider Min Height | 149 cm | 159 cm | 166 cm | 174 cm | 181 cm |
| Rider Max Height | 161 cm | 169 cm | 177 cm | 184 cm | 195 cm |
