Jamis ALLEGRO A2 2024
Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Groupset Tourney, Acera
-
Suspension Rigid
-
Drivetrain 2 × 8
-
Brakes Hydraulic Disc
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Size Specific Design 6061 aluminum with fast back rear triangle, flat mount disc brake mounts, internal cable routing, hydro-formed top and down tube, taper gauge “S” bend stays, kickstand mount, replaceable derailleur hanger and fender/rack eyelets
Suspension Fork
Hi-Ten straight blade unicrown with flat mount disc brake mounts, low-rider carrier mounts, forged dropouts and 2 fender eyelets
Drivetrain
Rear Derailleur
Shimano Acera RD-M360
Front Derailleur
Shimano FD-TY710-2
Shift Levers
Shimano Rapidfire SL-M315, 16-speed
Cassette
Shimano HG31 8-speed, 11-34T
Crank
Shimano FC-TY501-2, 46/30, 170mm (15-17”), 175mm (19-23”)
Bottom Bracket
VP sealed cartridge, 68 x 122.5mm
Chain
KMC Z8
Pedals
Platform style, steel cage/resin body
Wheels
Rims
Alex TD26 alloy double wall rims, 36H, Modus disc alloy hubs w/QR & 14g spokes
Tires
Kenda Kwick Tendril with anti-puncture protection and reflective sidewalls, 700 x 35c
Brakes
Brakes
Tektro HD-M280/281 hydraulic Flat Mount disc brakes with 160mm rotors and Tektro brake levers. 15-17” M281 (83mm reach); 19-23” M280 (88mm reach)
Cockpit
Stem
Jamis Road 3D forged alloy, 10 ? rise x 90mm (15-17”), 110mm (19-23”)
Handlebar
Jamis Flat bar, 6061 T-6 aluminum, 31.8 x 10 ? sweep x 600mm (15- 17”) 620mm (19-23”)
Grips
Anatomic double density kraton
Headset
VP Integrated threadless, 1 1/8”
Seat
Saddle
NEW Jamis Touring with SL cover
Seatpost
Jamis alloy micro-adjust, 27.2 x 350mm, alloy clamp with QR seatpin
Fit data
Numbers for sizing and ride feel.
| Size | 14" | 16" | 18" | 15" | 17" | 19" | 21" | 23" |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.437 mm | 1.46 mm | 1.479 mm | 1.356 mm | 1.452 mm | 1.495 mm | 1.536 mm | 1.574 mm |
| Front Center | 589 mm | 596 mm | 605 mm | 614 mm | 614 mm | 624 mm | 625 mm | 637 mm |
| Rake | 48 mm | 48 mm | 48 mm | 48 mm | 48 mm | 48 mm | 48 mm | 48 mm |
| Trail | 69 mm | 69 mm | 69 mm | 62 mm | 60 mm | 63 mm | 57 mm | 57 mm |
| Stack | 533 mm | 546 mm | 559 mm | 545 mm | 569 mm | 592 mm | 616 mm | 639 mm |
| Reach | 371 mm | 374 mm | 378 mm | 402 mm | 392 mm | 396 mm | 401 mm | 406 mm |
| Top Tube Length | 534 mm | 541 mm | 549 mm | 569 mm | 570 mm | 577 mm | 589 mm | 601 mm |
| Seat Tube Angle | 73 ° | 73 ° | 73 ° | 73 ° | 73 ° | 73 ° | 73 ° | 73 ° |
| Seat Tube Length | 356 mm | 406 mm | 457 mm | 381 mm | 432 mm | 483 mm | 533 mm | 584 mm |
| Head Tube Angle | 71 ° | 71 ° | 71 ° | 72 ° | 72 ° | 72 ° | 73 ° | 73 ° |
| Head Tube Length | 113 mm | 126 mm | 140 mm | 121 mm | 147 mm | 173 mm | 195 mm | 219 mm |
| Chainstay Length | 430 mm | 430 mm | 435 mm | 440 mm | 440 mm | 445 mm | 445 mm | 445 mm |
| Wheelbase | 1012 mm | 1019 mm | 1033 mm | 1048 mm | 1048 mm | 1063 mm | 1064 mm | 1076 mm |
| Bottom Bracket Drop | 57 mm | 57 mm | 57 mm | 57 mm | 57 mm | 55 mm | 55 mm | 55 mm |
| Standover Height | 699 mm | 726 mm | 753 mm | 726 mm | 757 mm | 798 mm | 836 mm | 867 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
