Holdsworth Corsa Disc Campagnolo Chorus Carbon 2024
2024 Road
Estimate price |
3,880$
Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Groupset Chorus
-
Suspension Rigid
-
Drivetrain 2 × 12
-
Brakes Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Drivetrain
Rear Derailleur
Campagnolo Chorus 12 Rear Derailleur
Front Derailleur
Campagnolo Chorus 12 Braze-On Front Derailleur
Cassette
Campagnolo Chorus 12 Sprocket / 11-32
Crank
Campagnolo Chorus 12 Crankset / 172.5mm / 52/36
Bottom Bracket
Campagnolo Ultra Torque Record Bottom Bracket Cups / Press Fit 86.5x41
Chain
Campagnolo Chorus 12x Chain 114L
Wheels
Rims
Miche Reflex DX Wheel Set CA Clincher
Tires
Panaracer Catalyst Sport 700c Wire Bead Tyre / 25mm / Black
Brakes
Brakes
Vision Centrelock Disc Rotor Lockring
Cockpit
Stem
Selcof Zeta 6061 Alloy Stem / 100mm / 31.8mm / 7 Degree
Handlebar
Selcof Zeta V3 Alloy Road Bar / 42cm
Seat
Saddle
San Marco Monza Start Saddle / Black / Carbon Steel
Seatpost
Selcof Zeta 6061 Alloy Seatpost / 27.2mm / 350mm
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | 44cm | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.358 mm | 1.398 mm | 1.448 mm | 1.439 mm | 1.458 mm |
| Bottom Bracket Height | 268 mm | 268 mm | 268 mm | 268 mm | 268 mm |
| Front Center | 578 mm | 580 mm | 585 mm | 600 mm | 614 mm |
| Rake | 46 mm | 46 mm | 45 mm | 44 mm | 45 mm |
| Trail | 64 mm | 58 mm | 56 mm | 57 mm | 56 mm |
| Stack | 512 mm | 534 mm | 556 mm | 570 mm | 589 mm |
| Reach | 377 mm | 382 mm | 384 mm | 396 mm | 404 mm |
| Top Tube Length | 520 mm | 540 mm | 555 mm | 570 mm | 590 mm |
| Seat Tube Angle | 74.5 ° | 73.6 ° | 73 ° | 73 ° | 72.5 ° |
| Seat Tube Length | 440 mm | 470 mm | 510 mm | 540 mm | 570 mm |
| Head Tube Angle | 71.5 ° | 72.5 ° | 73 ° | 73 ° | 73 ° |
| Head Tube Length | 115 mm | 135 mm | 155 mm | 170 mm | 190 mm |
| Chainstay Length | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm |
| Wheelbase | 978 mm | 981 mm | 985 mm | 1000 mm | 1015 mm |
| Bottom Bracket Drop | 68 mm | 68 mm | 68 mm | 68 mm | 68 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 |
