Cotic RocketMAX Trail / Platinum XTR 2024
2024 Mountain
Estimate price |
8,860$
Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Steel
-
Travel Front 160mm
-
Travel Rear 155mm
-
Fork RockShox Lyrik
-
Groupset XTR
-
Suspension Full
-
Brakes Hydraulic Disc
Sizing
Recommended size guide.
C1
162cm - 172cm
C2
170cm - 178cm
C3
176cm - 184cm
C4
182cm - 190cm
C5
184cm - 195cm
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Suspension Fork
Rock Shox Lyrik D1 29 Ultimate Charger 3 RC2 Gloss Black - 160mm
Rear Shock
155mm travel - Rockshox Deluxe Select Plus 230x62.5
Drivetrain
Rear Derailleur
XTR M9100 1x12 Drivetrain
Cassette
XT 12spd 10-51 Cassette
Crank
Hope EVO 175mm Silver Chainset with DM32 Black Chainring
Bottom Bracket
Enduro Bearings Stainless Steel Maxhit 30mm Bottom Bracket
Wheels
Rims
Hope Fortus30 Single Cavity 29 Microspline (black Pro5 hubs)
Tires
Maxxis EXO+ DHF 29x2.5 MaxxGrip DHRII 29x2.4 MaxxTerra
Brakes
Brakes
Hope standard (non-floating) rotors 203/180 6bolt
Cockpit
Stem
Hope Gravity 35mm Stem 31.8mm Clamp (black)
Handlebar
Hope Carbon Bar 800 x 20mm Rise 31.8 Clamp
Headset
Hope 2H for tapered steerer (black)
Seat
Seatpost
SDG Tellis V2 31.6 Seatpost 170mm drop
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | C1 | C2 | C3 | C4 | C5 |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.386 mm | 1.349 mm | 1.315 mm | 1.283 mm | 1.237 mm |
| Bottom Bracket Height | 346 mm | 346 mm | 346 mm | 346 mm | 346 mm |
| Front Center | 790 mm | 814 mm | 836 mm | 860 mm | 879 mm |
| Rake | 44 mm | 45 mm | 43 mm | 44 mm | 44 mm |
| Trail | 133 mm | 132 mm | 134 mm | 133 mm | 133 mm |
| Stack | 625 mm | 634 mm | 643 mm | 652 mm | 652 mm |
| Reach | 451 mm | 470 mm | 489 mm | 508 mm | 527 mm |
| Top Tube Length | 597 mm | 623 mm | 641 mm | 662 mm | 681 mm |
| Seat Tube Angle | 76.4 ° | 76.4 ° | 76.8 ° | 76.8 ° | 76.8 ° |
| Seat Tube Length | 390 mm | 417 mm | 444 mm | 471 mm | 496 mm |
| Head Tube Angle | 64.1 ° | 64.1 ° | 64.1 ° | 64.1 ° | 64.1 ° |
| Head Tube Length | 100 mm | 110 mm | 120 mm | 130 mm | 130 mm |
| Chainstay Length | 448 mm | 448 mm | 448 mm | 448 mm | 448 mm |
| Wheelbase | 1237 mm | 1261 mm | 1283 mm | 1307 mm | 1326 mm |
| Bottom Bracket Drop | 28 mm | 28 mm | 28 mm | 28 mm | 28 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" |
| Rider Min Height | 162 cm | 170 cm | 176 cm | 182 cm | 184 cm |
| Rider Max Height | 172 cm | 178 cm | 184 cm | 190 cm | 195 cm |
