Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Groupset Altus
-
Suspension Rigid
-
Drivetrain 3 × 8
-
Brakes Mechanical Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
MEC 6061 butted aluminum
Suspension Fork
Chromoly steel
Drivetrain
Shift Levers
Shimano Altus
Cassette
Shimano HG200 8-speed 12-32T
Crank
Pro Wheel aluminum 48-38-28T
Bottom Bracket
Cartridge bearing
Chain
KMC
Pedals
Wellgo composite
Wheels
Front Hub
Formula
Rear Hub
Formula
Rims
Alex X2000
Spokes
Stainless
Tires
Kenda Kwest 700 x 38
Brakes
Brakes
Tektro (mechanical disc)
Brake Levers
Tektro
Cockpit
Stem
MEC AS-021 31.8mm
Handlebar
MEC City Riser 31.8mm
Headset
Neco H50
Seat
Saddle
Selle Royal Freccia
Seatpost
MEC aluminum
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | XXS | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.389 mm | 1.415 mm | 1.451 mm | 1.527 mm | 1.579 mm | 1.585 mm |
| Front Center | 614 mm | 620 mm | 621 mm | 623 mm | 627 mm | 641 mm |
| Rake | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Trail | 82 mm | 77 mm | 81 mm | 77 mm | 80 mm | 69 mm |
| Stack | 536 mm | 552 mm | 566 mm | 591 mm | 611 mm | 634 mm |
| Reach | 386 mm | 390 mm | 390 mm | 387 mm | 387 mm | 400 mm |
| Top Tube Length | 525 mm | 540 mm | 550 mm | 560 mm | 570 mm | 600 mm |
| Seat Tube Angle | 75.5 ° | 75 ° | 74 ° | 73.5 ° | 73 ° | 72.5 ° |
| Seat Tube Length | 370 mm | 400 mm | 430 mm | 460 mm | 490 mm | 520 mm |
| Head Tube Angle | 69.5 ° | 70 ° | 70 ° | 70.5 ° | 70.5 ° | 71.5 ° |
| Head Tube Length | 120 mm | 135 mm | 150 mm | 175 mm | 195 mm | 215 mm |
| Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm |
| Wheelbase | 1035 mm | 1042 mm | 1043 mm | 1045 mm | 1049 mm | 1063 mm |
| Bottom Bracket Drop | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm |
| Standover Height | 755 mm | 772 mm | 789 mm | 814 mm | 835 mm | 856 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |
