Van Dessel ALL DAY DRIVER SRAM APEX 1 2024
2024 Road
Estimate price |
2,299$
Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Groupset Apex
-
Suspension Rigid
-
Drivetrain 1 × 11
-
Brakes Hydraulic Disc
Sizing
Recommended size guide.
50cm
162cm - 170cm
53cm
167cm - 179cm
56cm
176cm - 185cm
59cm
182cm - 193cm
62cm
182cm - 193cm
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
6061 Aluminum
Suspension Fork
VDC Carbon Gravel
Drivetrain
Rear Derailleur
SRAM APEX 1
Front Derailleur
N/A
Shift Levers
SRAM APEX 1
Cassette
SRAM PG1130 11-42T
Crank
FSA Gossamer Pro Modular AGX+ 40T
Bottom Bracket
FSA T47 386 EVO EXTERNAL BEARING
Chain
SRAM PC1110 11SPD
Wheels
Front Hub
BOYD 12X100 6-BOLT
Rear Hub
BOYD 12X142 6-BOLT HG
Rims
BOYD CCC
Spokes
STAINLESS
Tires
Front: WTB RIDDLER 700X37, Rear: WTB RIDDLER 700X37
Brakes
Brakes
SRAM APEX 1
Cockpit
Stem
FSA OMEGA
Handlebar
FSA OMEGA
Headset
FSA No.13/12B/44/ICR 1.5"
Seat
Saddle
SELLA ITALIA X3 XP
Seatpost
VAN DESSEL 20SB
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | 50cm | 53cm | 56cm | 59cm | 62cm |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.419 mm | 1.436 mm | 1.423 mm | 1.423 mm | 1.482 mm |
| Bottom Bracket Height | 273 mm | 276 mm | 276 mm | 276 mm | 278 mm |
| Front Center | 583.5 mm | 596 mm | 611 mm | 637 mm | 665 mm |
| Rake | 48 mm | 48 mm | 48 mm | 48 mm | 48 mm |
| Trail | 83 mm | 76 mm | 69 mm | 69 mm | 77 mm |
| Stack | 511 mm | 535 mm | 555 mm | 580 mm | 630 mm |
| Reach | 360 mm | 372.5 mm | 390 mm | 407.5 mm | 425 mm |
| Top Tube Length | 497 mm | 526 mm | 549 mm | 585 mm | 611.5 mm |
| Seat Tube Angle | 75 ° | 74 ° | 74 ° | 73 ° | 73 ° |
| Seat Tube Length | 500 mm | 530 mm | 560 mm | 590 mm | 630 mm |
| Head Tube Angle | 69 ° | 70 ° | 71 ° | 71 ° | 71 ° |
| Head Tube Length | 90 mm | 114 mm | 131 mm | 158 mm | 192 mm |
| Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
| Wheelbase | 997 mm | 1010 mm | 1025 mm | 1051 mm | 1080 mm |
| Bottom Bracket Drop | 75 mm | 73 mm | 73 mm | 73 mm | 70 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 |
| Rider Min Height | 162 cm | 167 cm | 176 cm | 182 cm | 182 cm |
| Rider Max Height | 170 cm | 179 cm | 185 cm | 193 cm | 193 cm |
