Van Dessel FULL TILT BOOGIE SRAM RIVAL AXS XPLR 2024
2024 Road
Estimate price |
3,999$
Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Groupset Rival XPLR AXS, Rival AXS
-
Suspension Rigid
-
Drivetrain 1 × 12 Electronic
-
Brakes Hydraulic Disc
Sizing
Recommended size guide.
48cm
149cm - 161cm
52cm
159cm - 169cm
54cm
166cm - 177cm
56cm
174cm - 184cm
58cm
181cm - 195cm
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Full Tilt Boogie Carbon
Suspension Fork
Van Dessel Carbon CX
Drivetrain
Rear Derailleur
SRAM RIVAL AXS XPLR
Front Derailleur
N/A
Shift Levers
SRAM RIVAL AXS
Cassette
SRAM XG1250 10-44T
Crank
SRAM RIVAL XPLR 40T
Bottom Bracket
PF30
Chain
SRAM RIVAL
Wheels
Front Hub
BOYD QUEST CL 28H
Rear Hub
BOYD QUEST CL 28H
Rims
BOYD GVL 25MMIRW
Spokes
PILLAR WING 20
Tires
Front: Vittoria Torreno Dry 700x38, Rear: Vittoria Torreno Dry 700x38
Brakes
Brakes
SRAM RIVAL
Cockpit
Stem
ZIPP SERVICE COURSE
Handlebar
ZIPP SERVICE COURSE
Headset
FSA C40 / INTEGRATED 1 1/8" X 1.5" TAPERED
Seat
Saddle
Selle Model X Superflow
Seatpost
ZIPP SERVICE COURSE 20SB
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | 48cm | 52cm | 54cm | 56cm | 58cm |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.388 mm | 1.402 mm | 1.453 mm | 1.472 mm | 1.473 mm |
| Bottom Bracket Height | 279 mm | 282 mm | 284 mm | 279 mm | 279 mm |
| Front Center | 583.9 mm | 597 mm | 598 mm | 609 mm | 624 mm |
| Rake | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm |
| Trail | 81 mm | 59 mm | 64 mm | 51 mm | 55 mm |
| Stack | 516.2 mm | 540 mm | 559 mm | 580 mm | 601 mm |
| Reach | 371.8 mm | 385.3 mm | 384.6 mm | 394 mm | 408 mm |
| Top Tube Length | 510 mm | 530 mm | 545 mm | 560 mm | 580 mm |
| Seat Tube Angle | 75 ° | 75 ° | 75 ° | 74 ° | 74 ° |
| Seat Tube Length | 485 mm | 515 mm | 535 mm | 560 mm | 580 mm |
| Head Tube Angle | 70 ° | 72 ° | 72 ° | 73 ° | 73 ° |
| Head Tube Length | 95 mm | 120 mm | 140 mm | 160 mm | 180 mm |
| Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
| Wheelbase | 998 mm | 1013 mm | 1015 mm | 1025 mm | 1040 mm |
| Bottom Bracket Drop | 70 mm | 67 mm | 65 mm | 70 mm | 70 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 |
| Rider Min Height | 149 cm | 159 cm | 166 cm | 174 cm | 181 cm |
| Rider Max Height | 161 cm | 169 cm | 177 cm | 184 cm | 195 cm |
