Bike details
Overview
Key information split into simple groups.
Bike summary
-
Category
-
Frame Aluminum
-
Travel Front 100mm
-
Fork Zoom
-
Groupset Tourney
-
Suspension Hardtail
-
Drivetrain 3 × 7
-
Brakes Rim
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
S-6 LT aluminum
Suspension Fork
Zoom 565 suspension, 100 mm travel
Drivetrain
Rear Derailleur
Shimano Tourney TY300
Front Derailleur
Shimano Tourney TY500
Shift Levers
Shimano EF500, EZ-Fire Plus
Cassette
Freewheel 14-34T, 7-speed
Crank
PW, 42/32/22T
Bottom Bracket
Square taper, 68 x 120 mm
Chain
KMC Z7
Pedals
Platform
Wheels
Front Hub
KT,QR 9 x 100 mm
Rear Hub
KT, freewheel, QR 10 x 135 mm
Rims
Star Circle J19ST-26’’, alloy, disc, 32h
Spokes
14g, stainless steel
Tires
CST Jack Rabbit, 26 x 2.1"
Brakes
Brakes
C-Star, V-Type
Brake Levers
Shimano EF500
Cockpit
Stem
Aluminum, AheadSet, 6°
Handlebar
Aluminum, 30 mm rise, Ø31.8 mm
Grips
Garneau
Headset
ZS44/28.6 | ZS44/30.0, 1 1/8''
Seat
Saddle
Garneau explore
Seatpost
Aluminum, 2-bolt, Ø27.2 mm
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | XS | SM | LG | MD |
|---|---|---|---|---|
| Stack Reach Ratio | 1.47 mm | 1.46 mm | 1.431 mm | 1.456 mm |
| Bottom Bracket Height | 303 mm | 303 mm | 303 mm | 303 mm |
| Front Center | 639 mm | 661 mm | 709 mm | 682 mm |
| Rake | 40 mm | 40 mm | 40 mm | 40 mm |
| Trail | 90 mm | 90 mm | 90 mm | 90 mm |
| Stack | 563 mm | 581 mm | 618 mm | 600 mm |
| Reach | 383 mm | 398 mm | 432 mm | 412 mm |
| Top Tube Length | 545 mm | 570 mm | 580 mm | 590 mm |
| Seat Tube Angle | 74 ° | 73.5 ° | 73.5 ° | 73.5 ° |
| Seat Tube Length | 350 mm | 400 mm | 500 mm | 450 mm |
| Head Tube Angle | 68 ° | 68 ° | 68 ° | 68 ° |
| Head Tube Length | 110 mm | 130 mm | 170 mm | 150 mm |
| Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm |
| Wheelbase | 1066 mm | 1088 mm | 1136 mm | 1109 mm |
| Bottom Bracket Drop | 40 mm | 40 mm | 40 mm | 40 mm |
| Standover Height | 720 mm | 744 mm | 850 mm | 774 mm |
| Front Travel | 100 mm | 100 mm | 100 mm | 100 mm |
| Wheels | 26" | 26" | 26" | 26" |
