Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Groupset Claris
-
Suspension Rigid
-
Motor hub-drive
-
Battery Phylion 418Wh
-
Drivetrain 1 × 8
-
Brakes Mechanical Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Kona 6061 Aluminum Butted
Suspension Fork
Kona Project Two Aluminum Disc
Rear Shock
n/a
Drivetrain
Rear Derailleur
Shimano Clairs
Front Derailleur
n/a
Shift Levers
Shimano Clairs
Cassette
Shimano Clairs 11-32t 8spd
Crank
Suntour, 38t
Bottom Bracket
Suntour
Chain
KMC Z8.3
Chain Guide
n/a
Pedals
Kona JS2
Wheels
Front Hub
Shimano 100x9mm
Rear Hub
SR Suntour HD 20MPH
Rims
WTB SX19
Spokes
Stainless Black 14g/13g
Tires
Front: WTB Horizon Comp 650x47c, Rear: WTB Horizon Comp 650x47c
Brakes
Brakes
Tektro Spyre-C Mechanical
Brake Levers
Tektro Spyre-C Mechanical
Cockpit
Stem
Kona Road Deluxe
Handlebar
Kona Road
Grips
Kona Cork Tape
Headset
Feimin FP-H863
Seat
Saddle
Kona Road
Seatpost
Kona Thumb w/Offset 27.2mm
Motor & Battery
Motor
SR Suntour HD 20MPH
Battery
Phylion 418Wh
Charger
Phylion 2A
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.481 mm | 1.458 mm | 1.48 mm | 1.51 mm | 1.548 mm | 1.565 mm |
| Bottom Bracket Height | 282 mm | 282 mm | 282 mm | 282 mm | 282 mm | 282 mm |
| Front Center | 602 mm | 609 mm | 613 mm | 625 mm | 631 mm | 645 mm |
| Rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail | 64 mm | 64 mm | 60 mm | 61 mm | 58 mm | 58 mm |
| Stack | 551 mm | 551 mm | 567 mm | 586 mm | 607 mm | 626 mm |
| Reach | 372 mm | 378 mm | 383 mm | 388 mm | 392 mm | 400 mm |
| Top Tube Length | 520 mm | 531 mm | 546 mm | 562 mm | 578 mm | 597 mm |
| Seat Tube Angle | 75 ° | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 72.5 ° |
| Seat Tube Length | 480 mm | 500 mm | 520 mm | 540 mm | 560 mm | 580 mm |
| Head Tube Angle | 70.5 ° | 70.5 ° | 71 ° | 71 ° | 71.5 ° | 71.5 ° |
| Head Tube Length | 125 mm | 125 mm | 140 mm | 160 mm | 180 mm | 200 mm |
| Chainstay Length | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm |
| Wheelbase | 1045 mm | 1051 mm | 1057 mm | 1068 mm | 1074 mm | 1088 mm |
| Bottom Bracket Drop | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm | 60 mm |
| Standover Height | 734 mm | 753 mm | 773 mm | 793 mm | 813 mm | 833 mm |
| Wheels | 650 | 650 | 650 | 650 | 650 | 650 |
