Ridley Invenio A – Shimano GRX400 2x10sp 2024
2024 Road
Estimate price |
1,860$
Weight | 10.9 kg Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Groupset GRX 600, GRX 400
-
Suspension Rigid
-
Drivetrain 2 × 10
-
Brakes Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Invenio Adventure A 7E8
Suspension Fork
Forza Oryx Disc, TA 12x100 mm, Hidden Fender Mounts
Drivetrain
Rear Derailleur
Shimano GRX400 2x10sp
Front Derailleur
Shimano GRX400 2x10sp
Shift Levers
Shimano GRX400 2x10sp
Cassette
Shimano HG50 // 10s // 11-36
Crank
Shimano GRX 600 172.5mm 46-30T 10sp
Pedals
Not included **
Wheels
Rims
Front: 4ZA Norte G F 24TLR - 3BFdbV2 - TML D1061, Rear: 4ZA Norte G R 24TLR - 3BFdbV2 SHI - TML D1061
Brakes
Brakes
Disc
Cockpit
Stem
Forza Stratos // 100 mm // Black Glossy
Handlebar
4ZA Stratos Gravel 420/480
Seat
Saddle
Selle Italia SLR BOOST SF L BLK MN TML
Seatpost
Forza Stratos // 15mm Offset // 350mm // 27,2mm // Black Glossy
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | XXS | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.412 mm | 1.438 mm | 1.471 mm | 1.513 mm | 1.559 mm | 1.594 mm |
| Bottom Bracket Height | 275 mm | 275 mm | 277 mm | 277 mm | 279 mm | 279 mm |
| Front Center | 597 mm | 600 mm | 609 mm | 614 mm | 636 mm | 646 mm |
| Rake | 50 mm | 50 mm | 50 mm | 45 mm | 51 mm | 51 mm |
| Trail | 74 mm | 71 mm | 71 mm | 73 mm | 66 mm | 63 mm |
| Stack | 528 mm | 542 mm | 559 mm | 584 mm | 611 mm | 636 mm |
| Reach | 374 mm | 377 mm | 380 mm | 386 mm | 392 mm | 399 mm |
| Top Tube Length | 515 mm | 525 mm | 540 mm | 565 mm | 585 mm | 600 mm |
| Seat Tube Angle | 75 ° | 74.7 ° | 74 ° | 73 ° | 72.5 ° | 72.5 ° |
| Seat Tube Length | 450 mm | 480 mm | 510 mm | 540 mm | 570 mm | 600 mm |
| Head Tube Angle | 70 ° | 70.5 ° | 70.5 ° | 71 ° | 71 ° | 71.5 ° |
| Head Tube Length | 100 mm | 113 mm | 133 mm | 158 mm | 188 mm | 213 mm |
| Chainstay Length | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm | 430 mm |
| Wheelbase | 1016 mm | 1019 mm | 1029 mm | 1034 mm | 1056 mm | 1066 mm |
| Bottom Bracket Drop | 74 mm | 74 mm | 72 mm | 72 mm | 70 mm | 70 mm |
| Standover Height | 754 mm | 776 mm | 801 mm | 829 mm | 860 mm | 888 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |
