CUBE AIM, SLX 2024
Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Travel Front 100mm
-
Fork RockShox Judy Silver TK
-
Groupset Alivio, Altus
-
Suspension Hardtail
-
Drivetrain 2 × 9
-
Brakes Hydraulic Disc
Recommended size guide.
XS
158cm - 167cm
SM
165cm - 173cm
MD
169cm - 180cm
LG
177cm - 186cm
XL
183cm - 191cm
XXL
186cm - 194cm
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Aluminium Lite, AMF, Double Butted, Internal Cable Routing, Tapered Head Tube, Flat Mount Brake, SIC Mount, FM Kickstand Mount
Suspension Fork
RockShox Judy Silver TK Coil, 100mm, Lockout
Drivetrain
Rear Derailleur
Shimano RD-M3100-SGS, 9-Speed
Front Derailleur
Shimano FD-M2020, Top Swing, 31.8mm Clamp
Shift Levers
Shimano SL-M2010-9R, Rapidfire-Plus
Cassette
Shimano CS-HG201, 11-36T
Crank
Shimano FC-MT101, 36x22T
Bottom Bracket
Thun Paso-ML, 73mm BSA
Chain
KMC X9
Pedals
ACID PP MTB
Wheels
Front Hub
Shimano HB-TX505, QR, Centerlock
Rear Hub
Shimano FH-TX505, QR, Centerlock
Rims
CUBE ZX20, 32H, Disc
Tires
Schwalbe Smart Sam, Active, 2.25
Brakes
Brakes
Shimano BR-MT200/UR300, Hydr, Disc Brake, PM/FM (160/160)
Cockpit
Stem
CUBE Performance Stem Race, 31.8mm
Handlebar
CUBE Rise Trail Bar, 680mm
Grips
ACID React
Headset
CUBE FPH868, Semi-Integrated
Seat
Saddle
Natural Fit Venec Lite
Seatpost
CUBE Performance Post, 27.2mm
Fit data
Numbers for sizing and ride feel.
| Size | XS | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.549 mm | 1.503 mm | 1.533 mm | 1.495 mm | 1.488 mm | 1.466 mm |
| Front Center | 646 mm | 660 mm | 683 mm | 704 mm | 726 mm | 748 mm |
| Rake | 43 mm | 42 mm | 46 mm | 46 mm | 46 mm | 46 mm |
| Trail | 84 mm | 85 mm | 88 mm | 88 mm | 88 mm | 88 mm |
| Stack | 595 mm | 598 mm | 627 mm | 637 mm | 656 mm | 670 mm |
| Reach | 384 mm | 398 mm | 409 mm | 426 mm | 441 mm | 457 mm |
| Top Tube Length | 555 mm | 575 mm | 595 mm | 615 mm | 635 mm | 655 mm |
| Seat Tube Angle | 74 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° |
| Seat Tube Length | 340 mm | 370 mm | 420 mm | 470 mm | 515 mm | 560 mm |
| Head Tube Angle | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° |
| Head Tube Length | 108 mm | 111 mm | 111 mm | 122 mm | 142 mm | 157 mm |
| Chainstay Length | 427 mm | 427 mm | 450 mm | 450 mm | 450 mm | 450 mm |
| Wheelbase | 1068 mm | 1082 mm | 1125 mm | 1146 mm | 1168 mm | 1190 mm |
| Bottom Bracket Drop | 52 mm | 52 mm | 65 mm | 65 mm | 65 mm | 65 mm |
| Wheels | 27" | 27" | 29" | 29" | 29" | 29" |
| Rider Min Height | 158 cm | 165 cm | 169 cm | 177 cm | 183 cm | 186 cm |
| Rider Max Height | 167 cm | 173 cm | 180 cm | 186 cm | 191 cm | 194 cm |
