Nukeproof Giga 275 Carbon Frame 2024
2024 Mountain
Estimate price |
3,478$
Weight | 3.88 kg Bike details
Overview
Key information split into simple groups.
Frame summary
-
-
Frame Carbon
-
Travel Front 180mm
-
Travel Rear 180mm
-
Suspension Full
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Nukeproof Giga 275 Carbon, 180mm Travel, ultra-strong monocoque UD Carbon Fibre frame, adjustable main pivot, internally piped cable routing, ISCG 05 mounts, Enduro Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection and Factory fitted clear paint protection kit covering TT/DT/CS/SS.
Rear Shock
Fox Float X2, Factory Series, Kashima, EVOL, 2 Position lever, Custom CM, RM, Rezi CM tune, 205x65mm, Trunnion with Bearing End, 1x 0.3 spacer fitted. (SHORT ID: D63P)
Drivetrain
Bottom Bracket
BSA, 73mm, threaded
Cockpit
Headset
Nukeproof, 44-56 IITS
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.374 mm | 1.319 mm | 1.282 mm | 1.249 mm | 1.218 mm |
| Bottom Bracket Height | 345 mm | 345 mm | 345 mm | 345 mm | 345 mm |
| Front Center | 769.3 mm | 798.76 mm | 823.22 mm | 847.68 mm | 872.14 mm |
| Rake | 37 mm | 37 mm | 37 mm | 37 mm | 37 mm |
| Trail | 139.39 mm | 139.39 mm | 139.39 mm | 139.39 mm | 139.39 mm |
| Stack | 597.57 mm | 606.52 mm | 615.47 mm | 624.42 mm | 633.37 mm |
| Reach | 435 mm | 460 mm | 480 mm | 500 mm | 520 mm |
| Top Tube Length | 564.75 mm | 591.69 mm | 610.82 mm | 632.71 mm | 654.63 mm |
| Seat Tube Angle | 77.75 ° | 77.75 ° | 78 ° | 78 ° | 78 ° |
| Seat Tube Length | 380 mm | 410 mm | 440 mm | 460 mm | 480 mm |
| Head Tube Angle | 63.5 ° | 63.5 ° | 63.5 ° | 63.5 ° | 63.5 ° |
| Head Tube Length | 100 mm | 110 mm | 120 mm | 130 mm | 140 mm |
| Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Wheelbase | 1204 mm | 1233 mm | 1258 mm | 1282 mm | 1307 mm |
| Bottom Bracket Drop | 10 mm | 10 mm | 10 mm | 10 mm | 10 mm |
| Standover Height | 701 mm | 713 mm | 726 mm | 733 mm | 747 mm |
| Front Travel | 180 mm | 180 mm | 180 mm | 180 mm | 180 mm |
| Wheels | 27" | 27" | 27" | 27" | 27" |
