CUBE AGREE C:62, ONE 2025
Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Groupset 105 Di2
-
Suspension Rigid
-
Drivetrain 2 × 12 Electronic
-
Brakes Hydraulic Disc
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
C:62® Advanced Twin Mold Technology, Full Internal Cable Routing, Integrated Seat Post Clamp, Flat Mount Disc, Storage Box Option, AXH, 12x142mm
Suspension Fork
CUBE CSL Evo Aero C:62® Technology, 1 1/8" - 1 1/4" Tapered, Flat Mount, 12x100mm
Drivetrain
Rear Derailleur
Shimano 105 Di2 RD-R7150-DGS, 12-Speed
Front Derailleur
Shimano 105 Di2 FD-R7150F
Shift Levers
Shimano 105 Di2 ST-R7170
Cassette
Shimano CS-R7101, 11-34T
Crank
Shimano 105 FC-R7100, Hollowtech II, 50x34T
Bottom Bracket
Shimano SM-BB71-41B, 86mm Pressfit
Chain
Shimano CN-M7100
Wheels
Rims
Newmen Evolution SL R.35, 21/21 Spokes, 12x100mm/12x142mm, Tubeless Ready
Tires
Conti Grand Prix, Kevlar, 28-622
Brakes
Brakes
Shimano 105 BR-R7170, Hydr. Disc Brake, Flat Mount (160/160)
Cockpit
Stem
CUBE Aero Stem w/ Cable Routing
Handlebar
Newmen Evolution Wing Bar
Headset
ACROS, Top Integrated 1 1/2" w/ Integrated Cable Routing, Bottom Integrated 1 1/4"
Seat
Saddle
ACID Nuance Pro
Seatpost
Agree C:62 Aero, Comfort Flex
Fit data
Numbers for sizing and ride feel.
| Size | 50cm | 53cm | 56cm | 58cm | 60cm | 62cm |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.384 mm | 1.418 mm | 1.463 mm | 1.5 mm | 1.519 mm | 1.562 mm |
| Bottom Bracket Height | 263 mm | 263 mm | 265 mm | 265 mm | 267 mm | 267 mm |
| Front Center | 586 mm | 593 mm | 605 mm | 615 mm | 625 mm | 635 mm |
| Rake | 50 mm | 50 mm | 50 mm | 51 mm | 50 mm | 50 mm |
| Trail | 60 mm | 57 mm | 54 mm | 52 mm | 54 mm | 54 mm |
| Stack | 523 mm | 543 mm | 572 mm | 591 mm | 606 mm | 628 mm |
| Reach | 378 mm | 383 mm | 391 mm | 394 mm | 399 mm | 402 mm |
| Top Tube Length | 522 mm | 539 mm | 560 mm | 575 mm | 590 mm | 600 mm |
| Seat Tube Angle | 74.6 ° | 74 ° | 73.5 ° | 73 ° | 72.5 ° | 72.5 ° |
| Seat Tube Length | 440 mm | 470 mm | 500 mm | 520 mm | 540 mm | 560 mm |
| Head Tube Angle | 71.5 ° | 72 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° |
| Head Tube Length | 107 mm | 127 mm | 157 mm | 177 mm | 195 mm | 218 mm |
| Chainstay Length | 412 mm | 412 mm | 412 mm | 412 mm | 412 mm | 412 mm |
| Wheelbase | 987 mm | 994 mm | 1007 mm | 1017 mm | 1027 mm | 1037 mm |
| Bottom Bracket Drop | 73 mm | 73 mm | 71 mm | 71 mm | 69 mm | 69 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |
