CUBE LITENING AERO C:68X SLX 2025
Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Groupset RED AXS
-
Suspension Rigid
-
Drivetrain 2 × 12 Electronic
-
Brakes Hydraulic Disc
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Litening C:68X® Aero Monocoque Advanced Twin Mold Technology, Aero Optimized Tubes, Full Internal Cable Routing, Flat Mount Disc
Suspension Fork
Litening C:68X® Aero, Integrated Cable Routing, Flat Mount Disc
Drivetrain
Rear Derailleur
SRAM Red AXS™, 12-Speed
Front Derailleur
SRAM Red AXS™
Shift Levers
SRAM Red AXS™
Cassette
SRAM Red XG-1290, 10-33T
Crank
SRAM Red Carbon Power Meter, 50x37T
Bottom Bracket
SRAM DUB Road, 86mm Pressfit
Chain
SRAM Red E1
Wheels
Rims
Newmen Streem S.60/66 VONOA Carbon, 15/18 Carbon Spokes, 12x100mm/12x142mm, Tubeless Ready
Tires
Conti Grand Prix 5000 S TR, Tubeless Ready, 28-622
Brakes
Brakes
SRAM Red AXS™, Hydr. Disc Brake (160/160)
Cockpit
Handlebar
ICR Aero Cockpit System, Integrated Cable Routing, Aero Spacer System, Garmin/Wahoo Mount Interface
Headset
ACROS, Top Integrated 1 1/8", Bottom Integrated 1 1/4"
Seat
Saddle
ACID Nuance SLT Road Carbon
Seatpost
Litening C:68X® Aero, Comfort Flex
Fit data
Numbers for sizing and ride feel.
| Size | 50cm | 52cm | 54cm | 56cm | 58cm | 60cm |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.321 mm | 1.347 mm | 1.393 mm | 1.415 mm | 1.439 mm | 1.467 mm |
| Bottom Bracket Height | 264 mm | 264 mm | 267 mm | 267 mm | 269 mm | 269 mm |
| Front Center | 582 mm | 582 mm | 584 mm | 595 mm | 604 mm | 610 mm |
| Rake | 45 mm | 44 mm | 44 mm | 45 mm | 44 mm | 44 mm |
| Trail | 60 mm | 60 mm | 57 mm | 53 mm | 54 mm | 54 mm |
| Stack | 514 mm | 524 mm | 542 mm | 563 mm | 580 mm | 594 mm |
| Reach | 389 mm | 389 mm | 389 mm | 398 mm | 403 mm | 405 mm |
| Top Tube Length | 527 mm | 537 mm | 550 mm | 565 mm | 580 mm | 592 mm |
| Seat Tube Angle | 75 ° | 74.2 ° | 73.5 ° | 73.5 ° | 73 ° | 72.5 ° |
| Seat Tube Length | 460 mm | 480 mm | 500 mm | 520 mm | 540 mm | 560 mm |
| Head Tube Angle | 72.3 ° | 72.5 ° | 73 ° | 73.5 ° | 73.5 ° | 73.5 ° |
| Head Tube Length | 95 mm | 105 mm | 125 mm | 145 mm | 165 mm | 180 mm |
| Chainstay Length | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm | 410 mm |
| Wheelbase | 981 mm | 981 mm | 984 mm | 995 mm | 1005 mm | 1011 mm |
| Bottom Bracket Drop | 72 mm | 72 mm | 69 mm | 69 mm | 67 mm | 67 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |
