Orbea RISE LT H10 20mph 2025
Bike details
Key information split into simple groups.
Bike summary
-
-
Travel Front 160mm
-
Travel Rear 150mm
-
Fork Fox Performance Float 36
-
Groupset XT, SLX
-
Suspension Full
-
Motor Shimano 600W 85Nm mid-drive
-
Battery Orbea Internal 630Wh
-
Drivetrain 1 × 12
-
Brakes Hydraulic Disc
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Orbea Rise LT Hydro 2025, 150mm travel, 29" wheels, Concentric Boost 12x148
Suspension Fork
Fox 36 Float Performance 160 Grip 3-Pos QR15x110
Rear Shock
Fox Float X Performance 2-Pos Evol LV custom tune 210x55mm
Drivetrain
Rear Derailleur
Shimano XT M8100 SGS Shadow Plus
Shift Levers
Shimano SLX M7100 I-Spec EV
Cassette
Shimano CS-M7100 10-51t 12-Speed
Crank
e*thirteen Helix Core e*spec Direct Mount 32T 55mm ChainLine
Chain
Shimano M6100
Chain Guide
Orbea eBike chainguide
Wheels
Rims
Race Face AR 30c Tubeless Ready
Tires
Maxxis Minion DHR II 2.40" WT FB 120 TPI 3C MaxxTerra Exo+ TR
Brakes
Brakes
Shimano M6120 Hydraulic Disc
Cockpit
Stem
OC Mountain Control MC20, 0º
Handlebar
OC Mountain Control MC31, Rise20, Width 800
Grips
OC Lock On
Seat
Saddle
Fizik Terra Ridon X5 145mm
Seatpost
OC Mountain Control MC22, 31.6mm, Dropper
Motor & Battery
Motor
Shimano EP801 RS Gen2 MC
Battery
Orbea Internal 630Wh
Remote
EN600-L
Charger
Orbea 2.Generation eBike Smart charger 42V/2-4A
Fit data
Numbers for sizing and ride feel.
| Size | SM High | SM Low | MD High | MD Low | LG High | LG Low | XL High | XL Low |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.411 mm | 1.437 mm | 1.343 mm | 1.369 mm | 1.295 mm | 1.317 mm | 1.249 mm | 1.271 mm |
| Bottom Bracket Height | 348 mm | 340 mm | 348 mm | 340 mm | 348 mm | 340 mm | 348 mm | 340 mm |
| Front Center | 762 mm | 763 mm | 789 mm | 791 mm | 818 mm | 821 mm | 848 mm | 850 mm |
| Rake | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm | 44 mm |
| Trail | 132 mm | 135 mm | 132 mm | 135 mm | 133 mm | 134 mm | 132 mm | 135 mm |
| Stack | 614 mm | 618 mm | 618 mm | 623 mm | 628 mm | 632 mm | 637 mm | 642 mm |
| Reach | 435 mm | 430 mm | 460 mm | 455 mm | 485 mm | 480 mm | 510 mm | 505 mm |
| Top Tube Length | 569 mm | 571 mm | 596 mm | 597 mm | 624 mm | 625 mm | 653 mm | 654 mm |
| Seat Tube Angle | 77.5 ° | 77 ° | 77.5 ° | 77 ° | 77.5 ° | 77 ° | 77.5 ° | 77 ° |
| Seat Tube Length | 405 mm | 405 mm | 415 mm | 415 mm | 430 mm | 430 mm | 460 mm | 460 mm |
| Head Tube Angle | 64.5 ° | 64 ° | 64.5 ° | 64 ° | 64.5 ° | 64 ° | 64.5 ° | 64 ° |
| Head Tube Length | 95 mm | 95 mm | 100 mm | 100 mm | 110 mm | 110 mm | 120 mm | 120 mm |
| Chainstay Length | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm |
| Wheelbase | 1201 mm | 1201 mm | 1228 mm | 1229 mm | 1257 mm | 1259 mm | 1287 mm | 1288 mm |
| Bottom Bracket Drop | 26 mm | 34 mm | 26 mm | 34 mm | 26 mm | 34 mm | 26 mm | 34 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
