Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Travel Rear 200mm
-
Fork Fox Factory Float 40
-
Groupset X01 Eagle, GX
-
Suspension Full
-
Drivetrain 1 × 12
-
Brakes Hayes Dominion A4 Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Atherton S.200
Suspension Fork
Fox 40 Factory
Rear Shock
Fox Float DHX2
Drivetrain
Rear Derailleur
SRAM GX
Shift Levers
SRAM X01 Eagle
Cassette
SRAM GX Eagle
Crank
SRAM TRUATIV
Bottom Bracket
SRAM 83mm
Chain
SRAM X1
Wheels
Rims
Stans Flow EX3
Tires
Continental Krypototal DH
Brakes
Brakes
Hayes Dominion A4
Cockpit
Stem
FSA DM 31.8
Grips
ODI Flow V2.1 Black/Black
Headset
FSA
Seat
Saddle
Prologo Nembo 145mm Cromo
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | SIZE 01 | SIZE 02 | SIZE 03 | SIZE 04 | SIZE 05 | SIZE 06 | SIZE 07 | SIZE 08 | SIZE 09 | 10" | 11" | 12" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.507 mm | 1.471 mm | 1.437 mm | 1.405 mm | 1.413 mm | 1.383 mm | 1.353 mm | 1.325 mm | 1.324 mm | 1.298 mm | 1.273 mm | 1.248 mm |
| Bottom Bracket Height | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
| Front Center | 776 mm | 786 mm | 796 mm | 806 mm | 821 mm | 831 mm | 841 mm | 851 mm | 866 mm | 876 mm | 886 mm | 896 mm |
| Rake | 48 mm | 48 mm | 48 mm | 48 mm | 44 mm | 44 mm | 44 mm | 44 mm | 43 mm | 43 mm | 43 mm | 43 mm |
| Trail | 137 mm | 137 mm | 137 mm | 137 mm | 141 mm | 141 mm | 141 mm | 141 mm | 143 mm | 143 mm | 143 mm | 143 mm |
| Stack | 618 mm | 618 mm | 618 mm | 618 mm | 636 mm | 636 mm | 636 mm | 636 mm | 649 mm | 649 mm | 649 mm | 649 mm |
| Reach | 410 mm | 420 mm | 430 mm | 440 mm | 450 mm | 460 mm | 470 mm | 480 mm | 490 mm | 500 mm | 510 mm | 520 mm |
| Seat Tube Angle | 76 ° | 76 ° | 76 ° | 76 ° | 76 ° | 76 ° | 76 ° | 76 ° | 76 ° | 76 ° | 76 ° | 76 ° |
| Seat Tube Length | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
| Head Tube Angle | 63 ° | 63 ° | 63 ° | 63 ° | 63 ° | 63 ° | 63 ° | 63 ° | 63 ° | 63 ° | 63 ° | 63 ° |
| Head Tube Length | 100 mm | 100 mm | 100 mm | 100 mm | 110 mm | 110 mm | 110 mm | 110 mm | 120 mm | 120 mm | 120 mm | 120 mm |
| Chainstay Length | 445 mm | 445 mm | 445 mm | 445 mm | 450 mm | 450 mm | 450 mm | 450 mm | 455 mm | 455 mm | 455 mm | 455 mm |
| Wheelbase | 1221 mm | 1231 mm | 1241 mm | 1251 mm | 1271 mm | 1281 mm | 1291 mm | 1301 mm | 1321 mm | 1331 mm | 1341 mm | 1351 mm |
| Bottom Bracket Drop | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm |
| Standover Height | 713 mm | 713 mm | 713 mm | 713 mm | 725 mm | 725 mm | 725 mm | 725 mm | 725 mm | 740 mm | 740 mm | 740 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
