Rose Backroad Force AXS XPLR 1×12 2025
2025 Road
Estimate price |
4,885$
Weight | 8.2 kg Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Groupset Force, Force XPLR eTap
-
Suspension Rigid
-
Drivetrain 1 × 12 Electronic
-
Brakes SRAM Force Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
ROSE BACKROAD, Carbon dusty purple 50cm
Suspension Fork
ROSE BACKROAD Carbon dusty purple
Drivetrain
Rear Derailleur
SRAM Force XPLR AXS D2, black
Shift Levers
SRAM Force AXS D2, black
Cassette
SRAM XG 125 XPLR, 10-44
Crank
SRAM Force 1 Wide D2 DUB 40Z. shiny black 170mm
Chain
SRAM Force, 12-speed 116 links
Pedals
Pedals are not included and must be ordered separately
Wheels
Rims
ROSE GC FORTY DISC, carbon, 28"
Tires
Continental Terra Speed ProTection, schwarz/transparent (dunkelbraun) 40-622
Brakes
Brakes
SRAM Force AXS D2, black
Cockpit
Handlebar
ROSE Endurance One-Piece Carbon-Cockpit, 90mm/40cm
Seat
Saddle
Fizik Vento Argo X3, 140 mm
Seatpost
ROSE, 8 mm offset 400mm
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | 47cm | 50cm | 53cm | 55cm | 57cm | 59cm | 62cm |
|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.345 mm | 1.445 mm | 1.461 mm | 1.477 mm | 1.484 mm | 1.488 mm | 1.494 mm |
| Front Center | 582 mm | 585 mm | 597 mm | 606 mm | 617 mm | 628 mm | 649 mm |
| Rake | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm |
| Trail | 68 mm | 69 mm | 69 mm | 67 mm | 67 mm | 64 mm | 63 mm |
| Stack | 503 mm | 536 mm | 555 mm | 570 mm | 586 mm | 601 mm | 623 mm |
| Reach | 374 mm | 371 mm | 380 mm | 386 mm | 395 mm | 404 mm | 417 mm |
| Top Tube Length | 499 mm | 515 mm | 534 mm | 550 mm | 568 mm | 582 mm | 602 mm |
| Seat Tube Angle | 76 ° | 75 ° | 74.5 ° | 74 ° | 73.5 ° | 73.5 ° | 73.5 ° |
| Seat Tube Length | 420 mm | 450 mm | 480 mm | 500 mm | 520 mm | 540 mm | 575 mm |
| Head Tube Angle | 70.5 ° | 71 ° | 71.25 ° | 71.5 ° | 71.75 ° | 72 ° | 72 ° |
| Head Tube Length | 100 mm | 100 mm | 120 mm | 135 mm | 150 mm | 165 mm | 188 mm |
| Chainstay Length | 414 mm | 427 mm | 427 mm | 427 mm | 434 mm | 434 mm | 434 mm |
| Wheelbase | 987 mm | 1000 mm | 1012 mm | 1021 mm | 1039 mm | 1051 mm | 1072 mm |
| Bottom Bracket Drop | 65 mm | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm | 76 mm |
| Standover Height | 719 mm | 757 mm | 782 mm | 799 mm | 816 mm | 834 mm | 862 mm |
| Wheels | 650 | 700 | 700 | 700 | 700 | 700 | 700 |
