Pivot MACH 4 SL World Cup XX Eagle Transmission w/ Carbon Wheels 2025
Bike details
Key information split into simple groups.
Bike summary
-
Category
-
Frame Carbon
-
Travel Front 100mm
-
Travel Rear 95mm
-
Fork Fox Factory Float 32
-
Groupset XX1 Eagle AXS, XX
-
Suspension Full
-
Drivetrain 1 × 12 Electronic
-
Brakes SRAM Hydraulic Disc
Recommended size guide.
XS
147cm - 164cm
SM
161cm - 174cm
MD
171cm - 182cm
LG
179cm - 189cm
XL
187cm - 200cm
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Mach 4 SL
Suspension Fork
Fox Factory Stepcast 32 29" w/ Remote, 44mm offset, GRIP SL - 100mm
Rear Shock
Fox Factory Float SL
Drivetrain
Rear Derailleur
SRAM XX SL Eagle AXS 12-Speed
Shift Levers
SRAM AXS Pod Ultimate Controller
Cassette
SRAM XX SL 1299 Eagle Transmission 10-52t
Crank
SRAM XX SL Eagle DUB 34t
Chain
SRAM XX SL Eagle 12-Speed Flat Top
Wheels
Rims
Reynolds Blacklabel 309/289 XC w/ Industry Nine Hydra hub 30mm F 28mm R - 29", 15x110 F/12x148 R
Tires
Maxxis Rekon Race 29" x 2.4" TR, EXO, 120 TPI, Maxxis Rekon Race 29" x 2.4" TR, EXO, 120 TPI
Brakes
Brakes
SRAM Motive Ultimate 4-piston
Cockpit
Stem
Phoenix Team XC/Trail - 60mm
Handlebar
Phoenix Team Flat Carbon - 760mm
Grips
SRAM TwistLoc Grips
Headset
Pivot Precision Sealed Integrated Cartridge
Seat
Saddle
Phoenix WTB World Cup Volt Carbon Medium Width
Seatpost
Fox Transfer SL Factory
Fit data
Numbers for sizing and ride feel.
| Size | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.476 mm | 1.43 mm | 1.38 mm | 1.335 mm | 1.309 mm |
| Bottom Bracket Height | 336 mm | 336 mm | 336 mm | 336 mm | 336 mm |
| Front Center | 682 mm | 698 mm | 729 mm | 759 mm | 785 mm |
| Rake | 44 mm | 43 mm | 43 mm | 43 mm | 42 mm |
| Trail | 113 mm | 114 mm | 114 mm | 114 mm | 116 mm |
| Stack | 586 mm | 589 mm | 603 mm | 617 mm | 631 mm |
| Reach | 397 mm | 412 mm | 437 mm | 462 mm | 482 mm |
| Top Tube Length | 568 mm | 584 mm | 613 mm | 642 mm | 665 mm |
| Seat Tube Angle | 74.7 ° | 74.7 ° | 74.7 ° | 74.7 ° | 74.7 ° |
| Seat Tube Length | 355 mm | 394 mm | 419 mm | 460 mm | 505 mm |
| Head Tube Angle | 66.7 ° | 66.7 ° | 66.7 ° | 66.7 ° | 66.7 ° |
| Head Tube Length | 85 mm | 90 mm | 105 mm | 120 mm | 135 mm |
| Chainstay Length | 432 mm | 432 mm | 432 mm | 432 mm | 432 mm |
| Wheelbase | 1111 mm | 1128 mm | 1159 mm | 1189 mm | 1215 mm |
| Bottom Bracket Drop | 38 mm | 36 mm | 36 mm | 36 mm | 36 mm |
| Standover Height | 646 mm | 656 mm | 684 mm | 679 mm | 709 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" |
| Rider Min Height | 147 cm | 161 cm | 171 cm | 179 cm | 187 cm |
| Rider Max Height | 164 cm | 174 cm | 182 cm | 189 cm | 200 cm |
