Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Steel
-
Groupset 105
-
Suspension Rigid
-
Drivetrain 2 × 12
-
Brakes Shimano 105 Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Surly Midnight Special 4130 Chromoly, Natch tubing, double-butted main triangle, TIG welded, ED coated
Suspension Fork
Surly Midnight Special 4130 Chromoly, Natch tubing, TIG welded, brazed lugs, ED coated
Drivetrain
Rear Derailleur
Shimano R7100 105
Front Derailleur
Shimano R7100 105
Shift Levers
Shimano R7120
Cassette
Shimano R7101, 11-34t, 12-spd
Crank
Shimano RS520, 50-34T
Bottom Bracket
68mm threaded (1.37" x 24TPI)
Chain
KMC X12
Wheels
Front Hub
Novatec 12 x 100mm thru-axle, 32h
Rear Hub
Novatec 12 x 142mm thru-axle, 32h
Rims
Alex Adventurer 2, 700c, 32h
Tires
Front: Teravail Rampart 700 x 38 Light and Supple, Rear: Teravail Rampart 700 x 38 Light and Supple
Brakes
Brakes
Shimano R7170
Brake Levers
Shimano R7120
Cockpit
Stem
Promax DA-296
Handlebar
Salsa Cowbell
Headset
Cane Creek 40
Seat
Saddle
WTB Volt
Seatpost
Ø27.2mm
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | 46cm | 50cm | 54cm | 56cm | 58cm | 60cm | 40cm | 64cm |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.47 mm | 1.435 mm | 1.44 mm | 1.476 mm | 1.49 mm | 1.516 mm | 1.515 mm | 1.515 mm |
| Bottom Bracket Height | 279 mm | 284 mm | 284 mm | 284 mm | 284 mm | 284 mm | 284 mm | 284 mm |
| Front Center | 579 mm | 591 mm | 602 mm | 596 mm | 610 mm | 619 mm | 633 mm | 633 mm |
| Rake | 50 mm | 50 mm | 50 mm | 40 mm | 40 mm | 40 mm | 40 mm | 40 mm |
| Trail | 64 mm | 61 mm | 58 mm | 65 mm | 65 mm | 61 mm | 58 mm | 58 mm |
| Stack | 538 mm | 544 mm | 560 mm | 580 mm | 599 mm | 620 mm | 641 mm | 641 mm |
| Reach | 366 mm | 379 mm | 389 mm | 393 mm | 402 mm | 409 mm | 423 mm | 423 mm |
| Top Tube Length | 520 mm | 540 mm | 555 mm | 570 mm | 585 mm | 605 mm | 625 mm | 625 mm |
| Seat Tube Angle | 74 ° | 73.5 ° | 73.5 ° | 73 ° | 73 ° | 72.5 ° | 72.5 ° | 72.5 ° |
| Seat Tube Length | 460 mm | 500 mm | 540 mm | 560 mm | 580 mm | 600 mm | 640 mm | 640 mm |
| Head Tube Angle | 71.5 ° | 72 ° | 72.5 ° | 73 ° | 73 ° | 73.5 ° | 74 ° | 74 ° |
| Head Tube Length | 100 mm | 110 mm | 125 mm | 140 mm | 160 mm | 180 mm | 200 mm | 200 mm |
| Chainstay Length | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm | 425 mm |
| Wheelbase | 994 mm | 1007 mm | 1018 mm | 1012 mm | 1027 mm | 1036 mm | 1050 mm | 1050 mm |
| Bottom Bracket Drop | 70 mm | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm | 65 mm |
| Standover Height | 751 mm | 778 mm | 806 mm | 827 mm | 846 mm | 866 mm | 895 mm | 895 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
