Bike details
Overview
Key information split into simple groups.
Bike summary
-
Category
-
Frame Aluminum
-
Travel Front 110mm
-
Fork Suntour XCM
-
Groupset CUES
-
Suspension Hardtail
-
Brakes Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Aluminium
Suspension Fork
SR SUNTOUR XCM32 NLO
Drivetrain
Rear Derailleur
SHIMANO Cues RD-U4000
Shift Levers
SHIMANO Cues SL-U4000
Cassette
SHIMANO CUES CS-LG300-10 11-46T
Crank
SHIMANO CUES FC-U4000-1 32T
Chain
KMC X-Glide
Pedals
BULLS MTB pedals
Wheels
Front Hub
SHIMANO Tourney TXHB-TX505QR
Rear Hub
SHIMANO Tourney TX FH-TX505QR
Rims
BULLS DDM-22
Tires
SCHWALBE Smart Sam K-Guard
Brakes
Brakes
hydraulic disc brake
Brake Levers
SHIMANO BR-UR300
Cockpit
Stem
Bulls MTB Stem CCS Slot Mount ready
Handlebar
BULLS Sport-S riser bar
Headset
FSA, No.57B-1, 1.5” Taper looking
Seat
Saddle
Bulls MTB Sport
Seatpost
BULLS Aluminium 31.6 mm
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | SM | MD | LG | XL | XXL |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.463 mm | 1.379 mm | 1.347 mm | 1.359 mm | 1.424 mm |
| Bottom Bracket Height | 309 mm | 314 mm | 314 mm | 314 mm | 314 mm |
| Front Center | 680 mm | 702 mm | 723 mm | 745 mm | 765 mm |
| Rake | 44 mm | 45 mm | 45 mm | 45 mm | 41 mm |
| Trail | 97 mm | 96 mm | 96 mm | 96 mm | 100 mm |
| Stack | 613 mm | 608 mm | 617 mm | 640 mm | 682 mm |
| Reach | 419 mm | 441 mm | 458 mm | 471 mm | 479 mm |
| Top Tube Length | 595 mm | 615 mm | 635 mm | 655 mm | 675 mm |
| Seat Tube Angle | 74 ° | 74 ° | 74 ° | 74 ° | 74 ° |
| Seat Tube Length | 400 mm | 440 mm | 490 mm | 530 mm | 600 mm |
| Head Tube Angle | 69 ° | 69 ° | 69 ° | 69 ° | 69 ° |
| Head Tube Length | 100 mm | 100 mm | 110 mm | 135 mm | 180 mm |
| Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Wheelbase | 1107 mm | 1130 mm | 1151 mm | 1173 mm | 1193 mm |
| Bottom Bracket Drop | 65 mm | 60 mm | 60 mm | 60 mm | 60 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" |
