Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Travel Front 80mm
-
Fork Suntour NVX
-
Groupset CUES
-
Suspension Hardtail
-
Brakes Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Aluminium
Suspension Fork
SR SUNTOUR NVX-30
Drivetrain
Rear Derailleur
SHIMANO Cues RD-U4000
Shift Levers
SHIMANO Cues SL-U4000
Cassette
SHIMANO CUES CS-LG300-10 11-46T
Crank
SHIMANO CUES FC-U4000-1 42T
Chain
KMC X-Glide
Pedals
BULLS pedals
Wheels
Front Hub
SHIMANO DH-3D32NT
Rear Hub
FORMULA DC-25RQR
Rims
BULLS DDM-22
Tires
SCHWALBE G-One Bite Perf. RaceGuard TLE
Brakes
Brakes
hydraulic disc brake
Brake Levers
TEKTRO HD-R280
Cockpit
Stem
Bulls MTB Stem CCS Slot Mount ready
Handlebar
BULLS Sport-S riser bar
Headset
FSA no.11N
Seat
Saddle
Bulls MTB Sport
Seatpost
Bulls Aluminium 27.2 mm
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | MD | LG | XL | XXL |
|---|---|---|---|---|
| Stack Reach Ratio | 1.505 mm | 1.484 mm | 1.495 mm | 1.505 mm |
| Front Center | 659 mm | 669 mm | 685 mm | 702 mm |
| Rake | 42 mm | 41 mm | 42 mm | 42 mm |
| Trail | 82 mm | 83 mm | 82 mm | 82 mm |
| Stack | 614 mm | 619 mm | 637 mm | 656 mm |
| Reach | 408 mm | 417 mm | 426 mm | 436 mm |
| Top Tube Length | 590 mm | 600 mm | 615 mm | 630 mm |
| Seat Tube Angle | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° |
| Seat Tube Length | 480 mm | 520 mm | 560 mm | 600 mm |
| Head Tube Angle | 70 ° | 70 ° | 70 ° | 70 ° |
| Head Tube Length | 130 mm | 135 mm | 155 mm | 175 mm |
| Chainstay Length | 445 mm | 445 mm | 445 mm | 445 mm |
| Wheelbase | 1098 mm | 1108 mm | 1124 mm | 1141 mm |
| Bottom Bracket Drop | 55 mm | 55 mm | 55 mm | 55 mm |
| Wheels | 700 | 700 | 700 | 700 |
