Ribble Gravel AL e – Sport 2025
2025 E-bike
Estimate price |
3,657$
E-bike
Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Groupset Apex XPLR
-
Suspension Rigid
-
Battery X 35 Battery Unit
-
Drivetrain 1 × 12
-
Brakes SRAM Apex Hydraulic Disc
Sizing
Recommended size guide.
XXS
150cm - 161cm
XS
159cm - 169cm
SM
167cm - 174cm
MD
172cm - 179cm
LG
177cm - 184cm
XL
182cm - 191cm
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Gravel AL e Frame Green XXS 44cm
Suspension Fork
Gravel AL e Fork
Drivetrain
Rear Derailleur
Apex XPLR Rear Derailleur
Shift Levers
Apex D1 Shift Lever & Caliper 12spd RH
Cassette
PG1231 XPLR Cassette HG 11-44T
Crank
Apex 1 DUB Wide Crankset 165mm 40T
Bottom Bracket
DUB PF 86.5 Road Wide Bottom Bracket
Chain
Apex Flattop 12spd Chain 120 Links
Wheels
Rims
Allroad Disc Front Wheel 700c 6B 12mm TL
Tires
Inner Tube 700x35/45 SV40mm
Brakes
Brakes
Apex D1 Brake Lever & Caliper LH
Brake Levers
Apex D1 Brake Lever & Caliper LH
Cockpit
Handlebar
Gravel Riser Bar Black 42cm x 51cm
Headset
56 Integrated Headset Upper Cup Divider Spacers x2
Seat
Saddle
X3 Boost Saddle
Seatpost
Alloy Seatpost 27.2 330mm
Motor & Battery
Battery
X 35 Battery Unit
Remote
X35 One Remote
Charger
X35 Charger Mains Cable UK
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | XXS | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.411 mm | 1.433 mm | 1.456 mm | 1.471 mm | 1.485 mm | 1.517 mm |
| Bottom Bracket Height | 279 mm | 279 mm | 282 mm | 284 mm | 284 mm | 284 mm |
| Front Center | 595 mm | 591 mm | 611 mm | 625 mm | 641 mm | 648 mm |
| Rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail | 74 mm | 86 mm | 64 mm | 65 mm | 57 mm | 63 mm |
| Stack | 525 mm | 546 mm | 565 mm | 584 mm | 603 mm | 625 mm |
| Reach | 372 mm | 381 mm | 388 mm | 397 mm | 406 mm | 412 mm |
| Top Tube Length | 508 mm | 522 mm | 550 mm | 570 mm | 585 mm | 602 mm |
| Seat Tube Angle | 75.5 ° | 75.5 ° | 74 ° | 73.5 ° | 73.3 ° | 73 ° |
| Seat Tube Length | 440 mm | 460 mm | 480 mm | 500 mm | 520 mm | 540 mm |
| Head Tube Angle | 70 ° | 70.5 ° | 71.5 ° | 71.5 ° | 72 ° | 72 ° |
| Head Tube Length | 90 mm | 110 mm | 130 mm | 150 mm | 170 mm | 190 mm |
| Chainstay Length | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm | 435 mm |
| Wheelbase | 1020 mm | 1016 mm | 1037 mm | 1052 mm | 1068 mm | 1075 mm |
| Bottom Bracket Drop | 70 mm | 70 mm | 67 mm | 65 mm | 65 mm | 65 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 |
| Rider Min Height | 150 cm | 159 cm | 167 cm | 172 cm | 177 cm | 182 cm |
| Rider Max Height | 161 cm | 169 cm | 174 cm | 179 cm | 184 cm | 191 cm |
