Knolly Endorphin Deore MX29 2025
2025 Mountain
Estimate price |
5,699$
Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Travel Front 150mm
-
Travel Rear 150mm
-
Fork Marzocchi Bomber Z1
-
Groupset Deore
-
Suspension Full
-
Drivetrain 1 × 12
-
Brakes Shimano Deore Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
6066 Aluminum
Suspension Fork
Marzocchi Z1 29” 150mm, 44mm Offset
Rear Shock
Marzocchi Bomber Air 185x55
Drivetrain
Rear Derailleur
Shimano Deore M6100 12spd, Shadow Plus
Shift Levers
Shimano Deore 12spd M6100
Cassette
Shimano Deore M6100 12spd, 10-51T, Hyperglide+
Crank
Shimano Deore M6130 30T OR 32T, 170mm
Bottom Bracket
Shimano MT501 BSA
Chain
Shimano Deore M6100
Wheels
Rims
DT Swiss M1900 SPLINE 28h Straight-Pull (MS) 29/27.5"
Tires
Front: Maxxis Assegai 29" 2.5WT 3C MaxxGrip EXO+, Rear: Maxxis DHR2 27.5" 2.4" 3C MaxxTerra EXO+
Brakes
Brakes
Shimano Deore 4 Piston M6120
Cockpit
Stem
RaceFace Aeffect R 35mm x 50mm
Handlebar
RaceFace Aeffect R 35x780mm, 20mm Rise
Grips
Spank Spoon
Headset
Cane Creek 50 ZS44/56
Seat
Saddle
SDG Bel-Air V3
Seatpost
SDG Tellis (S1-S2: 170mm, S3-S4: 200mm), 31.6
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | S1 | S1 | S2 | S2 | S3 | S3 | S4 | S4 |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.468 mm | 1.468 mm | 1.405 mm | 1.405 mm | 1.351 mm | 1.351 mm | 1.3 mm | 1.3 mm |
| Bottom Bracket Height | 348.5 mm | 338.5 mm | 348.5 mm | 338.5 mm | 348.5 mm | 338.5 mm | 348.5 mm | 338.5 mm |
| Front Center | 749 mm | 750 mm | 778 mm | 779 mm | 808 mm | 809 mm | 836 mm | 837 mm |
| Rake | 41 mm | 40 mm | 41 mm | 39 mm | 41 mm | 39 mm | 40 mm | 38 mm |
| Trail | 128 mm | 133 mm | 128 mm | 134 mm | 128 mm | 134 mm | 129 mm | 135 mm |
| Stack | 605 mm | 605 mm | 614 mm | 614 mm | 624 mm | 624 mm | 633 mm | 633 mm |
| Reach | 412 mm | 412 mm | 437 mm | 437 mm | 462 mm | 462 mm | 487 mm | 487 mm |
| Top Tube Length | 562 mm | 562 mm | 589 mm | 589 mm | 616 mm | 616 mm | 643 mm | 643 mm |
| Seat Tube Angle | 75.75 ° | 75.25 ° | 75.75 ° | 75.25 ° | 75.75 ° | 75.25 ° | 75.75 ° | 75.25 ° |
| Seat Tube Length | 335 mm | 335 mm | 350 mm | 350 mm | 390 mm | 390 mm | 440 mm | 440 mm |
| Head Tube Angle | 64 ° | 63.5 ° | 64 ° | 63.5 ° | 64 ° | 63.5 ° | 64 ° | 63.5 ° |
| Head Tube Length | 115 mm | 115 mm | 125 mm | 125 mm | 135 mm | 135 mm | 145 mm | 145 mm |
| Chainstay Length | 428 mm | 428 mm | 428 mm | 428 mm | 432 mm | 432 mm | 436 mm | 436 mm |
| Wheelbase | 1177 mm | 1177 mm | 1206 mm | 1206 mm | 1240 mm | 1240 mm | 1272 mm | 1272 mm |
| Bottom Bracket Drop | 7 mm | 17 mm | 7 mm | 17 mm | 7 mm | 17 mm | 7 mm | 17 mm |
| Standover Height | 694 mm | 694 mm | 704 mm | 704 mm | 719 mm | 719 mm | 731 mm | 731 mm |
| Wheels | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" |
