Bike details
Overview
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Travel Front 160mm
-
Travel Rear 150mm
-
Fork RockShox Lyrik Select
-
Groupset GX Eagle
-
Suspension Full
-
Drivetrain 1 × 12
-
Brakes SRAM G2 R Hydraulic Disc
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
Atherton A.150
Suspension Fork
RockShox Lyrik Select Charger RC. 160mm, 15x110mm”
Rear Shock
RockShox Super Deluxe Air Ultimate
Drivetrain
Rear Derailleur
GX Eagle 12 Speed
Shift Levers
GX Eagle 12 Speed
Cassette
GX Eagle 12 Speed
Crank
GX Eagle Boost 148 DUB 32T X-Sync
Bottom Bracket
SRAM DUB BSA - 73MM
Chain
GX Eagle Hollowpin
Wheels
Rims
Stans Flow S1 29" - 110mm Front, 148mm Rear
Tires
Continental Der Kaiser Apex Protection
Brakes
Brakes
SRAM G2 R
Cockpit
Stem
Renthal Apex 40mm
Handlebar
Renthal V2 Alloy Fatbar
Grips
Renthal Lock-On Traction Ultratacky
Headset
FSA ZS44 ZS56
Seat
Saddle
ProLogo Proxim 450
Seatpost
Fox Transfer Performance Elite
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | 41cm - Low | 42cm - Low | 43cm - Low | 44cm - Low | 45cm - Low | 45cm | 46cm - Low | 46cm | 47cm - Low | 47cm | 48cm - Low | 48cm | 49cm | 49cm - Tall | 50cm | 51cm | 51cm - X-Tall | 52cm - Tall | 52cm - X-Tall | 53cm - Tall | XXL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.51 mm | 1.474 mm | 1.44 mm | 1.407 mm | 1.396 mm | 1.424 mm | 1.365 mm | 1.393 mm | 1.336 mm | 1.364 mm | 1.308 mm | 1.335 mm | 1.308 mm | 1.308 mm | 1.282 mm | 1.257 mm | 1.257 mm | 1.233 mm | 1.233 mm | 1.209 mm | 1.209 mm |
| Bottom Bracket Height | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm | 343 mm |
| Front Center | 736 mm | 746 mm | 756 mm | 766 mm | 780 mm | 780 mm | 790 mm | 790 mm | 800 mm | 800 mm | 810 mm | 810 mm | 827 mm | 827 mm | 837 mm | 847 mm | 847 mm | 857 mm | 857 mm | 867 mm | 867 mm |
| Rake | 46 mm | 46 mm | 46 mm | 46 mm | 45 mm | 40 mm | 45 mm | 40 mm | 45 mm | 40 mm | 45 mm | 40 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm | 46 mm |
| Trail | 124 mm | 124 mm | 124 mm | 124 mm | 125 mm | 130 mm | 125 mm | 130 mm | 125 mm | 130 mm | 125 mm | 130 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm | 124 mm |
| Stack | 619 mm | 619 mm | 619 mm | 619 mm | 628 mm | 641 mm | 628 mm | 641 mm | 628 mm | 641 mm | 628 mm | 641 mm | 641 mm | 641 mm | 641 mm | 641 mm | 641 mm | 641 mm | 641 mm | 641 mm | 641 mm |
| Reach | 410 mm | 420 mm | 430 mm | 440 mm | 450 mm | 450 mm | 460 mm | 460 mm | 470 mm | 470 mm | 480 mm | 480 mm | 490 mm | 490 mm | 500 mm | 510 mm | 510 mm | 520 mm | 520 mm | 530 mm | 530 mm |
| Seat Tube Angle | 77 ° | 77 ° | 77 ° | 77 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 78 ° | 79 ° | 78 ° | 79 ° | 79 ° | 79 ° |
| Seat Tube Length | 395 mm | 395 mm | 395 mm | 395 mm | 395 mm | 415 mm | 395 mm | 415 mm | 395 mm | 415 mm | 395 mm | 415 mm | 415 mm | 440 mm | 415 mm | 415 mm | 460 mm | 440 mm | 460 mm | 440 mm | 475 mm |
| Head Tube Angle | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° | 65 ° |
| Head Tube Length | 100 mm | 100 mm | 100 mm | 100 mm | 110 mm | 125 mm | 110 mm | 125 mm | 110 mm | 125 mm | 110 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm |
| Chainstay Length | 433 mm | 433 mm | 433 mm | 433 mm | 438 mm | 438 mm | 438 mm | 438 mm | 438 mm | 438 mm | 438 mm | 438 mm | 443 mm | 443 mm | 443 mm | 443 mm | 443 mm | 443 mm | 443 mm | 443 mm | 443 mm |
| Wheelbase | 1167 mm | 1177 mm | 1187 mm | 1197 mm | 1216 mm | 1216 mm | 1226 mm | 1226 mm | 1236 mm | 1236 mm | 1246 mm | 1246 mm | 1268 mm | 1268 mm | 1278 mm | 1288 mm | 1288 mm | 1298 mm | 1298 mm | 1308 mm | 1308 mm |
| Bottom Bracket Drop | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
| Standover Height | 705 mm | 705 mm | 705 mm | 705 mm | 705 mm | 725 mm | 705 mm | 725 mm | 705 mm | 725 mm | 705 mm | 725 mm | 725 mm | 745 mm | 725 mm | 725 mm | 760 mm | 745 mm | 760 mm | 745 mm | 775 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
