Bike details
Overview
Key information split into simple groups.
Bike summary
-
Category
-
Frame Carbon
-
Travel Front 100mm
-
Fork Fox Factory Float 32
-
Groupset X01 Eagle
-
Suspension Hardtail
-
Drivetrain 1 × 12
-
Brakes SRAM Level Silver Stealth Hydraulic Disc
Sizing
Recommended size guide.
XS
147cm - 164cm
SM
161cm - 174cm
MD
171cm - 182cm
LG
179cm - 189cm
XL
187cm - 200cm
Parts list
Components
Main components, grouped by system.
Bike components
Frame
Frame
LES SL
Suspension Fork
Fox Factory Stepcast 32 29" w/ Remote, 44mm offset, Grip SL - 100mm
Drivetrain
Rear Derailleur
SRAM X01 Eagle 12-Speed
Shift Levers
SRAM X01 Eagle 12-Speed
Cassette
SRAM XG-1275 10-52t
Crank
SRAM X01 Eagle DUB 34t
Chain
SRAM X01 Eagle 12-Speed
Wheels
Rims
NEWMEN EVOLUTION 30mm - 29", 15x110 F/12x148 R
Tires
Maxxis Rekon Race 29" x 2.4" TR, EXO, 120 TPI, Maxxis Rekon Race 29" x 24" TR, EXO, 120 TPI
Brakes
Brakes
SRAM Level Silver Stealth 2-piston
Cockpit
Stem
Phoenix Team XC/Trail
Handlebar
Phoenix Team Flat Carbon - 760mm
Grips
Phoenix Factory Lock-On
Headset
Pivot Precision Sealed Integrated Cartridge
Seat
Saddle
Phoenix WTB Pro Volt (Narrow Width)
Seatpost
Phoenix Team Carbon
Fit data
Geometry
Numbers for sizing and ride feel.
| Size | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Stack Reach Ratio | 1.485 mm | 1.431 mm | 1.351 mm | 1.348 mm | 1.315 mm |
| Bottom Bracket Height | 310 mm | 310 mm | 310 mm | 310 mm | 310 mm |
| Front Center | 665 mm | 682 mm | 711 mm | 729 mm | 761 mm |
| Rake | 44 mm | 44 mm | 48 mm | 44 mm | 44 mm |
| Trail | 104 mm | 100 mm | 96 mm | 100 mm | 100 mm |
| Stack | 594 mm | 601 mm | 601 mm | 620 mm | 638 mm |
| Reach | 400 mm | 420 mm | 445 mm | 460 mm | 485 mm |
| Top Tube Length | 565 mm | 592 mm | 620 mm | 638 mm | 668 mm |
| Seat Tube Angle | 75 ° | 74.5 ° | 74.5 ° | 74.5 ° | 74.5 ° |
| Seat Tube Length | 355 mm | 395 mm | 420 mm | 470 mm | 510 mm |
| Head Tube Angle | 68 ° | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° |
| Head Tube Length | 85 mm | 90 mm | 100 mm | 110 mm | 130 mm |
| Chainstay Length | 429 mm | 429 mm | 429 mm | 429 mm | 429 mm |
| Wheelbase | 1086 mm | 1103 mm | 1132 mm | 1150 mm | 1183 mm |
| Bottom Bracket Drop | 64 mm | 64 mm | 64 mm | 64 mm | 64 mm |
| Standover Height | 624 mm | 638 mm | 657 mm | 671 mm | 671 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" |
| Rider Min Height | 147 cm | 161 cm | 171 cm | 179 cm | 187 cm |
| Rider Max Height | 164 cm | 174 cm | 182 cm | 189 cm | 200 cm |
