Santa Cruz Bronson 90 2026
Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Travel Front 160mm
-
Travel Rear 150mm
-
Fork Fox Performance Float 36
-
Groupset SRAM
-
Suspension Full
-
Drivetrain 1 × 12
-
Brakes SRAM Hydraulic Disc
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Carbon C MX 150mm Travel VPP™
Suspension Fork
FOX 36 Float Performance, Grip, 160mm
Rear Shock
FOX Float X Performance, 230x57.5
Drivetrain
Rear Derailleur
SRAM 90 Eagle T-Type, 12spd
Shift Levers
SRAM 90 Eagle T-Type, 12spd
Cassette
SRAM XS 1275 Eagle T-Type, 10-52t
Crank
SRAM 90 Eagle DUB T-Type Crankset, 32t
Bottom Bracket
SRAM DUB 73mm MTB Wide BB
Chain
SRAM GX Eagle T-Type, Flattop, 12spd
Chain Guide
N/A
Wheels
Front Hub
Front: DT Swiss 370, 15x110, 6-Bolt, 28h, Rear: DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h
Rear Hub
Front: DT Swiss 370, 15x110, 6-Bolt, 28h, Rear: DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 28h
Rims
Front: Reserve 30|TR AL, Rear: Reserve 30|TR AL
Tires
Front: Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+, Rear: Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, EXO+
Brakes
Brakes
Front: SRAM Maven Base
Cockpit
Stem
OneUp Enduro Stem, 42mm
Handlebar
OneUp Aluminum Bar
Headset
Cane Creek 50 IS Integrated Headset
Seat
Saddle
SDG Bel-Air V3 Lux-Alloy
Seatpost
OneUp Dropper Post, 31.6
Fit data
Numbers for sizing and ride feel.
| Size | SM High | SM Low | MD High | MD Low | LG High | LG Low | XL High | XL Low | XXL High | XXL Low |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.432 mm | 1.432 mm | 1.374 mm | 1.374 mm | 1.335 mm | 1.335 mm | 1.318 mm | 1.318 mm | 1.272 mm | 1.272 mm |
| Bottom Bracket Height | 344 mm | 344 mm | 344 mm | 344 mm | 344 mm | 344 mm | 344 mm | 344 mm | 344 mm | 344 mm |
| Front Center | 771 mm | 771 mm | 800 mm | 800 mm | 825 mm | 825 mm | 853 mm | 853 mm | 883 mm | 883 mm |
| Rake | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Trail | 131 mm | 131 mm | 131 mm | 131 mm | 131 mm | 131 mm | 131 mm | 131 mm | 131 mm | 131 mm |
| Stack | 623 mm | 623 mm | 632 mm | 632 mm | 641 mm | 641 mm | 659 mm | 659 mm | 668 mm | 668 mm |
| Reach | 435 mm | 435 mm | 460 mm | 460 mm | 480 mm | 480 mm | 500 mm | 500 mm | 525 mm | 525 mm |
| Top Tube Length | 572 mm | 572 mm | 595 mm | 595 mm | 614 mm | 614 mm | 636 mm | 636 mm | 662 mm | 662 mm |
| Seat Tube Angle | 77.6 ° | 77.6 ° | 77.9 ° | 77.9 ° | 78.2 ° | 78.2 ° | 78.3 ° | 78.3 ° | 78.4 ° | 78.4 ° |
| Seat Tube Length | 380 mm | 380 mm | 405 mm | 405 mm | 430 mm | 430 mm | 460 mm | 460 mm | 500 mm | 500 mm |
| Head Tube Angle | 64.2 ° | 64.2 ° | 64.2 ° | 64.2 ° | 64.2 ° | 64.2 ° | 64.2 ° | 64.2 ° | 64.2 ° | 64.2 ° |
| Head Tube Length | 110 mm | 110 mm | 120 mm | 120 mm | 130 mm | 130 mm | 150 mm | 150 mm | 160 mm | 160 mm |
| Chainstay Length | 437 mm | 437 mm | 439 mm | 439 mm | 442 mm | 442 mm | 445 mm | 445 mm | 448 mm | 448 mm |
| Wheelbase | 1208 mm | 1208 mm | 1240 mm | 1240 mm | 1267 mm | 1267 mm | 1299 mm | 1299 mm | 1331 mm | 1331 mm |
| Bottom Bracket Drop | 29 mm | 29 mm | 29 mm | 29 mm | 29 mm | 29 mm | 29 mm | 29 mm | 29 mm | 29 mm |
| Standover Height | 721 mm | 721 mm | 723 mm | 723 mm | 725 mm | 725 mm | 727 mm | 727 mm | 731 mm | 731 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
