Santa Cruz Nomad 90 2026
Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Carbon
-
Travel Front 170mm
-
Travel Rear 170mm
-
Fork Fox Performance Float 38
-
Groupset SRAM
-
Suspension Full
-
Drivetrain 1 × 12
-
Brakes SRAM Hydraulic Disc
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Carbon C MX 170mm Travel VPP™
Suspension Fork
FOX 38 Float Performance, Grip, 170mm
Rear Shock
FOX Float X Performance, 230x65
Drivetrain
Rear Derailleur
SRAM 90 Eagle T-Type, 12spd
Shift Levers
SRAM 90 Eagle T-Type, 12spd
Cassette
SRAM XS 1275 Eagle T-Type, 10-52t
Crank
SRAM 90 Eagle DUB T-Type Crankset, 32t
Bottom Bracket
SRAM DUB 73mm MTB Wide BB
Chain
SRAM GX Eagle T-Type, Flattop, 12spd
Chain Guide
OneUp Bash Guide
Wheels
Front Hub
Front: DT Swiss 370, 15x110, 6-Bolt, 28h, Rear: DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 32h
Rear Hub
Front: DT Swiss 370, 15x110, 6-Bolt, 28h, Rear: DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 32h
Rims
Front: Reserve 30|TR AL, Rear: Reserve 30|HD AL
Tires
Front: Maxxis Assegai 29"x2.5", 3C MaxxGrip, EXO+, Rear: Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down
Brakes
Brakes
Front: SRAM Maven Base
Cockpit
Stem
OneUp Enduro Stem, 42mm
Handlebar
OneUp Aluminum Bar
Headset
Cane Creek 50 IS Integrated Headset
Seat
Saddle
SDG Bel-Air V3 Lux-Alloy
Seatpost
OneUp Dropper Post, 31.6
Fit data
Numbers for sizing and ride feel.
| Size | SM High | SM Low | MD High | MD Low | LG High | LG Low | XL High | XL Low | XXL High | XXL Low |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.433 mm | 1.433 mm | 1.374 mm | 1.374 mm | 1.343 mm | 1.343 mm | 1.325 mm | 1.325 mm | 1.288 mm | 1.288 mm |
| Bottom Bracket Height | 346 mm | 346 mm | 346 mm | 346 mm | 346 mm | 346 mm | 346 mm | 346 mm | 346 mm | 346 mm |
| Front Center | 770 mm | 770 mm | 799 mm | 799 mm | 826 mm | 826 mm | 855 mm | 855 mm | 886 mm | 886 mm |
| Rake | 46 mm | 46 mm | 45 mm | 45 mm | 46 mm | 46 mm | 46 mm | 46 mm | 45 mm | 45 mm |
| Trail | 133 mm | 133 mm | 134 mm | 134 mm | 133 mm | 133 mm | 133 mm | 133 mm | 134 mm | 134 mm |
| Stack | 616 mm | 616 mm | 625 mm | 625 mm | 638 mm | 638 mm | 656 mm | 656 mm | 670 mm | 670 mm |
| Reach | 430 mm | 430 mm | 455 mm | 455 mm | 475 mm | 475 mm | 495 mm | 495 mm | 520 mm | 520 mm |
| Top Tube Length | 570 mm | 570 mm | 594 mm | 594 mm | 612 mm | 612 mm | 637 mm | 637 mm | 666 mm | 666 mm |
| Seat Tube Angle | 77.2 ° | 77.2 ° | 77.4 ° | 77.4 ° | 77.9 ° | 77.9 ° | 77.8 ° | 77.8 ° | 77.7 ° | 77.7 ° |
| Seat Tube Length | 380 mm | 380 mm | 405 mm | 405 mm | 430 mm | 430 mm | 460 mm | 460 mm | 500 mm | 500 mm |
| Head Tube Angle | 63.8 ° | 63.8 ° | 63.8 ° | 63.8 ° | 63.8 ° | 63.8 ° | 63.8 ° | 63.8 ° | 63.8 ° | 63.8 ° |
| Head Tube Length | 90 mm | 90 mm | 100 mm | 100 mm | 115 mm | 115 mm | 135 mm | 135 mm | 150 mm | 150 mm |
| Chainstay Length | 439 mm | 439 mm | 440 mm | 440 mm | 443 mm | 443 mm | 446 mm | 446 mm | 450 mm | 450 mm |
| Wheelbase | 1209 mm | 1209 mm | 1239 mm | 1239 mm | 1269 mm | 1269 mm | 1301 mm | 1301 mm | 1336 mm | 1336 mm |
| Bottom Bracket Drop | 27 mm | 27 mm | 27 mm | 27 mm | 27 mm | 27 mm | 27 mm | 27 mm | 27 mm | 27 mm |
| Standover Height | 709 mm | 709 mm | 716 mm | 716 mm | 723 mm | 723 mm | 722 mm | 722 mm | 725 mm | 725 mm |
| Wheels | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
