Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Steel
-
Wheels 26" / 27.5"
-
Groupset NX
-
Suspension Rigid
-
Drivetrain Single Speed
-
Brakes Hydraulic Disc
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Surly Lowside Frame, 4130 Chromoly, Natch tubing, double-butted main triangle, TIG welded, ED coated
Suspension Fork
Surly Lowside Fork, 4130 Chromoly, Natch tubing, double-butted tapered fork blades, TIG welded, ED coated
Drivetrain
Rear Derailleur
n/a
Front Derailleur
n/a
Shift Levers
n/a
Cassette
Surly 17t w/ spacer kit
Crank
SRAM NX 32t
Bottom Bracket
SRAM PS
Chain
KMC X10
Wheels
Front Hub
Novatec, 32h, Thru-Axle
Rear Hub
Novatec, 32h, Thru-Axle
Rims
Alex MD40
Tires
Surly Dirt Wizard 26x3.0 60tpi Tubeless Ready
Brakes
Brakes
Tektro Hydro M275/276
Brake Levers
Tektro
Disk Rotors
Tektro 160/160mm
Cockpit
Stem
Sunday Freeze top load 22.2mm clamp
Handlebar
Surly Sunrise
Headset
Cane Creek
Seat
Saddle
WTB Volt
Seatpost
2 Bolt, 30.9mm, 400mm
Fit data
Numbers for sizing and ride feel.
| Size | XS | XS | SM | SM | MD | MD | LG | LG | XL | XL |
|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.45 mm | 1.45 mm | 1.44 mm | 1.44 mm | 1.41 mm | 1.41 mm | 1.4 mm | 1.4 mm | 1.38 mm | 1.38 mm |
| Bottom Bracket Height | 307 mm | 320 mm | 307 mm | 319 mm | 307 mm | 319 mm | 306 mm | 319 mm | 306 mm | 318 mm |
| Front Center | 654 mm | 654 mm | 675 mm | 675 mm | 697 mm | 697 mm | 718 mm | 718 mm | 739 mm | 739 mm |
| Rake | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm | 42 mm |
| Trail | 99 mm | 104 mm | 98 mm | 104 mm | 97 mm | 102 mm | 97 mm | 102 mm | 95 mm | 100 mm |
| Stack | 565.5 mm | 565.5 mm | 580.8 mm | 580.8 mm | 594.5 mm | 594.5 mm | 609 mm | 609 mm | 623 mm | 623 mm |
| Reach | 389 mm | 389 mm | 404.7 mm | 404.7 mm | 420.5 mm | 420.5 mm | 436.5 mm | 436.5 mm | 452 mm | 452 mm |
| Top Tube Length | 579 mm | 579 mm | 599 mm | 599 mm | 619 mm | 619 mm | 639 mm | 639 mm | 659 mm | 659 mm |
| Seat Tube Angle | 71.4 ° | 71.4 ° | 71.4 ° | 71.4 ° | 71.5 ° | 71.5 ° | 71.5 ° | 71.5 ° | 71.6 ° | 71.6 ° |
| Seat Tube Length | 316 mm | 316 mm | 366 mm | 366 mm | 416 mm | 416 mm | 466 mm | 466 mm | 516 mm | 516 mm |
| Head Tube Angle | 67.3 ° | 67.3 ° | 67.4 ° | 67.4 ° | 67.5 ° | 67.5 ° | 67.5 ° | 67.5 ° | 67.6 ° | 67.6 ° |
| Head Tube Length | 110 mm | 110 mm | 125 mm | 125 mm | 140 mm | 140 mm | 155 mm | 155 mm | 170 mm | 170 mm |
| Chainstay Length | 426 mm | 426 mm | 426 mm | 426 mm | 426 mm | 426 mm | 426 mm | 426 mm | 426 mm | 426 mm |
| Wheelbase | 1078 mm | 1078 mm | 1099 mm | 1099 mm | 1120 mm | 1120 mm | 1141 mm | 1141 mm | 1162 mm | 1162 mm |
| Bottom Bracket Drop | 35 mm | 35 mm | 36 mm | 36 mm | 36 mm | 36 mm | 36 mm | 36 mm | 37 mm | 37 mm |
| Standover Height | 730 mm | 730 mm | 756 mm | 756 mm | 788 mm | 788 mm | 818 mm | 818 mm | 849 mm | 849 mm |
| Wheels | 26" | 27" | 26" | 27" | 26" | 27" | 26" | 27" | 26" | 27" |
| Rider Min Height | 142 cm | 142 cm | 152 cm | 152 cm | 165 cm | 165 cm | 175 cm | 175 cm | 185 cm | 185 cm |
About this model
Lowside belongs to the Surly Lowside model. Surly released 8 bikes variations of this model so far. You can easily view all of the Surly Lowside bikes models from 2020, here.
Safety
When cycling always take safety very seriously. Wear a helmet, obey the traffic rules and wear hi-vis clothes. In short, take care of yourself so others can take care of you.
Average price for Trail bikes
According to our math, the average price for a trustworthy Trail bike is 2762$. However, even if your budget is less than the average, you might still be able to get a top-quality Trail bike. In short, before purchasing your ideal bike do some research about its components, and also check for reviews online.
Furthermore, if we have a quick look at this model’s cost, we can see that at its release date the price was 1250$. Comparing this to the average Trail bike price, we see that the price is 120.96% smaller.
Overview of components
Fork material
When it comes to the fork, this bike has a steel one, which is tougher than carbon in the case of an impact. However, it can add some extra weight to the bike.
Wheels size
The Lowside 2020 bike is equipped with 26″ aluminum wheels when leaving the factory. The 26″ wheels are lighter than the 27.5 or 29″ wheels. However, they provide less traction than 29″ wheels do.
Brakes
For your safety, it is important to have quality breaks on your bike. Surly Lowside has Hydraulic Disc brakes installed. With Hydraulic Disc brakes, you’ll be able to stop on a dime, even in wet or icy conditions. To sum up, these are ideal for anyone.
