Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Steel
-
Wheels 26" / 700c
-
Groupset Deore, Sora
-
Suspension Rigid
-
Drivetrain 3 × 9
-
Brakes Rim
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Surly Long Haul Trucker, 100% Surly 4130 CroMoly steel. Surly Long Haul Trucker, 100% Surly 4130 CroMoly steel. Main triangle double-butted. TIG-welded
Suspension Fork
Surly Long Haul Trucker, 4130 CroMoly, lugged and brazed. Surly Long Haul Trucker, 4130 CroMoly, lugged and brazed. Proprietary sloping crown with threaded eyelets, tapered and butted curved blades with mid-blade rack eyelets, dual dropout eyelets
Drivetrain
Rear Derailleur
Shimano Deore M592 9 speed SGS
Front Derailleur
Shimano Sora R3030 9 speed
Shift Levers
Microshift BS-T09, 9-speed shifter, friction/index adjustable; Black
Cassette
Shimano HG200-9, 11–36t
Crank
Shimano Sora Triple 50x39x30T 9 speed
Bottom Bracket
Shimano BSA
Chain
KMC X9 EPT
Wheels
Front Hub
Shimano T610 36h QR
Rear Hub
Shimano T610 36h QR
Rims
Alex DH19 36h
Tires
Surly ExtraTerrestrial 26x46
Brakes
Brakes
Tektro M730, silver
Brake Levers
Tektro RL520
Cockpit
Stem
Promax 31.8 4 bolt
Handlebar
Salsa Cowbell
Headset
Cane Creek 40, 1-1/8?
Seat
Saddle
WTB Volt Sport
Seatpost
Promax 27.2 300L non-offset [42–50cm] offset [52–62cm]
Fit data
Numbers for sizing and ride feel.
| Size | 42cm | 46cm | 50cm | 52cm | 54cm | 56cm | 56cm | 58cm | 58cm | 60cm | 60cm | 62cm | 62cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.35 mm | 1.35 mm | 1.42 mm | 1.47 mm | 1.49 mm | 1.51 mm | 1.51 mm | 1.54 mm | 1.53 mm | 1.54 mm | 1.55 mm | 1.6 mm | 1.59 mm |
| Front Center | 581 mm | 587 mm | 591 mm | 597 mm | 608 mm | 624 mm | 607 mm | 635 mm | 618 mm | 645 mm | 632 mm | 649 mm | 637 mm |
| Rake | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm | 45 mm |
| Trail | 63 mm | 63 mm | 57 mm | 57 mm | 57 mm | 57 mm | 62 mm | 57 mm | 62 mm | 54 mm | 60 mm | 54 mm | 64 mm |
| Stack | 500.2 mm | 505.9 mm | 535.3 mm | 553.3 mm | 571.3 mm | 591.1 mm | 591 mm | 609.1 mm | 609.1 mm | 626.3 mm | 626.2 mm | 646.2 mm | 646.2 mm |
| Reach | 370.2 mm | 374.3 mm | 377.5 mm | 377.6 mm | 382.4 mm | 391.3 mm | 392.3 mm | 396.5 mm | 397.4 mm | 405.5 mm | 404 mm | 403.5 mm | 406 mm |
| Top Tube Length | 508 mm | 518 mm | 533 mm | 543 mm | 558 mm | 573 mm | 573 mm | 589 mm | 589 mm | 603 mm | 603 mm | 613 mm | 613 mm |
| Seat Tube Angle | 75 ° | 74.5 ° | 74 ° | 73.5 ° | 73 ° | 73 ° | 73 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72.5 ° | 72 ° | 72 ° |
| Seat Tube Length | 420 mm | 460 mm | 500 mm | 520 mm | 540 mm | 560 mm | 560 mm | 580 mm | 580 mm | 600 mm | 600 mm | 620 mm | 620 mm |
| Head Tube Angle | 70 ° | 70 ° | 71 ° | 71 ° | 71 ° | 71 ° | 72 ° | 71 ° | 72 ° | 71.5 ° | 72 ° | 71.5 ° | 72 ° |
| Head Tube Length | 110.7 mm | 116.7 mm | 144 mm | 163 mm | 182 mm | 203 mm | 152 mm | 222 mm | 171 mm | 238 mm | 189 mm | 259 mm | 210 mm |
| Chainstay Length | 463 mm | 463 mm | 463 mm | 463 mm | 463 mm | 463 mm | 463 mm | 463 mm | 463 mm | 463 mm | 463 mm | 463 mm | 463 mm |
| Wheelbase | 1039 mm | 1045 mm | 1049 mm | 1056 mm | 1067 mm | 1082 mm | 1058 mm | 1094 mm | 1069 mm | 1103 mm | 1083 mm | 1108 mm | 1088 mm |
| Bottom Bracket Drop | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 47 mm | 78 mm | 47 mm | 78 mm | 47 mm | 78 mm | 47 mm | 78 mm |
| Standover Height | 705 mm | 726 mm | 759 mm | 777 mm | 795 mm | 814 mm | 814 mm | 832 mm | 832 mm | 850 mm | 850 mm | 869 mm | 869 mm |
| Wheels | 26" | 26" | 26" | 26" | 26" | 26" | 700 | 26" | 700 | 26" | 700 | 26" | 700 |
About this model
Long Haul Trucker completes the Surly Long model. Surly released 8 bikes variations of this model so far. Check out the entire range from 2020 of this model, by clicking this link.
Safety
Your safety is a top priority so always wear a helmet when you ride your bike. Moreover, wear the right clothing. You want to be visible to other drivers, so avoid wearing dark clothing.
Average price for Touring bikes
If you want to purchase a solid Touring bike, it is important to know that the average cost is 1007$. However, paying less money than this amount doesn’t mean that you couldn’t get a great Touring bike. To make sure you don’t pay a higher amount than normal for your bike, always do some components analysis and read reviews.
Furthermore, this bike was made available in 2020 for 1350$. If we compare this with the average Touring bike cost we notice that the price is 34.06% higher.
Overview of components
Fork material
The fork on this bike is made out of steel, which tends to be more flexible than carbon forks in general. However, a carbon fork is considerably lighter.
Wheels size
When it comes to wheels, the Long Haul Trucker bike is equipped with the 26″ aluminum model. The 26″ wheels are lighter than the 27.5 or 29″ wheels. However, they provide less traction than 29″ wheels do.
Brakes
When you want to stop the bike in time, the brakes are vital. The Long Haul Trucker has Rim brakes. Rim brakes are cheaper than hydraulic brakes, and also easier to maintain. However, you could spend a little extra and get a bike that has hydraulic brakes.
