Rocky Mountain Altitude Alloy 50 2020
Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Aluminum
-
Wheels 27.5" / 26"
-
Travel Front 160mm
-
Travel Rear 150mm
-
Fork RockShox Lyrik Select
-
Groupset XT, SLX
-
Suspension Full
-
Brakes Hydraulic Disc
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
FORM Alloy. Full Sealed Cartridge Bearings. Press Fit BB. Internal Cable Routing. 2-Bolt ISCG05 Tabs. RIDE-9 Adjustable Geometry + Suspension Rate
Suspension Fork
RockShox Lyrik Select RC 160mm 37mm Offset
Rear Shock
RockShox Super Deluxe Select+
Drivetrain
Rear Derailleur
Shimano XT
Shift Levers
Shimano SLX
Cassette
Shimano SLX 10-51T
Crank
Race Face Aeffect Cinch 34T Steel
Bottom Bracket
Shimano SM-BBMT500
Chain
Shimano HG7100
Wheels
Front Hub
Rocky Mountain Sealed Boost 15mm Torque Cap
Rear Hub
DT Swiss 370 Boost 148mm
Rims
WTB ST Light i30 TCS 2.0 Tubeless
Spokes
DT Swiss Competition 2.0/1.8/2.0
Tires
Maxxis Minion DHF WT EXO Tubeless Ready 27.5 x 2.5 / Maxxis Aggressor WT EXO Tubeless Ready 27.5 x 2.5
Brakes
Brakes
Shimano SLX Trail 4 Piston / Shimano RT66 180mm / Shimano RT66 180mm
Brake Levers
Shimano SLX Trail 4 Piston
Cockpit
Stem
Rocky Mountain 35 AM
Handlebar
Rocky Mountain AM 780mm
Grips
Rocky Mountain Lock On XC
Headset
FSA Orbit NO.57E
Seat
Saddle
WTB Volt Race 142
Seatpost
Race Face Aeffect R Dropper 30.9mm
Fit data
Numbers for sizing and ride feel.
| Size | XS Steep | XS Steep | XS Slack | XS Slack | SM Steep | SM Steep | SM Slack | SM Slack | MD Steep | MD Steep | MD Slack | MD Slack | LG Steep | LG Steep | LG Slack | LG Slack | XL Steep | XL Steep | XL Slack | XL Slack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.48 mm | 1.5 mm | 1.54 mm | 1.57 mm | 1.4 mm | 1.42 mm | 1.46 mm | 1.49 mm | 1.35 mm | 1.37 mm | 1.4 mm | 1.43 mm | 1.3 mm | 1.33 mm | 1.36 mm | 1.38 mm | 1.26 mm | 1.28 mm | 1.31 mm | 1.33 mm |
| Bottom Bracket Height | 356 mm | 347 mm | 342 mm | 333 mm | 356 mm | 347 mm | 341 mm | 333 mm | 356 mm | 347 mm | 341 mm | 332 mm | 356 mm | 347 mm | 341 mm | 332 mm | 356 mm | 347 mm | 341 mm | 332 mm |
| Front Center | 696 mm | 700 | 696 mm | 700 | 727 mm | 732 mm | 727 mm | 731 mm | 754 mm | 758 mm | 754 mm | 758 mm | 781 mm | 785 mm | 780 mm | 785 mm | 813 mm | 817 mm | 813 mm | 817 mm |
| Rake | 44 mm | 45 mm | 45 mm | 44 mm | 43 mm | 45 mm | 45 mm | 44 mm | 44 mm | 44 mm | 45 mm | 45 mm | 44 mm | 45 mm | 44 mm | 45 mm | 44 mm | 44 mm | 45 mm | 44 mm |
| Trail | 109 mm | 105 mm | 116 mm | 115 mm | 111 mm | 105 mm | 116 mm | 115 mm | 109 mm | 107 mm | 116 mm | 113 mm | 109 mm | 105 mm | 117 mm | 113 mm | 109 mm | 107 mm | 115 mm | 114 mm |
| Stack | 580 mm | 583 mm | 588 mm | 591 mm | 589 mm | 592 mm | 597 mm | 600 mm | 598 mm | 601 mm | 606 mm | 610 mm | 607 mm | 611 mm | 616 mm | 619 mm | 621 mm | 624 mm | 630 mm | 633 mm |
| Reach | 393 mm | 388 mm | 381 mm | 377 mm | 421 mm | 416 mm | 409 mm | 404 mm | 443 mm | 439 mm | 432 mm | 427 mm | 466 mm | 461 mm | 454 mm | 450 mm | 492 mm | 488 mm | 481 mm | 476 mm |
| Top Tube Length | 547 mm | 548 mm | 550 mm | 551 mm | 577 mm | 578 mm | 580 mm | 581 mm | 602 mm | 603 mm | 605 mm | 606 mm | 627 mm | 628 mm | 630 mm | 631 mm | 657 mm | 658 mm | 660 mm | 661 mm |
| Seat Tube Angle | 75.1 ° | 74.7 ° | 74 ° | 73.5 ° | 75.1 ° | 74.7 ° | 74 ° | 73.5 ° | 75.1 ° | 74.7 ° | 74 ° | 73.6 ° | 75.1 ° | 74.7 ° | 74 ° | 73.6 ° | 75.1 ° | 74.7 ° | 74.1 ° | 73.6 ° |
| Seat Tube Length | 368 mm | 368 mm | 368 mm | 368 mm | 394 mm | 394 mm | 394 mm | 394 mm | 432 mm | 432 mm | 432 mm | 432 mm | 470 mm | 470 mm | 470 mm | 470 mm | 508 mm | 508 mm | 508 mm | 508 mm |
| Head Tube Angle | 66.1 ° | 65.7 ° | 65 ° | 64.5 ° | 66.1 ° | 65.7 ° | 65 ° | 64.5 ° | 66.1 ° | 65.7 ° | 65 ° | 64.6 ° | 66.1 ° | 65.7 ° | 65 ° | 64.6 ° | 66.1 ° | 65.7 ° | 65.1 ° | 64.6 ° |
| Head Tube Length | 100 mm | 100 mm | 100 mm | 100 mm | 110 mm | 110 mm | 110 mm | 110 mm | 120 mm | 120 mm | 120 mm | 120 mm | 130 mm | 130 mm | 130 mm | 130 mm | 145 mm | 145 mm | 145 mm | 145 mm |
| Chainstay Length | 425 mm | 425 mm | 428 mm | 428 mm | 425 mm | 425 mm | 428 mm | 428 mm | 425 mm | 425 mm | 428 mm | 428 mm | 425 mm | 425 mm | 428 mm | 428 mm | 425 mm | 425 mm | 428 mm | 428 mm |
| Wheelbase | 1121 mm | 1125 mm | 1124 mm | 1128 mm | 1152 mm | 1157 mm | 1155 mm | 1159 mm | 1179 mm | 1183 mm | 1182 mm | 1186 mm | 1206 mm | 1210 mm | 1208 mm | 1213 mm | 1238 mm | 1242 mm | 1241 mm | 1245 mm |
| Bottom Bracket Drop | -1 mm | -4 mm | 13 mm | 10 mm | -1 mm | -4 mm | 14 mm | 10 mm | -1 mm | -4 mm | 14 mm | 11 mm | -1 mm | -4 mm | 14 mm | 11 mm | -1 mm | -4 mm | 14 mm | 11 mm |
| Standover Height | 822 mm | 821 mm | 816 mm | 815 mm | 822 mm | 821 mm | 816 mm | 815 mm | 822 mm | 821 mm | 816 mm | 815 mm | 822 mm | 821 mm | 816 mm | 815 mm | 822 mm | 821 mm | 816 mm | 815 mm |
| Wheels | 27" | 26" | 27" | 26" | 27" | 26" | 27" | 26" | 27" | 26" | 27" | 26" | 27" | 26" | 27" | 26" | 27" | 26" | 27" | 26" |
Model Overview
Altitude Alloy 50 belongs to the Rockymountain Altitude model. Rocky Mountain launched 88 bikes of this model so far. You can easily view all of the Rockymountain Altitude bikes models from 2020, here.
Model range prices
Rocky Mountain Altitude Alloy 30 2020 is the most affordable bike of this model and has a price of 2999$. On the other hand, Rocky Mountain Altitude Carbon 90 2020, is the most expensive and costs 7299$.
Safety
When cycling always take safety very seriously. Wear a helmet, obey the traffic rules and wear hi-vis clothes. In short, take care of yourself so others can take care of you.
Enduro bikes average price
According to our calculations, the average cost of an Enduro bike that is reliable is 3599$. However, even if your budget is less than the average, you might still be able to get a top-quality Enduro bike. In conclusion, always check bike reviews and their components before making a purchase to make sure you don’t overpay.
This bike was released in 2020 and its price was 3699$. Comparing the average cost of an Enduro bike to this one, you will see that Altitude Alloy 50 price is 2.78% higher.
Enduro bikes average weight
Enduro bikes weigh an average of 14.27 kg (31.46 lbs). A lighter bike will give you some extra advantage when climbing. A heavier bike will have more speed for descents.
Rocky Mountain Altitude Alloy 50 it’s weighing 14.17 kg (31.24 lbs). At this weight, is slightly lighter than average. To sum up, it’s 0.71% lighter than the average weight of Enduro bikes.
Internal Cable Routing
Moreover, this bike comes with internal cable routing allowing you to keep the cables in a good condition. It also makes it look more professional.
Overview of components
Fork
Rocky Mountain Altitude Alloy 50 2020 bike is equipped with the RockShox Lyrik Select fork, and has 160mm travel. Bike forks are good shock absorbers and provide a smooth ride and a great experience. In short, you should always ensure you have a good fork when purchasing a bike.
Rear Shock
The Altitude Alloy 50 has a rear shock with a travel of 150mm. The model RockShox Super Deluxe Select+ is the one installed in this bike. Rear shocks give you increased comfort, control, and traction, which is important when cornering or braking. This allows you to ride faster on bumpy roads. In short, if you want smooth rides, get a full-suspension bicycle.
Wheels size
When it comes to wheels, the Altitude Alloy 50 bike is equipped with the 27.5″ aluminum model. The 27.5″ wheels are a great choice for smaller riders. However, these wheels have a slower top speed if you compare them to 29″ wheels.
Brakes
For your safety, it is important to have quality breaks on your bike. Rocky Mountain Altitude Alloy 50 has Hydraulic Disc brakes installed. Hydraulic disc brakes are perfect for mountain biking, road cycling, and commuting. To sum up, these are ideal for anyone.
Dropper post
The Rocky Mountain model is also equipped with a dropper post. A dropper post is a must-have these days if you’re riding anything remotely technical. The main benefit of a dropper post is increased safety while riding. As mentioned above, the lever system allows you to quickly move the saddle out of the way when approaching descents or trail obstacles.
