Bike details
Key information split into simple groups.
Bike summary
-
-
Frame Titanium
-
Wheels 700c / 650b
-
Groupset Ultegra
-
Suspension Rigid
-
Brakes Hydraulic Disc
Recommended size guide.
XS
155cm - 168cm
XS
155cm - 168cm
SM
163cm - 174cm
SM
163cm - 174cm
MD
170cm - 181cm
MD
170cm - 181cm
MD/LG
175cm - 187cm
MD/LG
175cm - 187cm
LG
181cm - 193cm
LG
181cm - 193cm
XL
188cm - 200cm
XL
188cm - 200cm
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Titanium
Suspension Fork
Lynskey Pro GR Gravel Fork with 12mm Thru Axle
Drivetrain
Rear Derailleur
Shimano Ultegra RX Series 11 speed rear Derailleur GS cage
Front Derailleur
Shimano Ultegra 8000 Double 11 Speed Clamp-on Front Derailleur
Cassette
Shimano Ultegra 8000 11 speed road cassette 11-34t
Crank
Shimano Ultegra 8000 11-SPD CRANKSET
Bottom Bracket
Shimano BBR60 68mm English Threaded Bottom Bracket
Chain
Shimano CN-HG701 QL Chain - 11 Speed
Wheels
Rims
Vision Team 30 Disc
Tires
Kenda Happy Medium Gravel Tires 700 x 40c
Brakes
Brakes
Shimano ST-R8020 2x11 Speed STI Right Shifter Set (W/ BR-R8070 FM Caliper)
Disk Rotors
160mm
Cockpit
Stem
FSA Omega Stem +/- 6° Rise
Handlebar
FSA Omega Compact Alloy Handlebar
Headset
Cane Creek 40 IS 42/28.6- IS 52/40
Seat
Saddle
Lynskey Pro Saddle - Blk
Seatpost
FSA SL-280 27.2 x 350mm x 20mm Setback Seatpost
Fit data
Numbers for sizing and ride feel.
| Size | XS | XS | SM | SM | MD | MD | MD/LG | MD/LG | LG | LG | XL | XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.43 mm | 1.43 mm | 1.47 mm | 1.47 mm | 1.5 mm | 1.5 mm | 1.53 mm | 1.53 mm | 1.58 mm | 1.58 mm | 1.59 mm | 1.59 mm |
| Bottom Bracket Height | 269 mm | mm | 271 mm | mm | 271 mm | mm | 274 mm | mm | 274 mm | mm | 276 mm | mm |
| Front Center | 595 mm | 595 mm | 605 mm | 605 mm | 612 mm | 612 mm | 625 mm | 625 mm | 633 mm | 633 mm | 650 | 650 |
| Rake | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
| Trail | 71 mm | 64 mm | 74 mm | 67 mm | 69 mm | 63 mm | 69 mm | 63 mm | 67 mm | 61 mm | 67 mm | 61 mm |
| Stack | 529 mm | 529 mm | 549 mm | 549 mm | 569 mm | 569 mm | 589 mm | 589 mm | 614 mm | 614 mm | 634 mm | 634 mm |
| Reach | 369 mm | 369 mm | 374 mm | 374 mm | 379 mm | 379 mm | 384 mm | 384 mm | 389 mm | 389 mm | 399 mm | 399 mm |
| Top Tube Length | 523 mm | 523 mm | 537 mm | 537 mm | 549 mm | 549 mm | 564 mm | 564 mm | 579 mm | 579 mm | 599 mm | 599 mm |
| Seat Tube Angle | 74 ° | 74 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73 ° | 73 ° | 73 ° | 73 ° | 72.5 ° | 72.5 ° |
| Seat Tube Length | 450 mm | 450 mm | 470 mm | 470 mm | 490 mm | 490 mm | 510 mm | 510 mm | 530 mm | 530 mm | 550 mm | 550 mm |
| Head Tube Angle | 70 ° | 70 ° | 70 ° | 70 ° | 70.5 ° | 70.5 ° | 70.5 ° | 70.5 ° | 71 ° | 71 ° | 71 ° | 71 ° |
| Head Tube Length | 110 mm | 110 mm | 126 mm | 126 mm | 145 mm | 145 mm | 169 mm | 169 mm | 193 mm | 193 mm | 217 mm | 217 mm |
| Chainstay Length | 434 mm | 434 mm | 434 mm | 434 mm | 434 mm | 434 mm | 434 mm | 434 mm | 434 mm | 434 mm | 434 mm | 434 mm |
| Wheelbase | 1017 mm | 1017 mm | 1027 mm | 1027 mm | 1035 mm | 1035 mm | 1049 mm | 1049 mm | 1056 mm | 1056 mm | 1074 mm | 1074 mm |
| Bottom Bracket Drop | 80 mm | 80 mm | 78 mm | 78 mm | 78 mm | 78 mm | 75 mm | 75 mm | 75 mm | 75 mm | 73 mm | 73 mm |
| Standover Height | 715 mm | 715 mm | 736 mm | 736 mm | 757 mm | 757 mm | 779 mm | 779 mm | 799 mm | 799 mm | 823 mm | 823 mm |
| Wheels | 700 | 650 | 700 | 650 | 700 | 650 | 700 | 650 | 700 | 650 | 700 | 650 |
| Rider Min Height | 155 cm | 155 cm | 163 cm | 163 cm | 170 cm | 170 cm | 175 cm | 175 cm | 181 cm | 181 cm | 188 cm | 188 cm |
| Rider Max Height | 168 cm | 168 cm | 174 cm | 174 cm | 181 cm | 181 cm | 187 cm | 187 cm | 193 cm | 193 cm | 200 cm | 200 cm |
About this model
PRO GR Shimano Ultegra 8020 Hydraulic Disc completes the Lynskey Pro Gr model. 81 bikes variations carry this model name so far. You can get a glimpse at all models from 2019, by clicking on this link.
Safety
Your safety is a top priority so always wear a helmet when you ride your bike. Moreover, wear the right clothing. You want to be visible to other drivers, so avoid wearing dark clothing.
Average price for Gravel bikes
Our math shows that the average cost of a dependable Gravel bike is 2462$. However, even though the average price of a Gravel bike is lower, you might still be able to get a top-quality bike. In conclusion, always check bike reviews and their components before making a purchase to make sure you don’t overpay.
Overview of components
Wheels
The PRO GR Shimano Ultegra 8020 Hydraulic Disc 2019 bike is equipped with 700c aluminum wheels when leaving the factory. These are the most popular wheels for road, aero, gravel, cyclocross, race, and gravel bikes. However, while they give you great speed and control, these wheels are not so bump-friendly.
Brakes
Nothing is more important on a bike than its ability to brake properly. Lynskey PRO GR Shimano Ultegra 8020 Hydraulic Disc is equipped with Hydraulic Disc brakes. Hydraulic disc brakes provide amazing stopping power, no matter what the terrain. To sum up, you can ride your bike with confidence.
Sizes
This bike is available in 12 sizes. They vary from 155 cm – 200 cm (5.09 ft – 6.56 ft). In short, it won’t be difficult to find the right one for you.
