Polygon COLLOSUS DH9 TEAM Frameset 2019
Bike details
Key information split into simple groups.
Frame summary
-
-
Frame Aluminum
-
Wheels 27.5"
-
Travel Rear 200mm
-
Suspension Full
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
ALX FRONT & ACX REAR DOWNHILL FRAME, 200MM TRAVEL, FOR THRU AXLE 157mm O.L.D.
Suspension Fork
FOR 200mm TRAVEL (NOT INCLUDED)
Rear Shock
FOX FACTORY FLOAT X2 (9.50”x3.00”, 10x22.2mm hardwares)
Drivetrain
Rear Derailleur
-
Shift Levers
-
Cassette
-
Crank
-
Bottom Bracket
BSA THREADED 83mm (NOT INCLUDED)
Chain
-
Wheels
Tires
27.5"x2.60" MAX (NOT INCLUDED)
Brakes
Brakes
-
Cockpit
Stem
-
Handlebar
-
Seat
Saddle
-
Seatpost
30.9mm (NOT INCLUDED)
Fit data
Numbers for sizing and ride feel.
| Size | SM High | SM Low | MD High | MD Low | LG High | XL High | LG Low | XL Low |
|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.482 mm | 1.53 mm | 1.386 mm | 1.429 mm | 1.319 mm | 1.249 mm | 1.358 mm | 1.285 mm |
| Bottom Bracket Height | 364.7 mm | 353.6 mm | 364.7 mm | 353.5 mm | 364.7 mm | 364.7 mm | 353.3 mm | 353.2 mm |
| Front Center | 763 mm | 763 mm | 791 mm | 791 mm | 813 mm | 838 mm | 813 mm | 793 mm |
| Rake | 57 mm | 52 mm | 57 mm | 53 mm | 57 mm | 57 mm | 52 mm | 12 mm |
| Trail | 117 mm | 129 mm | 117 mm | 127 mm | 117 mm | 117 mm | 128 mm | 173 mm |
| Stack | 593.4 mm | 599.2 mm | 593.4 mm | 599.5 mm | 593.4 mm | 593.4 mm | 599.6 mm | 599.9 mm |
| Reach | 400.3 mm | 391.6 mm | 428 mm | 419.5 mm | 450 mm | 475 mm | 441.6 mm | 466.8 mm |
| Top Tube Length | 554.8 mm | 559 mm | 582.5 mm | 586.8 mm | 604.5 mm | 604.5 mm | 608.9 mm | 634 mm |
| Seat Tube Angle | 75.5 ° | 75.4 ° | 75.5 ° | 75.4 ° | 75.5 ° | 75.5 ° | 75.4 ° | 75.4 ° |
| Seat Tube Length | 383 mm | 383 mm | 383 mm | 383 mm | 383 mm | 383 mm | 383 mm | 383 mm |
| Head Tube Angle | 63 ° | 62.2 ° | 63 ° | 62.3 ° | 63 ° | 63 ° | 62.3 ° | 62.3 ° |
| Head Tube Length | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm | 110 mm |
| Chainstay Length | 441 mm | 445 mm | 441 mm | 445 mm | 441 mm | 441 mm | 445 mm | 445 mm |
| Wheelbase | 1204 mm | 1208 mm | 1232 mm | 1236 mm | 1254 mm | 1279 mm | 1258 mm | 1238 mm |
| Bottom Bracket Drop | 6 mm | 4 mm | 6 mm | 5 mm | 6 mm | 6 mm | 5 mm | 5 mm |
| Standover Height | 675 mm | 671 mm | 675 mm | 669 mm | 673 mm | 673 mm | 668 mm | 668 mm |
| Wheels | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" |
About this model
COLLOSUS DH9 TEAM Frameset is part of the Polygon Collosus model. 20 frames variations carry this model name so far. You can get a glimpse at all models from 2019, by clicking on this link.
Model range prices
The most economical model, the Polygon COLLOSUS DH9 Frameset 2019 has a starting price of 1799$. Polygon COLLOSUS DH9 TEAM Frameset 2019 on the other hand is the most expensive at 1999$.
Safety
When cycling always take safety very seriously. Wear a helmet, obey the traffic rules and wear hi-vis clothes. In short, take care of yourself so others can take care of you.
Average price for Downhill frames
According to our math, the average price for a trustworthy Downhill frame is 1923$. However, you could also get a good Downhill frame even if you pay a lower amount than the average price. In short, before purchasing your ideal frame do some research about its components, and also check for reviews online.
This frame was released in 2019 and its price was 1999$. In conclusion, this frame price is 3.95% higher than the price of the average Downhill frame.
COLLOSUS DH9 TEAM Frameset components
Rear Shock
From the factory, it comes with the FOX FACTORY FLOAT X2 (9.50”x3.00” rear shock model, which has a travel of 200mm. Rear shocks offer better comfort, better traction, and better cornering. This allows for quicker riding on rough roads and trails. To sum up, always consider getting a bike that has a rear shock as well.
