Colnago C59 Electronic Frameset 2019
Bike details
Key information split into simple groups.
Frame summary
-
-
Frame Carbon
-
Wheels 700c
-
Suspension Rigid
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
High MOdulus Carbon - Lugged Di2 Routing / 100% MADE IN ITALY
Suspension Fork
Colnago C59 Full Carbon
Drivetrain
Front Derailleur
Braze-On Required
Bottom Bracket
68mm / English
Cockpit
Headset
Semi-Integrated Colnago C-HS1 - 1 1/8" to 1 1/4"
Seat
Seatpost
31.6mm Required
Fit data
Numbers for sizing and ride feel.
| Size | 42cm | 45cm | 48cm | 53cm | 50cm | 55cm | 56cm | 52cm | 57cm | 54cm | 59cm | 60cm | 61cm | 58cm | 62cm | 63cm | 64cm | 65cm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.38 mm | 1.38 mm | 1.38 mm | mm | 1.43 mm | mm | mm | 1.48 mm | mm | 1.52 mm | mm | mm | mm | 1.52 mm | mm | mm | mm | mm |
| Stack | 511 mm | 519 mm | 523 mm | mm | 542 mm | mm | mm | 560 mm | mm | 577 mm | mm | mm | mm | 603 mm | mm | mm | mm | mm |
| Reach | 371 mm | 375 mm | 378 mm | mm | 378 mm | mm | mm | 379 mm | mm | 380 mm | mm | mm | mm | 396 mm | mm | mm | mm | mm |
| Top Tube Length | 505 mm | 514 mm | 525 mm | 530 mm | 535 mm | 540 mm | 545 mm | 545 mm | 552 mm | 560 mm | 567 mm | 575 mm | 581 mm | 585 mm | 585 mm | 589 mm | 592 mm | 595 mm |
| Seat Tube Angle | 75.49 ° | 75.14 ° | 74.58 ° | 74 ° | 74 ° | 74 ° | 73.5 ° | 73.57 ° | 73 ° | 72.83 ° | 72.75 ° | 72.75 ° | 72.75 ° | 72.75 ° | 72.75 ° | 72.75 ° | 72.75 ° | 72.75 ° |
| Seat Tube Length | 395 mm | 425 mm | 455 mm | 510 mm | 475 mm | 530 mm | 540 mm | 495 mm | 550 mm | 515 mm | 570 mm | 570 mm | 580 mm | 540 mm | 585 mm | 590 mm | 595 mm | 605 mm |
| Head Tube Length | 122 mm | 125 mm | 127 mm | 133 mm | 145 mm | 152 mm | 161 mm | 163 mm | 169 mm | 179 mm | 185 mm | 185 mm | 195 mm | 204 mm | 202 mm | 207 mm | 217 mm | 227 mm |
| Chainstay Length | 392 mm | 394 mm | 397 mm | 397 mm | 400 mm | 397 mm | 400 mm | 402 mm | 401 mm | 404 mm | 403 mm | 404 mm | 404 mm | 408 mm | 405 mm | 406 mm | 407 mm | 408 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
Model Overview
C59 Electronic Frameset is a Colnago C59 model. Colnago released 13 frames variations of this model so far. Check out the entire range from 2019 of this model, by clicking this link.
Model range prices
Colnago C59 Frameset 2019 is the most economical model, with a starting price of 5499$. Colnago C59 Disc Electronic Frameset 2019 on the other hand costs 6499$, and is the most expensive model.
Safety
Make sure you wear a helmet on every ride, and that your bike performs well. In short, this means checking the tires, brakes, and chain to make sure everything is in good working order.
Race frames average price
According to our math, the average price for a trustworthy Race frame is 2445$. However, you could also get a good Race frame even if you pay a lower amount than the average price. To make sure you don’t pay a higher amount than normal for your frame, always do some components analysis and read reviews.
Furthermore, this bike was made available in 2019 for 5899$. Comparing this to the average Race frame price, we see that the price is 141.27% more expensive.
Average weight for Race frames
The average weight for Race frames is 1.41 kg (3.11 lbs). A lighter bike will give you some extra advantage when climbing. A heavier bike will have more speed for descents.
Colnago C59 Electronic Frameset it’s weighing 0.95 kg (2.09 lbs). At this weight, is much lighter than average. In other words, this model is 48.42% lighter than the average Race frame.
Internal Cable Routing
Moreover, this bike comes with internal cable routing allowing you to keep the cables in a good condition. It also makes it look more professional.
Overview of components
Fork material
When it comes to the fork, this frame has a carbon one, so, it’s a great addition to the frame’s value. However, carbon forks should be regularly inspected for damage because even the smallest crack could cause the fork to fall apart.
