Moots Va Disc RSL FRAMESET (ELECTRONIC) 2019
Bike details
Key information split into simple groups.
Frame summary
-
-
Frame Titanium
-
Wheels 700c
-
Suspension Rigid
Parts list
Main components, grouped by system.
Bike components
Frame
Frame
Titanium
Suspension Fork
MOOTS FLAT MOUNT DISC ROAD CARBON (BLACK)
Drivetrain
Rear Derailleur
N/A
Shift Levers
N/A
Crank
N/A
Bottom Bracket
N/A
Wheels
Tires
N/A
Brakes
Brakes
N/A
Cockpit
Stem
N/A
Handlebar
N/A
Headset
CHRIS KING I8
Seat
Saddle
N/A
Seatpost
N/A
Fit data
Numbers for sizing and ride feel.
| Size | 48cm | 50cm | 52cm | 54cm | 55cm | 56cm | 58cm | 60cm | 62cm |
|---|---|---|---|---|---|---|---|---|---|
| Stack Reach Ratio | 1.47 mm | 1.47 mm | 1.48 mm | 1.49 mm | 1.5 mm | 1.51 mm | 1.53 mm | 1.56 mm | 1.61 mm |
| Bottom Bracket Height | 262 mm | 262 mm | 263 mm | 264 mm | 264 mm | 264 mm | 265 mm | 266 mm | 268 mm |
| Rake | 50 mm | 50 mm | 50 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm | 43 mm |
| Stack | 537 mm | 547 mm | 557 mm | 568 mm | 579 mm | 588 mm | 598 mm | 617 mm | 635 mm |
| Reach | 366 mm | 371 mm | 376 mm | 380 mm | 385 mm | 389 mm | 391 mm | 396 mm | 395 mm |
| Top Tube Length | 514 mm | 524 mm | 534 mm | 544 mm | 554 mm | 564 mm | 574 mm | 584 mm | 594 mm |
| Seat Tube Angle | 74.75 ° | 74.5 ° | 74.25 ° | 74 ° | 73.75 ° | 73.5 ° | 73 ° | 73 ° | 72.5 ° |
| Seat Tube Length | 450 mm | 460 mm | 470 mm | 480 mm | 490 mm | 500 mm | 515 mm | 530 mm | 550 mm |
| Head Tube Angle | 72.5 ° | 72.75 ° | 73 ° | 73.25 ° | 73.5 ° | 73.5 ° | 73.75 ° | 74 ° | 74.25 ° |
| Head Tube Length | 110 mm | 120 mm | 130 mm | 140 mm | 150 mm | 160 mm | 170 mm | 190 mm | 210 mm |
| Chainstay Length | 414 mm | 414 mm | 414 mm | 414 mm | 414 mm | 414 mm | 414 mm | 414 mm | 414 mm |
| Bottom Bracket Drop | 74 mm | 74 mm | 73 mm | 72 mm | 72 mm | 72 mm | 71 mm | 70 mm | 68 mm |
| Standover Height | 723 mm | 736 mm | 746 mm | 756 mm | 761 mm | 776 mm | 784 mm | 807 mm | 827 mm |
| Wheels | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
About this model
Vamoots Disc RSL FRAMESET (ELECTRONIC) is part of the Moots Vamoots model. Moots launched 74 frames of this model so far. Take a sneak peek at all Moots Vamoots frames models from 2019, by clicking here.
Model range prices
Moots Vamoots FRAMESET (MECHANICAL) 2019 is the cheapest frame model and costs 3999$. Moots Vamoots Disc RSL FRAMESET (ELECTRONIC) 2019 is the most expensive one and costs 5999$.
Safety
Your safety is a top priority so always wear a helmet when you ride your bike. Moreover, wear the right clothing. You want to be visible to other drivers, so avoid wearing dark clothing.
Race frames average price
If you want to purchase a solid Race frame, it is important to know that the average cost is 2445$. However, this doesn’t mean that if you spend less money on a Race frame, you couldn’t get a decent one. To sum up, when you purchase your frame, make sure to check if it has reviews, and also do some components research.
When Moots released this model in 2019, its price was 5999$. Comparing the average cost of a Race frame to this one, you will see that Vamoots Disc RSL FRAMESET (ELECTRONIC) price is 145.36% more expensive.
Overview of components
Fork material
When it comes to the fork, this frame has a carbon one, so, its weight is considerably lighter than one made out of steel. However, they cost a bit more than steel forks.
